| Tom Harley | ||
Tom Harley
|
||
| Personal information | ||
|---|---|---|
| Full name | Thomas Harley | |
| Date of Birth | 18 July 1978 | |
| Place of Birth | South Australia | |
| Recruited from | Norwood Football Club (SANFL)/Port Adelaide | |
| Draft | 26th overall, 1996 Zone/Concession Port Adelaide |
|
| Height/Weight | 192cm / 95kg | |
| Position | Centre Half Back/Defender | |
| Club information | ||
| Current club | Geelong | |
| Number | 2 | |
| Playing career1 | ||
| Years | Club | Games (Goals) |
| 1998 1999 – |
Port Adelaide Geelong |
1 (1) 178 (10) |
| ¹ Playing statistics to end of Round 20, 2008 season. | ||
| Career highlights | ||
AFL
Geelong |
||
Tom Harley (born 18 July 1978) is an Australian Rules Football player for the Geelong Football Club.
Contents |
Harley, a defender, played just 1 game and booted 1 goal on his only disposal in 1998 for Port Adelaide, ironically this game was against the team he was later traded to. In 1999 he moved to Geelong where he would later captain them to a premiership. A key position defender, along with Matthew Scarlett AFL.
At the beginning of 2007, Harley was appointed captain of Geelong, having been recommended by the club's board after a comprehensive review. He replaced Steven King. He has displayed impressive leadership qualities throughout his career and led Geelong to the premiership in 2007.
Harley is engaged to Sydney-based journalist Felicity Percival. He has two brothers, older brother Sam Harley and younger brother Ben Harley.
| Season | Team | No. | Games | Goals | Behinds | Kicks | Marks | Handballs | Disposals |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | Port Adelaide | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Club Totals | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 1999 | Geelong | 37 | 9 | 0 | 0 | 59 | 27 | 19 | 78 |
| 2000 | Geelong | 37 | 23 | 0 | 0 | 175 | 75 | 69 | 244 |
| 2001 | Geelong | 37 | 22 | 3 | 1 | 154 | 81 | 84 | 238 |
| 2002 | Geelong | 2 | 22 | 3 | 4 | 201 | 94 | 89 | 290 |
| 2003 | Geelong | 2 | 14 | 0 | 0 | 126 | 69 | 70 | 196 |
| 2004 | Geelong | 2 | 25 | 0 | 0 | 221 | 132 | 108 | 329 |
| 2005 | Geelong | 2 | 13 | 2 | 1 | 91 | 64 | 45 | 136 |
| 2006 | Geelong | 2 | 13 | 0 | 0 | 88 | 60 | 71 | 159 |
| 2007 | Geelong | 2 | 15 | 1 | 0 | 120 | 81 | 91 | 211 |
| Totals | 157 | 10 | 6 | 1236 | 683 | 646 | 1882 | ||
| Sporting positions | ||
|---|---|---|
| Preceded by Steven King |
Geelong Football Club captain 2007 – |
Succeeded by incumbent |
|
|||||
|
|||||
|
|||||||||||||||||