| The Willink School | |
| Motto | Fides et Amor (Faith and Love) |
| Established | 1957 |
| Type | Comprehensive community school |
| Religious affiliation | Non-denominational |
| Headmaster | Peter Fry MA |
| Specialism | Language College |
| Location | School Lane Burghfield Common Berkshire RG7 3XJ United Kingdom |
| LEA | West Berkshire |
| Ofsted number | 110048 |
| Students | 913 |
| Gender | Co-educational |
| Ages | 11 to 18 |
| Houses | Barcelona, London, New York, Paris, Milan, Sydney |
| School colours | Navy Blue and White |
| Website | Official website |
| Coordinates: | |
The Willink School is a co-educational comprehensive located in the village of Burghfield Common, Berkshire. The school was founded in 1957, becoming fully-comprehensive in 1975.
Combines its traditional village ethos with a forward planning appreciation of the future
– Good Schools Guide (date unknown)
Contents |
The school was awarded language college status in 1994 - the first school in the county with such an honour.[2] However, the official website is contradictory and in numerous examples states the accolade as 1996.
| Subject | Key Stage 3 | GCSE | |||
|---|---|---|---|---|---|
| Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | |
| Art | Compulsory | Compulsory | Compulsory | Optional | Optional |
| Business Education | - | - | - | Optional | Optional |
| Careers | Some | Some | Compulsory | Compulsory | Compulsory |
| Design Technology | Compulsory | Compulsory | Compulsory | Optional | Optional |
| Drama | Compulsory | Compulsory | Compulsory | Optional | Optional |
| English | Compulsory | Compulsory | Compulsory | Compulsory | Compulsory |
| French | Compulsory | Compulsory | Compulsory | Optional | Optional |
| Geography | Compulsory | Compulsory | Compulsory | Optional | Optional |
| German | - | Optional | Optional | Optional | Optional |
| History | Compulsory | Compulsory | Compulsory | Optional | Optional |
| Information and Communications Technology | Compulsory | Compulsory | Compulsory | Optional | Optional |
| Mathematics | Compulsory | Compulsory | Compulsory | Compulsory | Compulsory |
| Music | Compulsory | Compulsory | Compulsory | Optional | Optional |
| Physical Education | Compulsory | Compulsory | Compulsory | Compulsory | Compulsory |
| Personal and Social Education | Compulsory | Compulsory | Compulsory | Compulsory | Compulsory |
| Religious Education | Compulsory | Compulsory | Compulsory | Compulsory | Compulsory |
| Spanish | - | Optional | Optional | Optional | Optional |
| Science | Compulsory | Compulsory | Compulsory | Compulsory | Compulsory |
Design Technology is divided into four core areas:
Subjects in the Year 7 to 11 Curriculum
| Year Group | Destination Category | No | % |
|---|---|---|---|
| 2005 | 2005 | ||
| 11 | Willink Sixth Form | 75 | 45 |
| College | 46 | 4 | |
| Vocational Training | 4 | 2 | |
| Total in Full-time Education and Training | 125 | 73 | |
| Employment (with or without formal training) | 28 | 17 | |
| Total | 153 | 90 | |
| Unemployed/unknown | 11 | 7 | |
| Moved away | 4 | 3 | |
| TOTAL | 168 | 100 |
Destinations of School Leavers - July 2005
The Willink School also offers post-secondary education.
NB: all qualifications are A level unless otherwise stated - list correct as of 2006/07 academic year.
The Modern Foreign Language department at the school offers evening classes for the local community. [3] The courses run for ten weeks and the languages on offer are:
The 2005 OFSTED inspection ranked the school (in most sections) as grade two - "generally above average with none [sic] significantly below average". The following assessments were classed as grade one - "exceptionally and consistently high":
Until the end of the 2004/05 academic year, the houses at The Willink were named after four local ecclesiastical parishes:
However, at the start of the 2005 autumn term, the number of houses was augmented and renamed as:
Built in 1997, the Willink Leisure Centre provides for both the school and the local community. Originally partially funded by local councils, the centre is now managed by Parkwood Leisure on behalf of the local authority. [6]