| Sedaví | |||
|---|---|---|---|
| — Municipality — | |||
|
|||
|
|
|||
| Coordinates: 39°25′30″N 0°23′6″W / 39.425°N 0.385°WCoordinates: 39°25′30″N 0°23′6″W / 39.425°N 0.385°W | |||
| Country | |||
| Autonomous community | |||
| Province | Valencia | ||
| Comarca | Horta Sud | ||
| Judicial district | Catarroja | ||
| Government | |||
| - Alcalde | Rafael Pérez Martínez | ||
| Area | |||
| - Total | 1.8 km2 (0.7 sq mi) | ||
| Elevation | 1 m (3 ft) | ||
| Population (2009) | |||
| - Total | 9,913 | ||
| - Density | 5,507.2/km2 (14,263.6/sq mi) | ||
| - Demonym | Sedaviense | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 46910 | ||
| Official language(s) | Valencian | ||
| Website | Official website | ||
Sedaví is a municipality in the province of Valencia in the Valencian Community, Spain. It belongs to the comarca of Horta Sud.
| This article about a location in the Valencian Community, Spain, is a stub. You can help Wikipedia by expanding it. |
|
|||||||
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?