| Radosław Sobolewski | ||
| Personal information | ||
|---|---|---|
| Full name | Radosław Sobolewski | |
| Date of birth | December 13, 1976 | |
| Place of birth | Białystok, Poland | |
| Height | 1.82 m (5 ft 111⁄2 in) | |
| Playing position | Midfielder | |
| Club information | ||
| Current club | Wisła Kraków | |
| Number | 7 | |
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 1994-1997 1998-2002 2003-2004 2005- |
Jagiellonia Białystok Wisła Płock Dyskobolia Grodzisk Wisła Kraków |
98 (17) 110 (12) 38 (7) 110 (11) |
| National team | ||
| 2003-2007 | Poland | 32 (1) |
|
1 Senior club appearances and goals |
||
Radosław Sobolewski (born December 13, 1976 in Białystok) is a Polish footballer who currently plays as a defensive midfielder for Wisła Kraków. He is 182 cm tall and weighs 79 kg.
Contents |
He started his career playing for Jagiellonia Białystok. In 1998 he was transferred to Wisła Płock, where he played for the next four years. He debuted in the top division on March 7, 1998 playing for Wisła Płock against Raków Częstochowa. On January 2003 he joined Dyskobolia Grodzisk Wielkopolski, where he stayed until December 2004. Since then he has played for Wisła Kraków, helping the team to achieve the Ekstraklasa titles in 2004-05, 2007-08 and 2008-09 seasons.[1]
During the 2005/06 winter transfer period, he was approached by Southampton FC. However, the offer made by the English club was turned down by Wisła Kraków's board.[2]
Sobolewski was selected to the 23-men national squad for the 2006 FIFA World Cup finals in Germany. At this tournament, he received a red card for two bookable offences in his team's second group-stage match against Germany. He was the fourth player to see red in the tournament and the first Polish player to be sent off in the World Cup.
Radosław Sobolewski retired from international football on Tuesday 20 November 2007, shocking Polish football fans by doing so as it was just three days after Poland's 2:0 win over Belgium which ensured their passage to Euro 2008.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | August 20, 2003 | Tallinn, Estonia | 0-1 | 1-2 | Friendly |
| Club | Season | League | Domestic League | Domestic Cups | European Cups | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Jagiellonia Białystok | 1994-1995 | I Liga | 32 | 3 | 1 | 0 | – | 33 | 3 | |
| 1995-1996 | I Liga | 27 | 1 | 2 | 0 | – | 29 | 1 | ||
| 1996-1997 | II Liga | 23 | 4 | 0 | 0 | – | 23 | 4 | ||
| 1997-1998 | II Liga | 16 | 9 | – | – | 16 | 9 | |||
| Wisła Płock | 1997-1998 | Ekstraklasa | 17 | 1 | – | – | 17 | 1 | ||
| 1998-1999 | I Liga | 26 | 1 | 2 | 1 | – | 28 | 2 | ||
| 1999-2000 | Ekstraklasa | 28 | 1 | 6 | 0 | – | 34 | 1 | ||
| 2000-2001 | Ekstraklasa | 25 | 6 | 5 | 0 | – | 30 | 6 | ||
| 2001-2002 | I Liga | 14 | 3 | 5 | 0 | – | 19 | 3 | ||
| Dyskobolia | 2002-2003 | Ekstraklasa | 14 | 3 | – | – | 14 | 3 | ||
| 2003-2004 | Ekstraklasa | 16 | 4 | 1 | 0 | 4 | 0 | 21 | 4 | |
| 2004-2005 | Ekstraklasa | 8 | 0 | 5 | 0 | – | 13 | 0 | ||
| Wisła Kraków | 2004-2005 | Ekstraklasa | 12 | 1 | 5 | 0 | – | 17 | 1 | |
| 2005-2006 | Ekstraklasa | 27 | 3 | 2 | 0 | 3 | 1 | 32 | 4 | |
| 2006-2007 | Ekstraklasa | 18 | 2 | 3 | 0 | 7 | 0 | 28 | 2 | |
| 2007-2008 | Ekstraklasa | 25 | 2 | 7 | 1 | – | 32 | 3 | ||
| 2008-2009 | Ekstraklasa | 28 | 3 | 5 | 0 | 5 | 0 | 38 | 3 | |
| 2009-2010 | Ekstraklasa | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | |
| Total | Jagiellonia Białystok | 98 | 17 | 3 | 0 | – | 101 | 17 | ||
| Total | Wisła Płock | 110 | 12 | 18 | 1 | – | 128 | 13 | ||
| Total | Dyskobolia | 38 | 7 | 6 | 0 | 4 | 0 | 48 | 7 | |
| Total | Wisła Kraków | 111 | 11 | 23 | 1 | 17 | 1 | 151 | 13 | |
|
|||||
|
|||||||
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?