| Pop Odyssey Tour/Celebrity Tour | ||
|---|---|---|
| Promotional poster for 'N Sync's 2001 tour | ||
| Tour by 'N Sync | ||
| Supporting album | Celebrity | |
| Start date | May 12, 2001 | |
| End date | April 28, 2002 | |
| Legs | 2 | |
| Shows | 80 in North America | |
| 'N Sync tour chronology | ||
| No Strings Attached Tour (2000) |
Pop Odyssey Tour (2001/2002) |
|
The Pop Odyssey Tour is the third concert tour by American boy band, 'N Sync, in support of their fifth studio album Celebrity. The tour predominantly played stadiums in North America.[1] The tour went on to become one off the biggest tours in 2001, earning an estimated US$90 million.[2] The success of the tour prompted the group to add additional dates in 2002, under the new title, The Celebrity Tour. The tour played arenas in North America and earned an estimated US$33 million.[3][4] The tour became the final performance of the group as the parted way shortly after the tour.
Contents |
SFX Entertainment announced the "Pop Odyssey Tour" in February 2001, to coincide with the release of Celebrity.[5] The album was initially set to be released in May. The album was later pushed back to June[6] and then again to July.[7] Consequently, the tour faced setbacks as well. The tour was slated to begin May 12, 2001in Miami, however, dates were heavily rearranged to allowed the group more rehearsal time.[8] Brad Wavra of SFX Entertainment stated:
"['NSYNC] wanted to make sure that all their fans got the full effect of this dynamic tour. We, along with the group, regret any inconvenience this schedule change may have caused for the fans. We promise this tour will be a musical extravaganza for the record books."
.[9] Later down the road, more dates were cancelled in the Gulf Coast, due to hurricane season. Despite many setbacks, the tour was a success. It became the biggest tour in North America, in 2001,unfortunately loosing to heavy hitters like Madonna and The Backstreet Boys. The success of the tour lead to additional dates being added in 2002. These new dates, dubbed under the name The Celebrity Tour', played arenas in North Americas unlike previous date that played stadiums. The new tour dates coincided with the group's partnership with Chili's Grill & Bar.[10] Timberlake stated:[11]
"[Fans] knew when they were coming to the show last summer that they were going to get something that nobody else had, which was basically about 80 percent of the album that was going to come out after the tour. This [time], obviously, they'll know the songs, but we put a twist almost on everything, so it makes it fun for them to hear it a different way and to try to recognize those tunes."
The Celebrity Tour proved to be another success for the group, becoming one of the biggest tours of 2002.
|
Pop Odyssey
|
Celebrity
|
Source:[20]
| Date | City | Country | Venue | ||
|---|---|---|---|---|---|
| Pop Odyssey[1][8][9][12] | |||||
| May 23, 2001 | Jacksonville | United States | Alltel Stadium | ||
| May 26, 2001 | Hershey | United States | Hersheypark Stadium | ||
| May 28, 2001 | |||||
| May 31, 2001 | Boston | United States | Foxboro Stadium | ||
| June 1, 2001 | |||||
| June 3, 2001 | East Rutherford | United States | Giants Stadium | ||
| June 4, 2001 | |||||
| June 5, 2001 | |||||
| June 6, 2001 | Cincinnati | United States | Cinergy Field | ||
| June 10, 2001 | Buffalo | United States | Ralph Wilson Stadium | ||
| June 13, 2001 | Philadelphia | United States | Philadelphia Veterans Stadium | ||
| June 16, 2001 | Chicago | United States | Soldier Field | ||
| June 17, 2001 | |||||
| June 19, 2001 | Toronto | Canada | SkyDome | ||
| June 21, 2001 | Cleveland | United States | Cleveland Browns Stadium | ||
| June 22, 2001 | |||||
| June 24, 2001 | Minneapolis | United States | Hubert H. Humphrey Metrodome | ||
| June 26, 2001 | Milwaukee | United States | Miller Park | ||
| June 28, 2001 | Detroit | United States | Comerica Park | ||
| June 28, 2001 | |||||
| July 2, 2001 | St. Louis | United States | Trans World Dome | ||
| July 4, 2001 | Little Rock | United States | War Memorial Stadium | ||
| July 6, 2001 | Houston | United States | Reliant Astrodome | ||
| July 8, 2001 | Irving | United States | Texas Stadium | ||
| July 10, 2001 | Kansas City | United States | Arrowhead Stadium | ||
| July 13, 2001 | Denver | United States | Mile High Stadium | ||
| July 16, 2001 | San Diego | United States | Qualcomm Stadium | ||
| July 18, 2001 | Phoenix | United States | Bank One Ballpark | ||
| July 21, 2001 | Oakland | United States | Network Associates Coliseum | ||
| July 24, 2001 | Pasadena | United States | Rose Bowl | ||
| July 27, 2001 | Las Vegas | United States | Sam Boyd Stadium | ||
| July 31, 2001 | Tampa | United States | Raymond James Stadium | ||
| August 5, 2001 | San Antonio | United States | Alamodome | ||
| August 10, 2001 | Louisville | United State | Cardinal Stadium | ||
| August 11, 2001 | Atlanta | United States | Georgia Dome | ||
| August 13, 2001 | Washington, D.C. | United States | Robert F. Kennedy Memorial Stadium | ||
| August 16, 2001 | Indianapolis | United States | RCA Dome | ||
| August 18, 2001 | Pittsburgh | United States | Heinz Field | ||
| August 22, 2001 | New Orleans | United States | Louisiana Superdome | ||
| August 24, 2001 | Jackson | United States | Mississippi Veterans Memorial Stadium | ||
| August 27, 2001 | El Paso | United States | Sun Bowl Stadium | ||
| September 1, 2001 | Mexico City | Mexico | Azteca Stadium | ||
| Celebrity[18][19] | |||||
| March 3, 2002 | Portland | United States | Rose Garden | ||
| March 4, 2002 | Tacoma | United States | Tacoma Dome | ||
| March 6, 2002 | Oakland | United States | The Arena in Oakland | ||
| March 7, 2002 | Sacramento | United States | ARCO Arena | ||
| March 8, 2002 | San Jose | United States | Compaq Center at San Jose | ||
| March 10, 2002 | San Diego | United States | San Diego Sports Arena | ||
| March 11, 2002 | Anaheim | United States | Arrowhead Pond at Anaheim | ||
| March 12, 2002 | Anaheim | United States | Arrowhead Pond at Anaheim | ||
| March 14, 2002 | Phoenix | United States | America West Arena | ||
| March 15, 2002 | Las Vegas | United States | MGM Grand Garden Arena | ||
| March 18, 2002 | Houston | United States | Compaq Center | ||
| March 19, 2002 | San Antonio | United States | Alamodome | ||
| March 20, 2002 | Dallas | United States | Reunion Arena | ||
| March 25, 2002 | Denver | United States | Pepsi Center | ||
| March 27, 2002 | Ames | United States | James H. Hilton Coliseum | ||
| March 29, 2002 | Grand Forks | United States | Alerus Center | ||
| March 30, 2002 | Minneapolis | United States | Target Center | ||
| April 1, 2002 | Auburn Hills | United States | Palace of Auburn Hills | ||
| April 2, 2002 | Grand Rapids | United States | Van Andel Arena | ||
| April 4, 2002 | Rosemont | United States | Allstate Arena | ||
| April 5, 2002 | |||||
| April 7, 2002 | Buffalo | United States | HSBC Arena | ||
| April 10, 2002 | Uniondale | United States | Nassau Veterans Memorial Coliseum | ||
| April 11, 2002 | |||||
| April 13, 2002 | East Rutherford | United States | Continental Airlines Arena | ||
| April 14, 2002 | |||||
| April 15, 2002 | Boston | United States | FleetCenter | ||
| April 16, 2002 | |||||
| April 18, 2002 | Philadelphia | United States | First Union Center | ||
| April 19, 2002 | Hartford | United States | Hartford | ||
| April 21, 2002 | Washington, D.C. | United States | MCI Center | ||
| April 22, 2002 | Pittsburgh | United States | Mellon Arena | ||
| April 23, 2002 | Columbus | United States | Nationwide Arena | ||
| April 25, 2002 | Memphis | United States | Pyramid Arena | ||
| April 27, 2002 | Ft. Lauderdale | United States | National Rental Car Center | ||
| April 28, 2002 | Orlando | United States | TD Waterhouse Centre | ||
The tour was chronicled on PopOdyssey Live. The video was released April 23, 2002.[23]
|
||||||||||||||||||||