| ‹ 1949 • members |
||||
| Northern Ireland general election, 1953 All 52 seats to the Northern Ireland House of Commons |
||||
| 22 October 1953 | ||||
| First Party | Second Party | Third Party | ||
|---|---|---|---|---|
| Leader | Basil Brooke | None | James McSparran | |
| Party | Ulster Unionist | Labour (NI) | Nationalist (NI) | |
| Leader since | 1 May 1943 | N/A | 15 November 1945 | |
| Leader's seat | Lisnaskea | None | Mourne | |
| Last election | 37 seats (62.7%) | 0 seats (7.1%) | 9 seats (26.8%) | |
| Seats won | 38 | 0 | 7 | |
| Seat change | +1 | 0 | -2 | |
| Popular vote | 125,379 | 31,360 | 27,796 | |
| Percentage | 48.6% | 12.1% | 10.8% | |
| Northern Ireland 1921–72 |
This article is part of the series: |
|
|
| Government |
|---|
| Governor of Northern Ireland |
| Privy Council |
| Prime Minister of Northern Ireland |
| Cabinet
Governments: Elections: Members: |
| Parliament of Northern Ireland |
| Senate
Speaker of the Senate |
| House of Commons |
| See also |
| Government of Ireland Act 1920 Elections in Northern Ireland Northern Ireland Constitution Act 1973 |
|
Other countries · Atlas Politics portal |
The Northern Ireland general election, 1953 was held on 22 October 1953. Like all previous elections to the Parliament of Northern Ireland, it produced a large majority for the Ulster Unionist Party.
Contents |
| Northern Ireland General Election 1953 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seats | Votes | ||||||||||||||
| Party | Contested | Won | Gained | Lost | Net | % | Vote % | Votes | Net % | ||||||
| Ulster Unionist | 43 | 38 | 3 | 2 | + 1 | 73.1 | 48.6 | 125,379 | -14.1 | ||||||
| Independent Unionist | 8 | 1 | 1 | 2 | - 1 | 1.9 | 12.8 | 32,998 | +12.2 | ||||||
| Labour (NI) | 9 | 0 | 0 | 0 | 0 | 12.1 | 31,360 | +5.0 | |||||||
| Nationalist (NI) | 8 | 7 | 0 | 2 | - 2 | 13.5 | 10.8 | 27,796 | -16.0 | ||||||
| Irish Labour | 6 | 1 | 1 | 0 | + 1 | 1.9 | 5.1 | 13,223 | N/A | ||||||
| Anti-Partition | 3 | 2 | 2 | 0 | + 2 | 3.8 | 3.0 | 7,728 | N/A | ||||||
| Independent Irish Labour | 2 | 0 | 0 | 0 | 0 | 2.6 | 6,639 | N/A | |||||||
| Republican Labour | 1 | 1 | 1 | 0 | + 1 | 1.9 | 2.3 | 5,947 | N/A | ||||||
| Independent Labour | 1 | 1 | 0 | 0 | 0 | 1.9 | 1.5 | 3,902 | -0.6 | ||||||
| Independent | 2 | 1 | 0 | 1 | - 1 | 1.9 | 0.7 | 1,745 | +0.2 | ||||||
| Communist (NI) | 1 | 0 | 0 | 0 | 0 | 0.5 | 1,207 | +0.3 | |||||||
All parties shown. Electorate 888,352 (428,216 in contested seats); Turnout 60.2% (257,924).
| Popular vote | ||||
|---|---|---|---|---|
| Ulster Unionist | 48.61% | |||
| Independent Unionist | 12.79% | |||
| Labour | 12.16% | |||
| Nationalist Party | 10.78% | |||
| Irish Labour | 5.13% | |||
| Anti-Partition | 3% | |||
| Independent Irish Labour | 2.57% | |||
| Republican Labour | 2.31% | |||
| Independent Labour | 1.51% | |||
| Communist | 0.47% | |||
| Independent | 0.68% | |||
| Parliamentary seats | ||||
|---|---|---|---|---|
| Ulster Unionist | 73.08% | |||
| Independent Unionist | 1.92% | |||
| Nationalist Party | 13.46% | |||
| Irish Labour | 1.92% | |||
| Anti-Partition | 3.85% | |||
| Republican Labour | 1.92% | |||
| Independent Labour | 1.92% | |||
| Independent | 1.92% | |||
|
|||||||||||