| Montjovet | |||
|---|---|---|---|
| — Comune — | |||
| Comune di Montjovet Commune de Montjovet |
|||
|
|||
|
|
|||
| Coordinates: 45°42′N 7°41′E / 45.7°N 7.683°ECoordinates: 45°42′N 7°41′E / 45.7°N 7.683°E | |||
| Country | Italy | ||
| Region | Valle d'Aosta | ||
| Province | none | ||
| Frazioni | Balmet, Barmachande, Barmataz, Berger, Berriat (chef-lieu), Bourg, Broccard, Brun, Chambis, Champérioux, Champ-Sitirou, Chenal, Chénoz, Chosaley, Ciseran, Creston, Croux, Devin, Estaod, Fenillettaz, Fiusey, Fornet, Gaspard, Gettaz, Guaz, Grand-Hoël, Janton, Lavàlaveuché, Lillaz, Loriaz, Méran, Montat, Montquert, Muret, Oley, Plangerp, Perral, Petit-Hoël, Petit-Monde, Plout, Provaney, Quignonaz, Reclou, Rodoz, Ross, Ruelle, Saint-Germain, Tavernaz, Toffoz, Traversière, Tron, Vervaz, Vianaz, Vignolaz | ||
| Area | |||
| - Total | 18 km2 (6.9 sq mi) | ||
| Elevation | 406 m (1,332 ft) | ||
| Population (1 January 2007)[1] | |||
| - Total | 1,813 | ||
| - Density | 100.7/km2 (260.9/sq mi) | ||
| - Demonym | Montjouvains | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 11020 | ||
| Dialing code | 0166 | ||
| Website | Official website | ||
Montjovet is a town and comune in the Aosta Valley region of north-western Italy.
| This Aosta Valley location article is a stub. You can help Wikipedia by expanding it. |
|
|||||||
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?