This is a list of the prefectures of Greece, in order of descending population (in 2005, except otherwise stated).
| Ranking | Prefecture | Population |
|---|---|---|
| 1 | Athens | 2,664,776 |
| 2 | Thessaloniki | 1,099,598 |
| 3 | Piraeus | 541,504 (2001) |
| 4 | East Attica | 403,918 (2001) |
| 5 | Achaea | 331,316 |
| 6 | Heraklion | 302,846 |
| 7 | Larissa | 282,447 |
| 8 | Aetolia-Acarnania | 223,188 |
| 9 | Euboea | 218,032 |
| 10 | Magnesia | 210,330 |
| 11 | Serres | 203,093 |
| 12 | Dodecanese | 200,452 |
| 13 | Elis | 198,763 |
| 14 | Phthiotis | 181,383 |
| 15 | Messinia | 180,264 |
| 16 | Ioannina | 174,607 |
| 17 | Corinthia | 159,928 |
| 18 | Kozani | 156,807 |
| 19 | Chania | 156,371 |
| 20 | West Attica | 151,612 (2001) |
| 21 | Evros | 150,580 |
| 22 | Pella | 148,190 |
| 23 | Kavala | 147,884 |
| 24 | Imathia | 144,835 |
| 25 | Trikala | 137,723 |
| 26 | Pieria | 134,739 |
| 27 | Boeotia | 130,768 |
| 28 | Karditsa | 130,214 |
| 29 | Cyclades | 119,549 |
| 30 | Corfu | 113,658 |
| 31 | Rhodope | 112,883 |
| 32 | Lesbos | 110,220 |
| 33 | Halkidiki | 109,587 |
| 34 | Argolis | 108,636 |
| 35 | Drama | 106,371 |
| 36 | Xanthi | 105,530 |
| 37 | Laconia | 100,871 |
| 38 | Arcadia | 100,611 |
| 39 | Kilkis | 91,828 |
| 40 | Rethymno | 86,532 |
| 41 | Lasithi | 77,917 |
| 42 | Arta | 77,680 |
| 43 | Preveza | 59,600 |
| 44 | Florina | 55,210 |
| 45 | Chios | 53,817 |
| 46 | Kastoria | 53,584 |
| 47 | Phocis | 49,576 |
| 48 | Thesprotia | 46,811 |
| 49 | Samos | 44,114 |
| 50 | Kefalonia | 42,088 |
| 51 | Zakynthos | 41,472 |
| 52 | Grevena | 38,256 |
| 53 | Evrytania | 34,855 |
| 54 | Lefkada | 22,879 |
See also:
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?