This is a list of the prefectures of Greece, in order of descending area. Although Mount Athos is not a prefecture, it is included here merely to complete the area of Greece, which is 131,957.413 km². The source of all numbers is the National Statistical Service of Greece 2001 census. Official tables are available at their website.
| Ranking | Prefecture | Area (km²) |
|---|---|---|
| 1 | Aetolia-Acarnania | 5460.888 |
| 2 | Larissa | 5380.943 |
| 3 | Ioannina | 4990.416 |
| 4 | Phthiotis | 4440.765 |
| 5 | Arcadia | 4418.736 |
| 6 | Evros | 4241.615 |
| 7 | Euboea | 4167.449 |
| 8 | Serres | 3967.744 |
| 9 | Thessaloniki | 3682.736 |
| 10 | Laconia | 3636.058 |
| 11 | Kozani | 3515.853 |
| 12 | Drama | 3468.293 |
| 13 | Trikala | 3383.477 |
| 14 | Achaea | 3271.507 |
| 15 | Messinia | 2990.901 |
| 16 | Boeotia | 2951.622 |
| 17 | Halkidiki | 2917.877 |
| 18 | Dodecanese | 2714.295 |
| 19 | Heraklion | 2641.220 |
| 20 | Magnesia | 2636.272 |
| 21 | Karditsa | 2635.954 |
| 22 | Elis | 2617.776 |
| 23 | Cyclades | 2571.691 |
| 24 | Rhodope | 2543.145 |
| 25 | Kilkis | 2518.880 |
| 26 | Pella | 2505.774 |
| 27 | Chania | 2375.849 |
| 28 | Grevena | 2290.856 |
| 29 | Corinthia | 2289.952 |
| 30 | Argolis | 2154.309 |
| 31 | Lesbos | 2153.727 |
| 32 | Phocis | 2120.564 |
| 33 | Kavala | 2111.705 |
| 34 | Florina | 1924.564 |
| 35 | Evrytania | 1868.911 |
| 36 | Lasithi | 1822.764 |
| 37 | Xanthi | 1792.992 |
| 38 | Kastoria | 1720.133 |
| 39 | Imathia | 1700.810 |
| 40 | Arta | 1662.210 |
| 41 | Pieria | 1516.702 |
| 42 | Thesprotia | 1514.653 |
| 43 | East Attica | 1512.993 |
| 44 | Rethymno | 1496.047 |
| 45 | Preveza | 1035.938 |
| 46 | West Attica | 1004.007 |
| 47 | Piraeus | 929.382 |
| 48 | Kefalonia and Ithaca | 904.387 |
| 49 | Chios | 904.227 |
| 50 | Samos | 777.945 |
| 51 | Corfu (Kerkyra) | 641.057 |
| 52 | Zakynthos | 405.550 |
| 53 | Athens Prefecture | 361.719 |
| 54 | Lefkada | 355.936 |
| 55 | Mount Athos | 335.637 |
See also:
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?