List of highest points of European countries

From MedBib.com - Medicine & Nature

Topography of Europe

This page lists the highest natural elevation of each sovereign state in the continent of Europe.

Not all points in this list are mountains or hills - some are simply elevations which are not distinguishable as geographical features.

Notes are provided where territorial disputes or inconsistencies affect the listings. Some countries such as Russia, Turkey or Kazakhstan have part of their territory outside Europe; where the highest elevation listed is outside Europe, notes are provided.

For the most part, this page does not list the highest points of dependencies of European states, but may be expanded to do so in future.

Rank Country Highest point Height (m) Height (ft)
16 Albania Mount Korab 2764 9068
12 Andorra Coma Pedrosa 2942 9652
8 Armenia Mount Aragats 4095 13435
9 Austria Großglockner 3798 12461
7 Azerbaijan Bazardüzü 4466 14652
41 Belarus Dzyarzhynskaya Hara 345 1132
38 Belgium Signal de Botrange 694 2277
24 Bosnia and Herzegovina Maglič 2386 7828
13 Bulgaria Musala 2925 9596
31 Croatia Dinara 1831 6007
30 Cyprus Mount Olympus 1952 6404
32 Czech Republic Sněžka 1602 5256
47 Denmark Møllehøj 171 561
43 Estonia Suur Munamägi 318 1043
34 Finland Halti 1324 4344
5 France Mont Blanc [1] [2] 4807 15771
3 Georgia Shkhara 5201 17064
11 Germany Zugspitze 2962 9718
14 Greece Mount Olympus 2919 9577
36 Hungary Kékes 1014 3327
27 Iceland Hvannadalshnúkur 2110 6923
35 Ireland Carrauntoohil 1041 3415
5 Italy Mont Blanc [1] [2] 4807 15771


17 Kosovo (not internationally recognised) Gjeravica 2656 8714
44 Latvia Gaizinkalns 313 1027
19 Liechtenstein Vorder Grauspitz 2599 8527
45 Lithuania Aukštojas Hill 294 965
39 Luxembourg Kneiff 560 1837
16 Macedonia Mount Korab 2764 9068
46 Malta Ta' Dmejrek 253 830
40 Moldova Bălăneşti 430 1411
48 Monaco Chemin des Révoires 163 535
21 Montenegro Zla Kolata 2534 8314
42 Netherlands Vaalserberg 321 1053
23 Norway Galdhøpiggen 2469 8100
22 Poland Mount Rysy 2499 8199
25 Portugal Mount Pico 2351 7713
20 Romania Moldoveanu Peak 2544 8346
2 Russia Mount Elbrus [3] 5642 18510
37 San Marino Monte Titano 749 2457
26 Serbia Midžor 2169 7116
18 Slovakia Gerlachovský štít 2655 8711
15 Slovenia Triglav 2864 9396
10 Spain Teide [4] 3718 12198
28 Sweden Kebnekaise 2104 6903
6 Switzerland Dufourspitze 4634 15203
4 Turkey Mount Ararat (Ağrı Dağı) 5137 16854
29 Ukraine Hoverla 2061 6762
33 United Kingdom Ben Nevis[5] 1344 4409
49 Vatican City unnamed location 75 246
1 Kazakhstan Khan Tangiri Shyngy (Pik Khan-Tengri) [6] 7010 22999

Notes

  1. ^ a b Mont Blanc is the highest point in Western Europe
  2. ^ a b Official French and Italian maps are not in agreement about the local course of the international border; if Mont Blanc is not regarded as being in Italy, the highest peak would be Monte Bianco de Courmayeur (4,748 m)
  3. ^ Mount Elbrus is highest point both of Russia and of Europe
  4. ^ Teide is located in the Canary Islands; the highest point on the Spanish mainland is Mulhacén (3,479 m)
  5. ^ The highest point on United Kingdom domestic territory is Ben Nevis, 1,344 m. The highest point on UK overseas territory is Mount Paget, 2,934 m, on South Georgia (claimed by Argentina). Antarctic territorial claims, whose precise validity is unclear, are not listed here.
  6. ^ Khan Tangiri Shyngy is actually located in the Asian part of Kazakhstan; while it is not a European mountain, it is the highest peak of a country which is partly in Europe.

See Also


References


This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?