| It has been suggested that List of ceremonial counties of England by area be merged into this article or section. (Discuss) |
This is a List of Ceremonial counties of England. The figures are mid-year estimates for 2008 from the Office for National Statistics[1].
| County | Population | Area (in km²) |
Density (people/km²) |
|---|---|---|---|
| Bedfordshire | 602,500 | 1,235 | 488 |
| Berkshire | 836,300 | 1,262 | 663 |
| Bristol | 421,300 | 110 | 3,844 |
| Buckinghamshire | 725,400 | 1,874 | 387 |
| Cambridgeshire | 769,100 | 3,390 | 227 |
| Cheshire | 1,006,100 | 2,343 | 429 |
| City of London | 7,900 | 3 | 2,725 |
| Cornwall | 534,300 | 3,563 | 150 |
| County Durham | 892,600 | 2,721 | 328 |
| Cumbria | 496,600 | 6,767 | 73 |
| Derbyshire | 1,001,500 | 2,625 | 382 |
| Devon | 1,141,600 | 6,707 | 170 |
| Dorset | 710,500 | 2,653 | 268 |
| East Riding of Yorkshire | 593,700 | 2,479 | 239 |
| East Sussex | 766,400 | 1,791 | 428 |
| Essex | 1,712,200 | 3,670 | 467 |
| Gloucestershire | 840,200 | 3,150 | 267 |
| Greater London | 7,611,900 | 1,569 | 4,851 |
| Greater Manchester | 2,573,500 | 1,276 | 2,017 |
| Hampshire | 1,720,600 | 3,769 | 457 |
| Herefordshire | 179,300 | 2,180 | 82 |
| Hertfordshire | 1,078,400 | 1,643 | 656 |
| Isle of Wight | 140,200 | 380 | 369 |
| Kent | 1,660,100 | 3,736 | 444 |
| Lancashire | 1,451,700 | 3,075 | 472 |
| Leicestershire | 940,500 | 2,156 | 436 |
| Lincolnshire | 1,016,600 | 6,959 | 146 |
| Merseyside | 1,347,800 | 645 | 2,090 |
| Norfolk | 850,800 | 5,371 | 158 |
| North Yorkshire | 1,073,200 | 8,608 | 125 |
| Northamptonshire | 685,000 | 2,364 | 290 |
| Northumberland | 311,000 | 5,013 | 62 |
| Nottinghamshire | 1,068,900 | 2,159 | 495 |
| Oxfordshire | 639,700 | 2,605 | 246 |
| Rutland | 39,200 | 382 | 103 |
| Shropshire | 454,900 | 3,488 | 130 |
| Somerset | 912,900 | 4,170 | 219 |
| South Yorkshire | 1,305,900 | 1,552 | 842 |
| Staffordshire | 1,069,000 | 2,714 | 394 |
| Suffolk | 715,700 | 3,800 | 188 |
| Surrey | 1,109,700 | 1,663 | 667 |
| Tyne and Wear | 1,093,400 | 540 | 2,025 |
| Warwickshire | 530,500 | 1,975 | 269 |
| West Midlands | 2,619,500 | 902 | 2,905 |
| West Sussex | 781,600 | 1,991 | 393 |
| West Yorkshire | 2,200,500 | 2,029 | 1,084 |
| Wiltshire | 648,400 | 3,485 | 186 |
| Worcestershire | 557,600 | 1,741 | 320 |
|
|||||||||||
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?