This is a list of principal areas of Wales ordered by population. The figures are mid-year estimates for 2008 from the Office for National Statistics[1].
| Rank | District | Population | Style |
|---|---|---|---|
| 1 | Cardiff | 324,800 | City and county |
| 2 | Rhondda Cynon Taf | 234,100 | County borough |
| 3 | Swansea | 229,100 | City and county |
| 4 | Carmarthenshire | 180,500 | County |
| 5 | Caerphilly | 172,400 | County borough |
| 6 | Flintshire | 151,000 | County |
| 7 | Newport | 140,700 | City and county |
| 8 | Neath Port Talbot | 137,600 | County borough |
| 9 | Bridgend | 134,800 | County borough |
| 10 | Wrexham | 132,900 | County borough |
| 11 | Powys | 132,600 | County |
| 12 | Vale of Glamorgan | 124,900 | County borough |
| 13 | Pembrokeshire | 118,800 | County |
| 14 | Gwynedd | 118,200 | County |
| 15 | Conwy | 112,000 | County borough |
| 16 | Denbighshire | 97,600 | County |
| 17 | Torfaen | 91,100 | County borough |
| 18 | Monmouthshire | 88,400 | County |
| 19 | Ceredigion | 78,000 | County |
| 20 | Blaenau Gwent | 69,100 | County borough |
| 21 | Anglesey | 69,000 | County |
| 22 | Merthyr Tydfil | 55,700 | County borough |
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?