|
Five drivers have died while driving a Formula One car at the Nürburgring; only the Indianapolis Motor Speedway has had more casualties.
|
||||||||||||
|
This is a list of Formula One fatal accidents, which consists of all the drivers who have died during a FIA World Championship race weekend, or elsewhere while driving a Formula One car. It does not include track marshals and other race attendees, or F1 races held before the inauguration of the World Championship in 1950. Forty-five drivers have died in this fashion, 24 during a World Championship Grand Prix race weekend, 8 during Indianapolis 500 races when it was part of the F1 World Championship,[1] 9 during a test session and 4 during a non-championship Formula One event.
Fifteen drivers died in the 1950s; twelve in the 1960s; ten in the 1970s; four in the 1980s and two in the 1990s. No driver has suffered a fatal accident since 1994, making this the longest period in F1 history without a driver fatality. Drivers from the United States of America have had the most fatal accidents with ten drivers from that country having died, although seven of these were while participating in the Indy 500 during the 1950s when it was part of the FIA World Drivers' Championship.
Contents |
| Driver | Date of accident | Race | Circuit | Car | During |
|---|---|---|---|---|---|
| May 15, 1953 | 1953 Indianapolis 500[1] | Indianapolis Motor Speedway | Kurtis Kraft | Practice | |
| September 18, 1953 | Test | Modena Autodrome | Ferrari | Test | |
| July 31, 1954 | 1954 German Grand Prix | Nürburgring | Maserati | Practice | |
| May 16, 1955 | 1955 Indianapolis 500[1] | Indianapolis Motor Speedway | Kuzma | Practice | |
| May 30, 1955 | 1955 Indianapolis 500[1] | Indianapolis Motor Speedway | Kurtis Kraft | Race | |
| March 14, 1957 | Test | Modena Autodrome | Ferrari | Test | |
| May 15, 1957 | 1957 Indianapolis 500[1] | Indianapolis Motor Speedway | Kurtis Kraft | Practice | |
| May 30, 1958 | 1958 Indianapolis 500[1] | Indianapolis Motor Speedway | Kurtis Kraft | Race | |
| July 6, 1958 | 1958 French Grand Prix | Reims-Gueux | Ferrari | Race | |
| August 3, 1958 | 1958 German Grand Prix | Nürburgring | Ferrari | Race | |
| September 19, 1958 | 1958 Moroccan Grand Prix | Ain-Diab Circuit | Vanwall | Race | |
| May 17, 1959 | 1959 Indianapolis 500[1] | Indianapolis Motor Speedway | Kurtis Kraft | Pre-race test | |
| May 19, 1959 | 1959 Indianapolis 500[1] | Indianapolis Motor Speedway | Cornis | Pre-race test | |
| May 13, 1960 | International Trophy[2] | Silverstone | Cooper | Qualifying | |
| June 19, 1960 | 1960 Belgian Grand Prix[3] | Circuit de Spa-Francorchamps | Cooper | Race | |
| June 19, 1960 | 1960 Belgian Grand Prix[3] | Circuit de Spa-Francorchamps | Lotus | Race | |
| June 15, 1961 | Test | Modena Autodrome | Cooper | Test | |
| September 10, 1961 | 1961 Italian Grand Prix | Autodromo Nazionale Monza | Ferrari | Race | |
| November 1, 1962 | 1962 Mexican Grand Prix | Autódromo Hermanos Rodríguez | Lotus | Practice | |
| December 21, 1962[6] | 1962 Natal Grand Prix | Westmead Circuit | Lotus | Practice | |
| August 2, 1964 | 1964 German Grand Prix | Nürburgring | Porsche | Practice | |
| August 7, 1966[7] | 1966 German Grand Prix | Nürburgring | Brabham | Race | |
| May 7, 1967[8] | 1967 Monaco Grand Prix | Circuit de Monaco | Ferrari | Race | |
| August 14, 1967 | Test | Silverstone | Brabham | Test | |
| July 7, 1968 | 1968 French Grand Prix | Rouen-Les-Essarts | Honda | Race | |
| August 2, 1969 | 1969 German Grand Prix | Nürburgring | BMW[9] | Practice | |
| June 7, 1970 | 1970 Dutch Grand Prix | Circuit Zandvoort | De Tomaso | Race | |
| September 5, 1970 | 1970 Italian Grand Prix | Autodromo Nazionale Monza | Lotus | Qualifying | |
| October 24, 1971 | 1971 World Championship Victory Race[11] | Brands Hatch | BRM | Race | |
| July 29, 1973 | 1973 Dutch Grand Prix | Circuit Zandvoort | March | Race | |
| October 6, 1973 | 1973 United States Grand Prix | Watkins Glen Grand Prix Race Course | Tyrrell | Qualifying | |
| March 30, 1974 | 1974 South African Grand Prix | Kyalami | Shadow | Pre-race test | |
| October 6, 1974 | 1974 United States Grand Prix | Watkins Glen Grand Prix Race Course | Surtees | Race | |
| August 19, 1975 | 1975 Austrian Grand Prix | Österreichring | Penske | Practice | |
| March 5, 1977 | 1977 South African Grand Prix | Kyalami | Shadow | Race | |
| August 29, 1977[13] | 1977 Shellsport Championship Round 11[14] | Brands Hatch | Williams | Practice | |
| September 11, 1978[15] | 1978 Italian Grand Prix | Autodromo Nazionale Monza | Lotus | Race | |
| August 1, 1980 | Test | Hockenheimring | Alfa Romeo | Test | |
| May 8, 1982[16] | 1982 Belgian Grand Prix | Zolder | Ferrari | Qualifying | |
| June 13, 1982 | 1982 Canadian Grand Prix | Circuit Gilles Villeneuve | Osella | Race | |
| May 15, 1986 | Test | Circuit Paul Ricard | Brabham | Test | |
| April 30, 1994 | 1994 San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Simtek | Qualifying | |
| May 1, 1994 | 1994 San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Williams | Race |
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?