| Formula One |
|---|
| Current season summary |
| 2010 Formula One season |
| Related articles |
|
History of Formula One |
| Lists |
| Drivers
Constructors
Seasons · Grands Prix · Circuits
Pointscoring systems Racing flags · TV broadcasters |
| Records |
|
Drivers (Wins) (Poles) |
| See also |
Here is a list of all runners-up in the Formula One Constructors' World Championship from 1958.
Contents |
A * indicates that the driver was the World Champion that year.
| Constructor | Total | Seasons |
|---|---|---|
| 14 | 1958, 1959, 1966, 1970, 1974, 1978, 1984, 1985, 1988, 1990, 1996, 1997, 1998, 2006 | |
| 12 | 1968, 1976, 1982, 1986, 1987, 1992, 1993, 1999, 2000, 2001, 2005, 2008 | |
| 6 | 1979, 1989, 1991, 1995, 2002, 2003 | |
| 5 | 1960, 1961, 1962, 1967, 1971 | |
| 4 | 1963, 1964, 1965, 1971 | |
| 3 | 1969, 1975, 1981 | |
| 2 | 1972, 1973 | |
| 1 | 1980 | |
| 1983 | ||
| 1994 | ||
| 2004 | ||
| 2007 | ||
| 2009 |
| Engine | Total | Seasons |
|---|---|---|
| 14 | 1967, 1968, 1969, 1972, 1973, 1975, 1976, 1977, 1979, 1980, 1981, 1982, 1993, 1994 | |
| 1958, 1959, 1966, 1970, 1974, 1978, 1984, 1985, 1988, 1990, 1996, 1997, 1998, 2006 | ||
| 5 | 1999, 2000, 2001, 2005, 2008 | |
| 1983, 1989, 1991, 1995, 2009 | ||
| 4 | 1963, 1964, 1965, 1971 | |
| 3 | 1960, 1961, 1962 | |
| 2002, 2003, 2007 | ||
| 2 | 1986, 1987 | |
| 1992, 2004 |
| Country | Constructors | Total |
|---|---|---|
| 8 | 34 | |
| 1 | 14 | |
| 2 | 2 | |
| 1 | 1 | |
| 1 | 1 |
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?