This is a list of the first-level administrative divisions of the People's Republic of China (PRC), including all provinces, autonomous regions and municipalities, in order of their Human Development Index (HDI). The figures come from the 《中国人类发展报告2008》(2008 China Human Development Report), published by the China Development Research Foundation. Most of the data used is from 2006. The report did not cover Hong Kong and Macau, which are special administrative regions of the PRC, nor the territories administered by the Republic of China (ROC), namely Taiwan, Penghu, Kinmen and Matsu.
The HDI values of Hong Kong, as given in the UN Human Development Report, and of Macau and the territories of the ROC, as provided by their respective governments, are included for comparison purposes.
Note that the values in the UN Human Development Report and in the China Human Development Report are calculated using different GDP per capita (purchasing power) values. The former gives a 2006 HDI of 0.762 for China while the latter gives 0.781.
| 0.900–0.949 0.850–0.899 0.800–0.849 | 0.750–0.799 0.700–0.749 0.650–0.699 | 0.600–0.649 Data unavailable |
| HDI | |
|---|---|
| High human development | |
| Hong Kong | 0.944 (2007 data) |
| Republic of China | 0.943 (2007 data) |
| Macau | 0.909 (2004 data) |
| HDI (2006 data) | ||||||
|---|---|---|---|---|---|---|
| High human development | ||||||
| 1 | Shanghai | 0.917 | ||||
| 2 | Beijing | 0.897 | ||||
| 3 | Tianjin | 0.881 | ||||
| 4 | Zhejiang | 0.840 | ||||
| 5 | Jiangsu | 0.830 | ||||
| 6 | Guangdong | 0.828 | ||||
| 7 | Liaoning | 0.822 | ||||
| 8 | Shandong | 0.815 | ||||
| Medium human development | ||||||
| 9 | Hebei | 0.797 | ||||
| 10 | Heilongjiang | 0.796 | ||||
| 11 | Jilin | 0.795 | ||||
| 12 | Fujian | 0.795 | ||||
| 13 | Shanxi | 0.782 | ||||
| Mainland China | 0.781 | |||||
| 14 | Inner Mongolia | 0.779 | ||||
| 15 | Henan | 0.768 | ||||
| 16 | Hubei | 0.767 | ||||
| 17 | Hainan | 0.767 | ||||
| 18 | Chongqing | 0.764 | ||||
| 19 | Hunan | 0.762 | ||||
| 20 | Shaanxi | 0.756 | ||||
| 21 | Guangxi | 0.755 | ||||
| 22 | Xinjiang | 0.752 | ||||
| 23 | Jiangxi | 0.744 | ||||
| 24 | Sichuan | 0.742 | ||||
| 25 | Anhui | 0.737 | ||||
| 26 | Ningxia | 0.737 | ||||
| 27 | Qinghai | 0.702 | ||||
| 28 | Gansu | 0.687 | ||||
| 29 | Yunnan | 0.686 | ||||
| 30 | Guizhou | 0.683 | ||||
| 31 | Tibet | 0.656 | ||||
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?