List of Australian states and territories by gross state product

From MedBib.com - Medicine & Nature

  (Redirected from List of Australian states by Gross State Product)

This is a list of Australian states and territories by gross state product[1]. Figures are shown in millions of Australian dollars.

State or territory GSP
(million A$, 2007-08)
Population
(end Mar qtr 2008)
GSP per capita
(A$, 2007-08)
New South Wales &0000000000345336.000000345,336 &0000000006947000.0000006,947,000 &0000000000049710.00000049,710
Victoria &0000000000255705.000000255,705 &0000000005274400.0000005,274,400 &0000000000048480.00000048,480
Queensland &0000000000209050.000000209,050 &0000000004253200.0000004,253,200 &0000000000049151.00000049,151
Western Australia &0000000000146444.000000146,444 &0000000002149100.0000002,149,100 &0000000000068142.00000068,142
South Australia &0000000000070922.00000070,922 &0000000001598000.0000001,598,000 &0000000000044382.00000044,382
Tasmania &0000000000020907.00000020,907 &0000000000497300.000000497,300 &0000000000042041.00000042,041
Australian Capital Territory &0000000000022287.00000022,287 &0000000000342700.000000342,700 &0000000000065034.00000065,034
Northern Territory &0000000000014555.00000014,555 &0000000000218400.000000218,400 &0000000000066644.00000066,644
Australia &0000000001084156.0000001,084,156 &0000000021282600.00000021,282,600 &0000000000050941.00000050,941

See also

References

  1. ^ Australian National Accounts: State Accounts, 2007-08