| Manufacturer | Lancia |
|---|---|
| Production | 1931-1936 1940-1942 |
| Predecessor | Lancia Lambda |
| Body style(s) | saloon coupe cabriolet |
| Layout | FR layout |
| Engine(s) | 1924 cc Lancia V4 engine |
| Length | 4,320 mm (170 in) 1931 - 1933 4,370 mm (172 in) or 4,600 mm (180 in) 1933 - 1936 4,960 mm (195 in) 1940 - 1942 |
| Width | 1,632 mm (64.3 in) 1931 - 1933 1,680 mm (66 in) 1933 - 1936 |
| Curb weight | 1,350 kg (2,976 lb) |
The Lancia Artena was produced between 1931 and 1936 by the Italian automanufacturer Lancia. The car was powered by a 2 litre Lancia V4 engine.
There were four successive versions of the car. Lancia built approximately 1500 of the first series between autumn of 1931 through summer of 1932. During the next year the second series was produced, and the third series from Autumn 1933 till the start of 1936. The third series was available in two lengths.
The 54 bhp (40 kW) engine was sufficient to provide a claimed maximum speed of 115 km/h (72 mph) for each of the first three versions.
Between 1940 and 1942 a further 507 Artenas were built. These modifed Artenas were larger and slower than the prewar versions: they were used by senior military and political personnel, and in modified form as ambulances.
The Lancia Astura was a more powerful and more luxurious version of this car based on the same platform.[1]
Four versions of the Artena were built:
| This article about a classic pre-war automobile produced between 1930 and 1945 is a stub. You can help Wikipedia by expanding it. |
| This Italy-related article is a stub. You can help Wikipedia by expanding it. |
|
|||||
| Lancia Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1969, car timeline, 1900s–1940s — next » | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1900s | 1910s | 1920s | 1930s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| V4 | Lambda | Artena | Aprilia | |||||||||||||||||||||||||||||||||||||
| Augusta | ||||||||||||||||||||||||||||||||||||||||
| Straight-4 | Alfa-12hp | Beta-15/20hp | Epsilon | Theta-35hp | Dikappa | |||||||||||||||||||||||||||||||||||
| Gamma-20hp | Eta-30/50hp | Kappa | ||||||||||||||||||||||||||||||||||||||
| Delta-20/30hp | Zeta-12/15hp | |||||||||||||||||||||||||||||||||||||||
| Straight-6 | Dialfa-18hp | |||||||||||||||||||||||||||||||||||||||
| V8 | Astura | |||||||||||||||||||||||||||||||||||||||
| Trikappa | Dilambda | |||||||||||||||||||||||||||||||||||||||
| V12 | 12 cil V | |||||||||||||||||||||||||||||||||||||||
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?