| Manufacturer | Lancia |
|---|---|
| Production | 1953-1963 98,027 produced |
| Predecessor | Lancia Ardea |
| Successor | Lancia Fulvia |
| Class | Small family car |
| Body style(s) | 4-door Berlina 2-door Coupé (Pininfarina) 2-door Coupé (Zagato) 2-door Convertible (Vignale) 3-door estate Viotti |
| Layout | FR layout |
| Engine(s) | 1.1 L Lancia V4 engine |
| Wheelbase | 248 cm (97.6 in) S.I 251 cm (98.8 in) S.II, S.III 235 cm (92.5 in) Sport |
| Length | 3,865 mm (152.2 in) |
| Width | 1,420 mm (55.9 in) |
| Height | 1,422 mm (56.0 in) |
| Curb weight | 820 kg (1,808 lb)-920 kg (2,028 lb) |
| Related | Lancia Aurelia |
Lancia Appia was a car introduced in 1953 as a replacement for the Ardea and in production for 10 years. The Appia was the last in a long line of Lancia production cars dating back to the Lancia Lambda (introduced in 1922) to use the famous sliding pillar front suspension. All three series produced had a V4 engine of 1089 cc.
In addition to the saloons, a number of special bodied Appias were produced, including a Coupe, by Pininfarina, a convertible by Vignale and an aluminium bodied GT by Zagato.
The Appia was renowned for its high quality and simple engineering refinement, which helped it gain a deserved reputation for reliability and longevity.
Often overlooked by classic car enthusiasts (and the press) in favour of its more prestigious stable mates the Aurelia and Flaminia, those who own and run these cars know that they are equally deserving of recognition and preservation.
Three series of Appia was built:
More sportier 2-door version was also available.
Approximately 98,000 Appias were built as Berlinas, 3,900 as commercial vehicles and 5,200 supplied to coachbuilders.
Contents |
The Appia has V4-engine with 10,2° valve angle and one cylinderhead for both cylinder blocks.
| Model | Production years | Engine | Displacement | Power | Fuel system |
|---|---|---|---|---|---|
| Berlina S.I | 1953-56 | V4 SOHC | 1089 cc | 38 hp | Single carburetor |
| Berlina S.II | 1956-59 | V4 SOHC | 1089 cc | 43 hp | Single carburetor |
| Berlina S.III | 1959-63 | V4 SOHC | 1089 cc | 48 hp | Single carburetor |
| Coupé, Cabrio | 1956-63 | V4 SOHC | 1089 cc | 53 hp | Single carburetor |
| GTS | 1956-58 | V4 SOHC | 1089 cc | 58 hp | Single carburetor |
| Sport | 1960-63 | V4 SOHC | 1089 cc | 60 hp | Single carburetor |
Sedan-version C10 was introduced in April 1953 at the Turin Motor Show. The body style was similar to the sister model Aurelia. At the Geneva Motor Show in March 1956 the second series was introduced with 3 centimetres (1.2 in) longer wheelbase and a modernized body. In March 1959 the third series was introduced at the Geneva Motor Show with new front end, inspired by the Flaminia. Between 1960 and 1962 a three door estate version was built by Viotto, it was called as Giardinetta.
Lancia also built light commercial bodies on the Appia chassis: the Furgoncino (Van), Camioncino (pick-up) and an ambulance version the Autolettiga.
Pininfarina built a coupé version between 1957 and 1963.
Vignale built a cabriolet version between 1957 and 1963. Between 1959 and 1961 the Berlina Lusso was also available with styling cues from the cabriolet.
Zagato built many coupé versions based on the Berlina between 1957 and 1962.
Zagato built around 750 cars on the Appia chassis. A Lancia Appia Zagato was raced in the 1959 12 Hours of Sebring, among the drivers was newsman Walter Cronkite.[1]
An S1 Berlina saloon tested by the British The Motor magazine in 1954 had a top speed of 76.1 mph (122.5 km/h) and could accelerate from 0-60 mph (97 km/h) in 32.5 seconds. A fuel consumption of 29.0 miles per imperial gallon (9.74 L/100 km; 24.1 mpg-US) was recorded. The car was not at the time available on the UK market but an Italian price of 1,328,600 Lire was reported (converted to £780). [2]
| Wikimedia Commons has media related to: Lancia Appia |
|
|||||
| « previous — Lancia Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1969, car timeline, 1940s–1980s — next » | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1940s | 1950s | 1960s | 1970s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Small family car | …Ardea | Appia | Fulvia | |||||||||||||||||||||||||||||||||||||
| Large family car | …Aprilia | Flavia | Beta | |||||||||||||||||||||||||||||||||||||
| Executive car | Aurelia | Flaminia | 2000 | Gamma | ||||||||||||||||||||||||||||||||||||
| Coupé | Fulvia Coupé / Sport | |||||||||||||||||||||||||||||||||||||||
| Beta Coupé / Spider / Montecarlo | ||||||||||||||||||||||||||||||||||||||||
| Aurelia | Flaminia | Gamma Coupé | ||||||||||||||||||||||||||||||||||||||
| Sports car | Stratos | |||||||||||||||||||||||||||||||||||||||
| Racing car | D20 D23 D24 D25 | D50 | Beta Montecarlo Turbo | |||||||||||||||||||||||||||||||||||||
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?