|
|
This article contains Chinese text. Without proper rendering support, you may see question marks, boxes, or other symbols instead of Chinese characters. |
The Chinese phrase Four Great Ancient Capitals of China (simplified Chinese: 中国四大古都; traditional Chinese: 中國四大古都; pinyin: Zhōngguó Sì Dà Gǔdū) traditionally refers to Beijing, Nanjing, Luoyang, and Chang'an (Xi'an).
After the 1930s as more discoveries were made, other historical capitals were added to the list. The later phrase Seven Ancient Capitals of China included Kaifeng (added in the 1920s as the fifth ancient capital), Hangzhou (the sixth, added in the 1930s), and Anyang (after a proposal by archaeologists in 1988, it became the seventh ancient capital). In 2004, the China Ancient Capital Society officially added Zhengzhou as an eighth, thanks to archaeological finds there.
Contents |
In alphabetical order:
| Government | Capital | Period |
|---|---|---|
| Xia | Song (崇) | Gun |
| Yangcheng (陽城) | Yu | |
| Chu (鉏) | Yi | |
| Qiongshi (窮石) | Yi, Hanzhuo | |
| Zhen (斟) | Taikang | |
| Diqiu (帝丘) | Xiang | |
| Yuan (原) | Zhu | |
| Laoqiu (老丘) | Zhu | |
| Xihe (西河) | Yinjia | |
| Zhen (斟) | Jie | |
| "Henan" (河南) | Jie | |
| Shang | Bo (亳) | Xie |
| Fan (蕃) | Xie | |
| Dishi (砥石) | Zhaoming | |
| Shang (商) | Zhaoming | |
| Shangqiu (商邱) | Xiangtu | |
| Foot of Mount Tai ("泰山麓") | Xiangtu | |
| Shangqiu (商邱) | Xiangtu | |
| Yin (殷) | Shanghou | |
| Shangqiu (商邱) | Yinhou | |
| Bo ("西"亳) | Tang | |
| Xiao (囂) | Zhongding | |
| Xiang (相) | Hedanjia | |
| Xing (邢) | Zuyi | |
| Bi (庇) | Zuyi | |
| Yan (奄) | Nan'geng | |
| Yin (殷) | Pan'geng | |
| Zhou (Western) | Zongzhou (宗周, Western capital) | 1046 BC—771 BC |
| Chengzhou (成周, Eastern capital) | 1046 BC—771 BC | |
| Zhou (Eastern) | Chengzhou (成周) | 770 BC—367 BC |
| "Henan" (河南, capital of the Western Zhou State) | 367 BC—256 BC | |
| Gong (鞏, capital of the Eastern Zhou State) | 367 BC—249 BC | |
| Qin | Xiquanqiu (西犬丘) | |
| Pingyang (平陽) | —677 BC | |
| Yong (雍) | 677 BC— | |
| Jingyang (涇陽) | —383 BC | |
| Liyang (櫟陽) | 383 BC—250 BC | |
| Xianyang (咸陽) | 350 BC—207 BC | |
| Han (Western) | Luoyang (雒陽) | 202 BC |
| Liyang (櫟陽) | 202 BC—200 BC | |
| Chang'an (長安) | 200 BC—8 BC | |
| Xin | Chang'an (長安) | 8 CE—23 CE |
| Han (Eastern) | Luoyang (雒陽) | 25—190 |
| Chang'an (長安) | 191—195 | |
| Xu (許) | 196—220 | |
| Wei (Three Kingdoms) |
Luoyang (洛陽) | 220—265 |
| Han (Three Kingdoms) |
Chengdu (成都) | 221—263 |
| Wu (Three Kingdoms) |
Jianye (建業) | 227—279 |
| Jin (Western) | Luoyang (洛陽) | 265—313 |
| Chang'an (長安) | 313—316 | |
| Jin (Eastern) | Jiankang (建康) | 317—420 |
| Wei (Northern dynasties) |
Pingcheng (平城) | 386—493 |
| Luoyang (洛陽) | 493—534 | |
| Ye (鄴, capital of the Eastern Wei State) | 534—550 | |
| Chang'an (長安, capital of the Western Wei State) | 535—557 | |
| Qi (Northern dynasties) |
Ye (鄴) | 550—577 |
| Zhou (Northern dynasties) |
Chang'an (長安) | 556—581 |
| Song (Southern dynasties) |
Jiankang (建康) | 420—479 |
| Qi (Southern dynasties) |
Jiankang (建康) | 479—502 |
| Liang (Southern dynasties) |
Jiankang (建康) | 502—557 |
| Chen (Southern dynasties) |
Jiankang (建康) | 557—589 |
| Sui | Dongdu (東都) | 581—618 |
| Daxing (大興, auxiliary capital) | 581—618 | |
| Tang | Chang'an (長安) | 618—690 |
| Zhou | Chang'an (長安) | 690—705 |
| Tang | Chang'an (長安) | 705—904 |
| Luoyang (洛陽) | 904—907 | |
| Liang (Five dynasties) |
Dongdu (東都) | 907—923 |
| Tang (Five dynasties) |
Dongdu (東都) | 923—936 |
| Jin (Five dynasties) |
Dongjing (東京) | 936—947 |
| Han (Five dynasties) |
Dongjing (東京) | 947—950 |
| Zhou (Five dynasties) |
Dongjing (東京) | 951—960 |
| Song (Northern) | Dongjing (東京) | 960—1127 |
| Song (Southern) | Lin'an (臨安) | 1127—1279 |
| Liao, Empire of the Khitan |
Shangjing (上京) | 907—1120 |
| Nanjing (南京) | 1122—1123 | |
| Tokmok (虎思斡耳朵) | 1134—1218 | |
| Jin | Shangjing (上京) | 1115—1153 |
| Zhongdu (中都) | 1153—1214 | |
| Nanjing (南京) | 1214—1234 | |
| Western Xia | Xingqing | 1038—1227 |
| Yuan | ||
| Shangdu (上都) | May 1264 — 1276 | |
| Dadu (大都) | 1276 — August 1368 | |
| Shangdu (上都) | August 1368 — 1369 | |
| Ming | Nanjing (南京) | 23 January 1368 — 2 February 1421 |
| Beijing (北京) | 2 February 1421 — 25 April 1644 | |
| Nanjing (南京) | 1644 — 1645 | |
| Fuzhou (福州) | 1645 — 1646 | |
| Zhaoqing (肇慶) | 1646 — 25 April 1662 | |
| Later Jin | Feiala (費阿拉) | 1587 — 1603 |
| Hetuala (赫圖阿拉) | 1603 — 1619 | |
| Jiefan (界凡) | 1619 — September 1620 | |
| Sarhu (薩爾滸) | September 1620 — April 1621 | |
| Dongjing (東京) | April 1621 — 11 April 1625 | |
| Shengjing (盛京) | 11 April 1625 — 1636 | |
| Qing | Shengjing (盛京) | 1636 — 20 September 1644 |
| Beijing (北京) | 20 September 1644 — 12 February 1912[2] | |
| Republic of China | Nanjing (南京) | 1 January 1912 — 2 April 1912 (Provisional Government) |
| Beijing (北京) | 2 April 1912 — 30 May 1928 (Beiyang Government)[2] |
|
| Fengtian (奉天) | 30 May 1928 — 29 December 1928 (Beiyang Government) |
|
| Guangzhou (廣州) | 1 July 1925 — 21 February 1927 (Guangzhou Nationalist Government) |
|
| Wuhan (武漢) | 21 February 1927 — 19 August 1927 (Wuhan Nationalist Government)[3] |
|
| Nanjing (南京) | 18 April 1927 — 20 November 1937 (the Nanjing decade)[2] |
|
| Beiping (北平) | 9 September 1930 — 23 September 1930 (Beiping Nationalist Government) |
|
| Taiyuan (太原) | 23 September 1930 — 4 November 1930 (Beiping Nationalist Government) |
|
| Guangzhou (廣州) | 28 May 1931 — 22 December 1931 (Guangzhou Nationalist Government) |
|
| Chongqing (重慶) | 21 November 1937 — 5 May 1946 (during the Second Sino-Japanese War)[2] |
|
| Nanjing (南京) | 30 March 1940 — 10 August 1945 (Wang Jingwei Government) |
|
| Nanjing (南京) | 5 May 1946 — 23 April 1949[2] | |
| Guangzhou (廣州) | 23 April 1949 — 14 October 1949 (during the Chinese Civil War) |
|
| Chongqing (重慶) | 14 October 1949 — 30 November 1949 (during the Chinese Civil War) |
|
| Chengdu (成都) | 30 November 1949 — 27 December 1949 (during the Chinese Civil War) |
|
| Xichang (西昌) | 27 December 1949 — 27 March 1950 (during the Chinese Civil War) |
|
| Taipei (臺北) | 10 December 1949 — Present | |
| People's Republic of China | Beijing (北京) | 10 October 1949 — Present |
Choosing the capital of China has always been a matter of politics over logistics. Some historians have questioned why Beijing should have ever been chosen as a capital at all, even in the present day. Throughout most of China's history, the geography of the far northeastern corner of the country, with its long, harsh winters with limited agricultural possibilities, has posed serious water and food supply problems. Even with the water supply now coming from the Yangtze River--an accomplishment that has required major construction due to the river's great distance from the area--these problems remain unresolved.[4] Furthermore, Beijing's location near China's northern frontier has also posed historical strategic military disadvantages. Had the capital of the Ming Dynasty not been located there, in the 17th century the Manchu could not have attacked it so easily, taking over and establishing the last Chinese dynasty.[4] China's main food source has always been in the southern region of the country. Therefore, due to its smaller distance from the main food & water sources, the "preferred" or "logical" capital city has commonly been thought to be Nanjing.[4]
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?