| Ghana |
![]() This article is part of the series: |
|
|
|
Executive
Legislative
Judicial
Divisions
|
|
Other countries · Atlas Politics portal |
Prior to independence, Ghana was known as the British colony of Gold Coast. Before then it had been divided among a number of states, by far the largest of which was the Ashanti Confederacy, whose leaders were known as the Asantehene.
Contents |
| Tenure | Incumbent | Notes | |
|---|---|---|---|
| Ghana Unification of Gold Coast and British Togoland upon independence from Britain | |||
| 6 March 1957 to 1 July 1960 |
Her Majesty Queen Elizabeth II represented by:- |
||
| 6 March 1957 to 24 June 1957 | Sir Charles Noble Arden-Clarke, Governor-General | ||
| 24 June 1957 to 1 July 1960 | William Francis Hare, Lord Listowel, the 5th Earl of Listowel, Governor-General | ||
| Tenure | Incumbent | Affiliation | Notes |
| Republic of Ghana | |||
| 1 July 1960 to 24 February 1966 | Dr.h.c. Kwame Nkrumah, President | CPP | Deposed in a coup d'état |
| 24 February 1966 to 2 April 1969 | Major-General Joseph Arthur Ankrah, Chairman of the National Liberation Council | Mil | |
| 2 April 1969 to 3 April 1970 | Brigadier Akwasi Amankwa Afrifa, Chairman of the National Liberation Council | Mil | Later General |
| 3 April 1970 to 7 August 1970 | Brigadier Akwasi Amankwa Afrifa, Chairman of the Presidential Commission | ||
| 7 August 1970 to 31 August 1970 | Nii Amaa Ollennu, acting Chairman of the Presidential Commission | ||
| 31 August 1970 to 13 January 1972 | Edward Akufo-Addo, Chairman of the Presidential Commission | n-p | Deposed in a coup d'état |
| 13 January 1972 to 9 October 1975 | Colonel Ignatius Kutu Acheamphong, Chairman of the National Redemption Council | Mil | Later General |
| 9 October 1975 to 5 July 1978 | General Ignatius Kutu Acheamphong, Chairman of the Supreme Military Council | Deposed in a palace coup d'état | |
| 5 July 1978 to 4 June 1979 | Lieutenant-General Frederick Fred William Kwasi Akuffo, Chairman of the Supreme Military Council | Mil | Deposed in a coup d'état |
| 4 June 1979 to 24 September 1979 | Flight Lieutenant Jerry John Rawlings, Chairman of the Armed Forces Revolutionary Council | Mil | born Jeremiah Rawlings John |
| 24 September 1979 to 31 December 1981 | Dr. Hilla Limann, President | PNP | Deposed in a coup d'état |
| 31 December 1981 to 7 January 1993 | Flight Lieutenant Jerry John Rawlings, Chairman of the Provisional National Defence Council | PNDC | |
| 7 January 1993 to 7 January 2001 | Flight Lieutenant Jerry John Rawlings, President | NDC | After retiring from the Armed Forces |
| 7 January 2001 to 7 January 2009 | John Agyekum Kufuor, President | NPP | Elected 28 December 2000 |
| 7 January 2009 to present | John Evans Atta Mills, President | NDC | Elected 28 December 2008 |
| PNP | Peoples National Party social democrat, Nkrumah personalist |
| NDC | National Democratic Congress social democrat |
| NLM | National Liberation Movement Asante regionalist 1954-1957, 1966- |
| NPP | New Patriotic Party liberal |
| PP | Progress Party |
| CPP | Convention People's Party authoritarian, socialist, Nkrumah personalist, 1949-1966, 1960-1966 - only legal party |
| NAL | National Alliance of Liberals 1966-1970 |
| Mil | Military |
| n-p | non-partisan |
| edit this box | |
| Party | Candidate | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | Percentage | Votes | Percentage | |||
| National Democratic Congress | John Atta-Mills | 4,056,634 | 47.92% | 4,521,032 | 50.23% | |
| New Patriotic | Nana Addo Dankwa Akufo-Addo | 4,159,439 | 49.13% | 4,480,446 | 49.77% | |
| Convention People's | Paa Kwesi Nduom | 113,494 | 1.34% | |||
| People's National Convention | Edward Mahama | 73,494 | 0.87% | |||
| Democratic Freedom | Emmanuel Ansah-Antwi | 27,889 | 0.33% | |||
| Independent | Kwasi Amoafo-Yeboah | 19,342 | 0.23% | |||
| Democratic People's | Thomas Ward-Brew | 8,653 | 0.10% | |||
| Reformed Patriotic Democrats | Kwabena Adjei | 6,889 | 0.08% | |||
| Valid votes | 8,465,834 | 97.63% | 9,001,478 | 98.98% | ||
| Invalid or blank votes | 205,438 | 2.37% | 92,886 | 1.02% | ||
| Totals | 8,671,272 | 100.00% | 9,094,364 | 100.00% | ||
| Voter turnout | 69.52% | 72.9% | ||||
| Source: Electoral Commission of Ghana, [1], [2] | ||||||
|
|||||||||||