| Botswana |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Contents |
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| Republic of Botswana | |||
| 30 September 1966 to 13 July 1980 | Sir Seretse Khama, KBE, President | BDP | Died in office |
| 13 July 1980 to 18 July 1980 | Dr Quett Ketumile Joni Masire, acting President | BDP | |
| 18 July 1980 to 1991 | Dr Quett Ketumile Joni Masire, President | Inaugurated 10 October 1989 | |
| 1991 to 31 March 1998 | Sir Quett Ketumile Joni Masire, GCMG, President | Re-elected 17 October 1994 | |
| 1 April 1998 to 1 April 2008 | Festus Gontebanye Mogae, President | BDP | |
| 1 April 2008 to present | Seretse Khama Ian Khama, President | BDP | |
| BDP | Botswana Democratic Party conservative, |
| BNF | Botswana National Front social-democratic |
| BPP | Botswana People’s Party centristethnic Bamangwato |
| edit this box | |
Botswana Congress Party