Elections in Peru
| Peru |
This article is part of the series: |
|
|
|
Executive Power
Judicial Power
Legislative Power
Auton. institutions
Elections
Political parties
Regional gov'ts
Local gov'ts
|
|
Other countries · Atlas Politics portal |
In Peru, the people directly elect a head of state (the president) as well as a legislature. The president is elected by the people for a five year term. The unicameral Congress (Congreso) has 120 members, also elected for a five-year term by proportional representation. Peru has a multi-party system, which effectively bars one party from becoming the sole influence in a decision-making process. As such, parties must work with one another to form coalition governments. The whole election process is held by the National Jury of Elections and the National Office of Electoral Processes.
Contents |
Latest elections
Presidential election
| Candidates - Parties | Votes 1st round | % (Valid Votes) | Votes 2nd round | % (Valid Votes) | |
|---|---|---|---|---|---|
| Ollanta Humala Tasso - Union for Peru (Unión por el Perú) | 3,758,258 | 30.616 | 6,270,080 | 47.375 | |
| Alan García Pérez - Peruvian Aprista Party (Partido Aprista Peruano) | 2,985,858 | 24.324 | 6,965,017 | 52.625 | |
| Lourdes Flores Nano - National Unity (Unidad Nacional) | 2,923,280 | 23.814 | - | - | |
| Martha Chávez Cossio - Alliance for the Future (Alianza por el Futuro) | 912,420 | 7.433 | - | - | |
| Valentín Paniagua Corazao - Center Front (Frente de Centro) | 706,156 | 5.753 | - | - | |
| Humberto Lay Sun - National Restoration (Restauración Nacional) | 537,564 | 4.379 | - | - | |
| Susana Villarán - Decentralization Coalition (Concertación Descentralista) | 76,105 | 0.620 | - | - | |
| Jaime Salinas - National Justice (Justicia Nacional) | 65,636 | 0.535 | - | - | |
| Javier Diez Canseco - Socialist Party (Partido Socialista) | 60,955 | 0.497 | - | - | |
| Natale Amprimo - Alliance for Progress (Alianza Para el Progreso) | 49,332 | 0.402 | - | - | |
| Pedro Koechlin Von Stein - With Force Peru (Con Fuerza Perú) | 38,212 | 0.311 | - | - | |
| Alberto Moreno - New Left Movement (Movimiento Nueva Izquierda) | 33,918 | 0.276 | - | - | |
| Alberto Borea - Democratic Force (Fuerza Democrática) | 24,584 | 0.200 | - | - | |
| Ulises Humala - Go On Country (Avanza País) | 24,518 | 0.200 | - | - | |
| Ciro Gálvez - Andean Renaissance (Renacimiento Andino) | 22,892 | 0.186 | - | - | |
| Javier Espinoza - Let's Make Progress Peru (Progresemos Perú) | 13,965 | 0.114 | - | - | |
| José Cardó Guarderas - Democratic Reconstruction (Reconstrucción Democrática) | 11,925 | 0.097 | - | - | |
| Ántero Asto - Peruvian Resurgence (Resurgimiento Peruano) | 10,857 | 0.088 | - | - | |
| Ricardo Wong - And It's Called Peru (Y se llama Perú) | 10,539 | 0.086 | - | - | |
| Luis Guerrero - Peru Now (Perú Ahora) | 8,410 | 0.069 | - | - | |
| Total valid (Turnout: 1st Round 88.706 %, 2nd Round 87.712 %) | 12,275,384 | 100 | 13,235,097 | 100 | |
| Blank | 1,737,045 | 11.872 | 157,863 | 1.091 | |
| Invalid | 619,574 | 4.234 | 1,075,089 | 7.431 | |
| Source: National Office of Electoral Processes. | |||||
Parliamentary election
| Parties | Congress | Andean Parliament | |||||
|---|---|---|---|---|---|---|---|
| Votes | % (Valid) | Seats | Votes | % (Valid) | Seats | Substitutes | |
Union for Peru (Unión por el Perú)
|
2,274,739 | 21.154 | 45 | 2,044,862 | 23.969 | 2 | 4 |
| Peruvian Aprista Party (Partido Aprista Peruano) | 2,213,562 | 20.586 | 36 | 1,927,834 | 22.597 | 2 | 4 |
National Unity (Unidad Nacional)
|
1,648,577 | 15.331 | 17 | 1,812,384 | 21.244 | 1 | 2 |
Alliance for the Future (Alianza por el Futuro)
|
1,408,055 | 13.095 | 13 | 793,443 | 9.300 | 0 | 0 |
Center Front (Frente del Centro)
|
760,245 | 7.070 | 5 | 479,367 | 5.619 | 0 | 0 |
| Possible Peru (Perú Posible) | 441,441 | 4.105 | 2 | 193,685 | 2.270 | 0 | 0 |
| National Restoration (Restauración Nacional) | 432,191 | 4.019 | 2 | 435,845 | 5.109 | 0 | 0 |
| Alliance for Progress (Alianza Para el Progreso) | 248,437 | 2.310 | 0 | 140,506 | 1.647 | 0 | 0 |
| Independent Moralizing Front (Frente Independiente Moralizador) | 156,418 | 1.455 | 0 | 77,514 | 0.909 | 0 | 0 |
| Democratic Force (Fuerza Democrática) | 153,435 | 1.427 | 0 | - | - | - | - |
| National Justice (Justicia Nacional) | 151,163 | 1.406 | 0 | 96,982 | 1.137 | 0 | 0 |
| Socialist Party (Partido Socialista) | 134,164 | 1.248 | 0 | 140,092 | 1.642 | 0 | 0 |
New Left Movement (Movimiento Nueva Izquierda)
|
133,102 | 1.238 | 0 | 81,699 | 0.958 | 0 | 0 |
| Go on Country (Avanza País) | 122,653 | 1.141 | 0 | 64,220 | 0.753 | 0 | 0 |
Decentralization Coalition (Concertación Descentralista)
|
91,783 | 0.854 | 0 | - | - | - | - |
| Agricultural People's Front of Peru (Frente Popular Agrícola FIA del Perú - FREPAP) |
85,019 | 0.791 | 0 | - | - | - | - |
| Andean Renaissance (Renacimiento Andino) | 75,444 | 0.702 | 0 | 53,071 | 0.622 | 0 | 0 |
| With Force Peru (Con Fuerza Perú) | 71,383 | 0.664 | 0 | 95,598 | 1.121 | 0 | 0 |
| Peru Now (Perú Ahora) | 46,439 | 0.432 | 0 | 24,571 | 0.288 | 0 | 0 |
| Democratic Reconstruction (Reconstrucción Democrática) | 28,775 | 0.268 | 0 | 27,397 | 0.321 | 0 | 0 |
| Project Country (Proyecto País) | 21,539 | 0.200 | 0 | 20,312 | 0.238 | 0 | 0 |
| Peruvian Resurgence (Resurgimiento Peruano) | 20,579 | 0.191 | 0 | 22,055 | 0.259 | 0 | 0 |
| And It's Called Peru (Y se llama Perú) | 19,859 | 0.185 | 0 | - | - | - | - |
| Let's Make Progress Peru (Progresemos Perú) | 13,998 | 0.130 | 0 | - | - | - | - |
| Total valid | 10,753,000 | 100 | 120 | 8,531,437 | 100 | 5 | 10 |
| Blank | 1,682,753 | 11.543 | 4,133,224 | 28.261 | |||
| Invalid | 2,117,929 | 14.792 | 1,960,563 | 13.405 | |||
| Source: National Office of Electoral Processes | |||||||
Past elections
|
|||||||||||
Laws
- Sale of alcohol and carrying firearms (except for Members of the Armed Forces and the National Police) are forbidden during an election.
- Political gatherings are forbidden, while public gatherings of any sort are prohibited during voting hours, including religious liturgies and entertainment shows. Clergy of any religion can not participate in their distinctive garments or habits.
See also
- National Jury of Elections
- National Office of Electoral Processes
- Electoral calendar
- Electoral system
External links
|
|||||||||||