| Doues | |||
|---|---|---|---|
| — Comune — | |||
| Comune di Doues Commune de Doues |
|||
|
|||
|
|
|||
| Coordinates: 45°49′N 7°18′E / 45.817°N 7.3°ECoordinates: 45°49′N 7°18′E / 45.817°N 7.3°E | |||
| Country | Italy | ||
| Region | Valle d'Aosta | ||
| Province | none | ||
| Frazioni | Aillan, Bovier, Champ-Mort, Champsavinal, Chanet, Châtellair, Chez-Croux, Condemine, Coudrey, Coudrey Dessus, Crêtes, Dialley, Haut-Prabas, Javiod, La Bioulaz, La Cerise, La Chenal, La Cleyvaz, La Coud, La Crétaz, La Perrouaz, Lusey, Meylan, Orbaney, Plan d'Aillan, Planavillaz, Plataz, Ploutre, Posseil, Prabas, Torrent, Arp du Bois, Champillon, Chésery, Creuseuvy, Creux, Favre, Grange Rousse, L'arp de Praz, Larveusse, Le Parc, Moffes, Pessinoille, Piolet, Piolet-Dessus, Piolet du Milieu, Plan Tarédaz, Pointier, Pré, Tsanorgne, Tsa di Champillon, Véries, Vorbé | ||
| Area | |||
| - Total | 16 km2 (6.2 sq mi) | ||
| Elevation | 1,176 m (3,858 ft) | ||
| Population (31 December 2006) | |||
| - Total | 418 | ||
| - Density | 26.1/km2 (67.7/sq mi) | ||
| - Demonym | Doyards or Douvains | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 11010 | ||
| Dialing code | 0165 | ||
| Patron saint | Saint Blaise | ||
| Saint day | 3 February | ||
Doues is a town and comune in the Aosta Valley region of north-western Italy.
|
|||||||
| This Aosta Valley location article is a stub. You can help Wikipedia by expanding it. |
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?