| Dancing with the Stars | |
|---|---|
Former (2004-2007) Dancing with the Stars logo |
|
| Format | Entertainment |
| Created by | BBC Granada |
| Presented by | Daniel MacPherson (2008 -) Sonia Kruger (2004 -) Daryl Somers (2004 - 2007) |
| Country of origin | |
| No. of seasons | 7 |
| Production | |
| Location(s) | HSV-7 studios, South Melbourne, Victoria |
| Running time | approx. 90 to 150 minutes per episode (including commercials) |
| Broadcast | |
| Original channel | Channel Seven |
| Picture format | 576i (SDTV) |
| Audio format | Stereo |
| Original airing | 5 October 2004 - present |
| External links | |
| Official website | |
| TV.com summary | |
Dancing with the Stars is a Logie Award-winning Australian light entertainment television series based on the British show Strictly Come Dancing. Filmed live from the HSV-7 studios in Melbourne, the show averaged around 2 million viewers a week nationally during its peak.[1]
The show pairs celebrities with professional ballroom dancers who each week compete against each other in a dance-off to impress a panel of judges and ultimately the viewing public in order to survive potential elimination. Through a telephone and SMS voting, viewers vote for the duo they think should remain in the competition. Judges' scores are combined with the viewer votes when determining which duo is eliminated.
Contents |
Dancing with the Stars was co-hosted by Daryl Somers and Sonia Kruger from 2004, until Somers was replaced in 2008 by Daniel MacPherson. The regular judges are Todd McKenney, Helen Richey, Mark Wilson and Miguel Montecastro. Paul Mercurio was previously a judge; he left the show in 2007. Bruno Tonioli and Ian "Dicko" Dickson have been guest judges. The show's musical conductor is Chong Lim.
The series premiered on Tuesday 5 October 2004 and concluded on Tuesday 23 November 2004. It featured the following celebrities.
| Celebrity | Occupation | Professional partner | Status |
|---|---|---|---|
| James Tomkins | Olympic rower | Patrice Smith | Eliminated 1st on 12 October 2004 |
| Gabrielle Richens | Model | Mark Hodge | Eliminated 2nd on 19 October 2004 |
| Katrina Warren | Television vet | Csaba Szirmai | Eliminated 3rd on 26 October 2004 |
| John Wood | Blue Heelers actor | Jenni Pederson | Eliminated 4th on 2 November 2004 |
| Matt Shirvington | Olympic sprinter | Natalie Lowe | Eliminated 5th on 9 November 2004 |
| Justin Melvey | Former Days of our Lives and Home and Away actor | Kym Johnson | Third Place on 16 November 2004 |
| Pauline Hanson | Former politician | Salvatore Vecchio | Runner Up on 23 November 2004 |
| Bec Cartwright | Home And Away actress | Michael Miziner | Winner on 23 November 2004 |
Bec Hewitt (nee Cartwright) and partner Michael Mizner won the series, beating Pauline Hanson and her partner Salvatore Vecchio.
The second season premiered on Tuesday 8 February 2005 and concluded on Tuesday 26 April 2005. It featured the following celebrities.
| Celebrity | Occupation | Professional partner | Status |
|---|---|---|---|
| Steven Bradbury | Olympic gold medal skater | Sarah West | Eliminated 1st on 15 February 2005 |
| Sara-Marie Fedele | Former Big Brother housemate | Trent Whiddon | Eliminated 2nd on 22 February 2005 |
| Shane Gould | Olympic medal swimmer | Csaba Szirmai | Eliminated 3rd on 1 March 2005 |
| Suzie Wilks | Changing Rooms presenter | Jonathan Doone | Eliminated 4th on 8 March 2005 |
| Nikki Webster | Singer | Sasha Farber | Eliminated 5th on 15 March 2005 |
| Derryn Hinch | Radio presenter | Patrice Smith | Eliminated 6th on 5 April 2005 |
| Jason Smith | Home And Away actor | Luda Kroitor | Eliminated 7th on 12 April 2005 |
| Holly Brisley | Actress | Mark Hodge | Third Place on 19 April 2005 |
| Ian Roberts | Former NRL player | Natalie Lowe | Runner Up on 26 April 2005 |
| Tom Williams | The Great Outdoors presenter | Kym Johnson | Winner on 26 April 2005 |
Tom Williams and his partner Kym Johnson won the series, defeating Ian Roberts and his partner.
The third series premiered on Tuesday 6 September 2005 and concluded on Tuesday 8 November 2005. It featured the following celebrities.
| Celebrity | Occupation | Professional partner | Status |
|---|---|---|---|
| Tania Zaetta | Former Who Dares Wins presenter | Michael Miziner | Eliminated 1st on 13 September 2005 |
| Michael Caton | Actor | Kym Johnson | Eliminated 2nd on 20 September 2005 |
| Ky Hurst | Ironman | Masha Belash | Eliminated 3rd on 27 September 2005 |
| Nicky Buckley | Former Sale Of The Century presenter | Andrew Palmer | Eliminated 4th on 4 October 2005 |
| Dawn Fraser | Former Olympic gold medal swimmer | Gordon Gilkes | Eliminated 5th on 11 October 2005 |
| David Campbell | Jazz singer | Luda Kroitor | Eliminated 6th on 18 October 2005 |
| Brodie Holland | AFL player | Alana Patience | Eliminated 7th on 25 October 2005 |
| Ian "Dicko" Dickson | Australian Idol judge | Leanne Bampton | Third Place on 2 November 2005 |
| Chris Bath | Seven News newsreader | Trenton Shipley | Runner Up on 9 November 2005 |
| Ada Nicodemou | Home And Away actress | Aric Yegudkin | Winner on 9 November 2005 |
Ada Nicodemou and her partner Aric Yegudkin won the series, defeating Chris Bath and her partner.
The winners of series two and three competed for the title of Champion of Champions. Series one winner Bec Hewitt did not compete as she was pregnant at the time.
| Celebrity | Occupation | Professional partner | Status |
|---|---|---|---|
| Tom Williams | The Great Outdoors presenter | Kym Johnson | Runner Up on 22 November 2005 |
| Ada Nicodemou | Home And Away actress | Aric Yegudkin | Winner on 22 November 2005 |
Ada Nicodemou and her partner Aric Yegudkin won the championship, defeating Tom Williams and his partner, Kym Johnson, based on the judges' scores.
The fourth season premiered on Tuesday 21 February 2006 and concluded on Tuesday 9 May 2006. It featured the following celebrities.
| Celebrity | Occupation | Professional partner | Status |
|---|---|---|---|
| Molly Meldrum | Music reporter and personality | Alana Patience | Eliminated 1st on 28 February 2006 |
| Luke Ricketson | Former NRL player | Eliza Campagna | Eliminated 2nd on 7 March 2006 |
| Alicia Molik | Tennis player | John Paul Collins | Eliminated 3rd on 14 March 2006 |
| Simone Callahan | Ex-wife of cricketer Shane Warne | Gordon Derbogosijan | Eliminated 4th on 28 March 2006 |
| Jennifer Hawkins | Former Miss Universe | Sergei Bolgarschii | Eliminated 5th on 4 April 2006 |
| Kate Langbroek | Nova 100 radio presenter | Alexander Bryan | Eliminated 6th on 18 April 2006 |
| Noeline Brown | Television personality | Carmello Pizzino | Eliminated 7th on 25 April 2006 |
| Toby Allen | Human Nature singer | Leanne Bampton | Third Place on 2 May 2006 |
| Kostya Tszyu | Boxer | Luda Kroitor | Runner Up on 9 May 2006 |
| Grant Denyer | Sunrise weatherman | Amanda Garner | Winner on 9 May 2006 |
Grant Denyer and his partner Amanda Garner won the series, defeating Kostya Tszyu and his partner.
The fifth series premiered on Tuesday 26 September 2006 and concluded on Tuesday 28 November 2006. A controversy occurred in the semi-final when judge Todd McKenney said that he believed Arianne Caoili had received professional dance lessons prior to the competition. Caoili denied this. Channel 7's Today Tonight supported McKenney's claims, producing video footage of Caoili attending salsa classes, but Caoili said she just started taking salsa lessons when the producers called to offer her a place on the show.[2] The following celebrities were featured.
| Celebrity | Occupation | Professional partner | Status |
|---|---|---|---|
| Fiona Falkiner | Former The Biggest Loser contestant | Serghei Bolgarschii | Eliminated 1st on 3 October 2006 |
| Tom Waterhouse | Son of Gai Waterhouse | Alana Patience | Eliminated 2nd on 10 October 2006 |
| Kerry Armstrong | Actress | Christopher Ryan | Eliminated 3rd on 17 October 2006 |
| Gary Sweet | Actor | Eliza Campagna | Eliminated 4th on 24 October 2006 |
| Amanda Keller | Radio personality | Csaba Szirmai | Eliminated 5th on 31 October 2006 |
| Chris Hemsworth | Home And Away actor | Abbey Ross | Eliminated 6th on 7 November 2006 |
| Andrew Gaze | Basketball player | Linda De Nicola | Eliminated 7th on 14 November 2006 |
| Tamsyn Lewis | Olympic runner | Arsen Kishishian | Third Place on 21 November 2006 |
| Arianne Caoili | Chess champion | Carmello Pizzino | Runner Up on 28 November 2006 |
| Anthony Koutoufides | AFL player | Natalie Lowe | Winner on 28 November 2006 |
Anthony Koutoufides and his partner Natalie Lowe won the series, defeating Arianne Caoili and her partner Carmelo Pizzino.
The sixth season premiered on Tuesday 20 February 2007 and concluded on Tuesday 1 May 2007. It featured the following celebrities.
| Celebrity | Occupation | Professional partner | Status |
|---|---|---|---|
| Wendell Sailor | Former NRL player | Linda De Nicola | Eliminated 1st on 27 February 2007 |
| Kimberley Davies | Former Neighbours actress | Paul Zaidman | Eliminated 2nd on 6 March 2007 |
| Naomi Robson | Former Today Tonight newsreader | Steven Grace | Eliminated 3rd on 13 March 2007 |
| Todd Woodbridge | Tennis player | Emily Reilly | Eliminated 4th on 20 March 2007 |
| Tatiana Grigorieva | Olympic pole vaulter | Brendan Humphreys | Eliminated 5th on 27 March 2007 |
| David Graham | Former Big Brother housemate | Eliza Campagna | Eliminated 6th on 10 April 2007 |
| Jamie Durie | Television gardener and presenter | Amanda Garner | Eliminated 7th on 17 April 2007 |
| Tim Campbell | Home And Away actor | Natalie Lowe | Third Place on 24 April 2007 |
| Fifi Box | Radio personality | Paul Green | Runner Up on 1 May 2007 |
| Kate Ceberano | Singer | John Paul Collins | Winner on 1 May 2007 |
Kate Ceberano and her partner John-Paul Collins won the series, defeating Fifi Box and her partner.
The seventh season premiered on Tuesday 25 September 2007 and concluded on Tuesday 27 November 2007. It featured the following celebrities.
| Celebrity | Occupation | Professional partner | Status |
|---|---|---|---|
| Michael Klim | Olympic swimmer | Eliza Campagna | Eliminated 1st on 2 October 2007 |
| Corinne Grant | Comedian | Csaba Szirmai | Eliminated 2nd on 9 October 2007 |
| Elka Graham | Olympic swimmer | Michael Wojick | Eliminated 3rd on 16 October 2007 |
| Jessica Rowe | Television journalist | Serghei Bolgarschii | Eliminated 4th on 23 October 2007 |
| James Courtney | V8 Supercar driver | Olya Bourtasova | Eliminated 5th on 30 October 2007 |
| Mark Beretta | Sunrise sports reporter | Linda De Nicola | Eliminated 6th on 6 November 2007 |
| Patti Newton | Entertainer and wife of Bert Newton | Sandro Catalano | Eliminated 7th on 13 November 2007 |
| David Hobson | Opera singer | Karina Schembri | Third Place on 20 November 2007 |
| Anh Do | Comedian and actor | Luda Kroitor | Runner Up on 27 November 2007 |
| Bridie Carter | McLeod's Daughters actress | Craig Monley | Winner on 27 November 2007 |
Bridie Carter and her partner Craig Monley won the series, defeating Anh Do and his partner.
The eighth season was the first without original host Daryl Somers. Actor Daniel MacPherson was the new host. In a change to the judging panel, Paul Mercurio was told his services were no longer required.[citation needed] In 2008, only one season was aired instead of two in previous years, the show was moved to Sunday night instead of Tuesday, and it was presented by new producers Freehand.
Season eight featured for the first time three finalists, however one couple was eliminated after a Cha-Cha-Cha showoff, which left two couples to compete for the season title. The season featured the following celebrities.
| Celebrity | Occupation | Professional partner | Status |
|---|---|---|---|
| Brooke Hanson | Former Olympic swimmer | John Paul Collins | Eliminated 1st on 7 September 2008 |
| James Tobin | Sunrise reporter | Jade Hatcher | Eliminated 2nd on 14 September 2008 |
| Cal Wilson | Comedian and radio presenter | Craig Monley | Eliminated 3rd on 21 September 2008 |
| Red Symons | Television personality | Ana Andre | Eliminated 4th on 28 September 2008 |
| Jodi Gordon | Home And Away actress | Stefano Oliveri | Eliminated 5th on 12 October 2008 |
| Toni Pearen | Actor, singer and TV presenter | Henry Byalikov | Eliminated 6th on 19 October 2008 |
| Charli Delaney | Former Hi-5 member | Csaba Szirmai | Eliminated 7th on 2 November 2008 |
| Paul Licuria | Former AFL player | Eliza Campagna | Third Place on 9 November 2008 |
| Danny Green | Boxer | Natalie Lowe | Runner Up on 9 November 2008 |
| Luke Jacobz | Home And Away actor and TV presenter | Luda Kroitor | Winner on 9 November 2008 |
Luke Jacobz and his partner Luda Kroitor won the series, defeating Danny Green and his partner.
| MARKET | SERIES | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 2004 | 2 2005 | 3 2005 | 4 2006 | 5 2006 | 6 2007 | 7 2007 | 8 2008 | |
| Sydney | 624,250 | 590,500 | 610,900 | 685,600 | 549,800 | 576,400 | 555,300 | 399,400 |
| Melbourne | 543,625 | 590,100 | 633,500 | 647,900 | 517,700 | 569,900 | 543,700 | 402,100 |
| Brisbane | 320,375 | 315,700 | 327,700 | 430,700 | 277,200 | 314,700 | 294,700 | 193,200 |
| Adelaide | 183,250 | 191,200 | 205,300 | 218,200 | 182,200 | 189,500 | 174,200 | 109,500 |
| Perth | 223,125 | 219,500 | 234,800 | 251,800 | 207,000 | 209,200 | 219,400 | 171,000 |
| 5-Cities | 1,894,625 | 1,907,000 | 2,011,800 | 2,234,100 | 1,733,900 | 1,859,600 | 1,786,800 | 1,275,300 |