Colac & District Football League
From MedBib.com - Medicine & Nature
Colac District Football League
|
| General Information |
| Founded |
1937 |
| Records |
| Highest Score |
376 - Winchelsea 58.28.376 v Forrest 1.4.10 - 1987 |
| Most goals in a game |
24 - Wayne Tyquin - Birregurra v Otway Districts - 1993 |
| Most goals in a season |
168 - Martin Stewart - Lorne - 1997 |
The Colac & District Football League is based in South western Victoria.
History
The Colac & District Football League was formed in 1937. It was the result of a merger of the Colac and District FA and the Corangamite Farmers FA. The Colac Churches FA became the CDFA in 1936.
The 1937 Ladder
| Club |
Wins |
Byes |
Losses |
For |
Against |
% |
Pts |
| Elliminyt |
14 |
1 |
2 |
1100 |
468 |
237.2 |
56 |
| Swan Marsh |
12 |
1 |
4 |
895 |
488 |
183.4 |
48 |
| Alvie |
12 |
1 |
4 |
1080 |
713 |
151.5 |
48 |
| St Andrews |
11 |
1 |
5 |
928 |
571 |
162.5 |
44 |
| Warrion |
9 |
1 |
7 |
1095 |
496 |
220.8 |
36 |
| Nagangil |
8 |
1 |
8 |
755 |
672 |
112.4 |
32 |
| Coragulac Rovers |
7 |
1 |
9 |
574 |
587 |
97.8 |
28 |
| St Marys |
6 |
1 |
10 |
625 |
862 |
72.5 |
24 |
| Stoneyford |
4 |
1 |
12 |
454 |
1299 |
34.9 |
16 |
| North Deerite |
1 |
1 |
15 |
330 |
1469 |
22.5 |
4 |
| Yeodene |
1 |
7 |
9 |
222 |
443 |
50.1 |
4 |
Yeodene withdraw at the end of the first round
Premierships
- 1937 Swan Marsh 3 5 23 Defeated Elliminyt 2 3 15
- 1938 Warrion 7 6 48 Defeated Nalangil 1 7 13
- 1939 Colac Rovers 7 12 54 Defeated Coragulac 3 7 25
- 1940 Coragulac 6 3 39 Defeated Pirron Yallock 5 6 36
- 1941 to 1944 no play due to War
- 1945 Colac Imperials 9 10 64 Defeated Alvie 7 6 48
- 1946 Coragulac 7 9 51 Defeated Beeac 5 11 41
- 1947 Colac Imperials 13 8 86 Defeated Coragulac 9 4 58
- 1948 Coragulac 8 9 57 Defeated Colac Rovers 7 9 51
- 1949 Colac Imperials 6 8 44 Defeated Alvie 3 9 27
- 1950 Alvie 8 5 53 Defeated Warrion 3 8 26
- 1951 South Colac 5 7 37 Defeated Warrion 3 11 29
- 1952 Warrion 11 13 79 Defeated Irrewillipe 7 13 55
- 1953 Irrewillipe 11 9 75 Defeated Carlisle River 7 16 58
- 1954 Alvie 16 13 109 Defeated South Colac 6 22 58
- 1955 Irrewillipe 7 12 54 Defeated Irrewarra 5 6 36
- 1956 Irrewarra 6 8 44 Defeated Colac Imperials 4 9 33
- 1957 Otway Rovers 12 10 82 Defeated Warrion 5 5 35
- 1958 Otway Rovers 11 7 73 Defeated Colac Imperials 9 8 62
- 1959 Alvie 10 18 78 Defeated Otway Rovers 10 11 71
- 1960 South Purrumbete 9 12 66 Defeated Otway Rovers 6 10 46
- 1961 Otway Rovers 14 13 97 Defeated Alvie 10 19 79
- 1962 Alvie 7 9 51 Defeated Colac Imperials 4 5 29
- 1963 Colac Imperials 9 13 67 Defeated Otway Rovers 8 18 66
- 1964 Colac Imperials 6 4 40 Defeated Alvie 4 8 32
- 1965 Alvie 13 16 94 Defeated Otway Rovers 10 11 71
- 1966 Alvie 17 7 109 Defeated Otway Rovers 10 11 71
- 1967 Alvie 11 6 72 Defeated Otway Rovers 10 10 70
- 1968 Otway Rovers 10 13 73 Defeated Colac Imperials 10 8 68
- 1969 Alvie 11 17 83 Defeated Irrewillipe 4 5 29
- 1970 Alvie 10 9 69 Defeated South Colac 8 6 54
- 1971 Irrewillipe 11 7 73 Defeated Alvie 9 10 64
- 1972 Irrewarra 13 19 97 Defeated Apollo Bay 9 7 61
- 1973 South Purrumbete 6 7 43 Defeated Lorne 6 5 41
- 1974 Lorne 7 6 48 Defeated Alvie 6 8 44
- 1975 Alvie 9 12 66 Defeated Lorne 6 8 44
- 1976 Lorne 10 18 78 Defeated Colac Imperials 6 10 46
- 1977 Alvie 11 6 72 Defeated Colac Imperials 10 10 70
- 1978 South Colac 16 9 105 Defeated Colac Imperials 15 12 102
- 1979 Colac Imperials 14 18 102 Defeated Lorne 14 11 95
- 1980 Lorne 13 13 91 Defeated Irrewillipe 8 9 57
- 1981 Lorne 15 12 102 Defeated South Colac 12 10 82
- 1982 Lorne 18 10 118 Defeated South Colac 11 10 76
- 1983 Lorne 17 9 111 Defeated South Colac 10 2 62
- 1984 Apollo Bay 13 12 90 Defeated Lorne 9 8 62
- 1985 Birregurra 22 8 140 Defeated Alvie 17 8 110
- 1986 Colac Imperials 15 7 97 Defeated Winchelsea 6 12 48
- 1987 Winchelsea 19 21 135 Defeated Colac Imperials 10 10 70
- 1988 South Colac 15 6 96 Defeated Winchelsea 10 7 67
- 1989 Colac Imperials 17 11 113 Defeated South Colac 9 13 67
- 1990 Birregurra 14 16 100 Defeated South Colac 13 11 89
- 1991 Colac Imperials 13 16 94 Defeated Birregurra 12 13 85
- 1992 Irrewillipe 11 9 75 Defeated Colac Imperials 8 14 62
- 1993 Apollo Bay 12 11 83 Defeated Winchelsea 9 15 69
- 1994 Birregurra 15 5 95 Defeated Winchelsea 8 3 51
- 1995 Colac Imperials 13 7 85 Defeated Apollo Bay 13 5 83
- 1996 Apollo Bay 11 13 79 Defeated Lorne 9 8 62
- 1997 South Colac 16 14 110 Defeated Lorne 10 14 74
- 1998 Lorne 11 9 75 Defeated Alvie 6 12 48
- 1999 Apollo Bay 19 17 131 Defeated Alvie 12 8 80
- 2000 Alvie 13 16 94 Defeated Lorne 10 17 77
- 2001 Lorne 18 18 126 Defeated South Colac 6 9 45
- 2002 South Colac 14 8 92 Defeated Lorne 12 11 83
- 2003 Apollo Bay 5 13 43 Defeated Lorne 4 8 32
- 2004 Apollo Bay 23 17 155 Defeated Lorne 12 11 83
- 2005 Forrest 3 5 23 Defeated Alvie 2 4 16
- 2006 Lorne 21 9 135 Defeated Irrewarra-Beeac 10 13 73
- 2007 Lorne 13 12 90 Defeated Irrewarra-Beeac 9 8 62
- 2008 Irrewarra-Beeac 14 14 98 Defeated Lorne 5 7 37
Grand Final Draws
- 1963 Colac Imperials 3 8 26 Drew with Otway Rovers 3 8 26
Current Clubs
- Alvie
- Apollo Bay
- Birregurra
- Colac Imperials
- Forrest
- Irrewarra-Beeac
- Lorne
- Otway Districts
- Simpson
- South Colac
- Western Eagles
Former Clubs
- Balitore
- Beeac
- Carlisle River
- Colac Diggers
- Colac Rovers
- Coragulac Rovers
- Gellibrand
- Irrewarra
- Irrewillipe
- Otway Rovers
- Nalangil
- Nalangil-Swan Marsh
- North Deerite
- Pirron Yallock
- St Andrews
- St Marys
- South Purrumbete
- Swan Marsh
- Warrion
- Winchelsea
- Yeodene
External links