| Champorcher | |||
|---|---|---|---|
| — Comune — | |||
| Comune di Champorcher Commune de Champorcher |
|||
|
|||
|
|
|||
| Coordinates: 45°37′N 7°37′E / 45.617°N 7.617°E | |||
| Country | Italy | ||
| Region | Valle d'Aosta | ||
| Province | |||
| Frazioni | Boussiney, Perrier, Dogier, Dublanc, Salleret, Outre l’éve, Parié, Moulin, L’Écreux, Véranaz, Loré, Vigneroisaz, Vagly, Mellier, Coudreyt, Grand-Rosier, Petit-Rosier, Château, Gontier, Garavet, Byron, Arbussey, Collin, Grand-Mont-Blanc, Petit-Mont-Blanc, Perruchon, Ronchas, Chardonney, Sen-du-Gail, Vignat | ||
| Government | |||
| - Mayor | Celestino Savin | ||
| Area | |||
| - Total | 68 km2 (26.3 sq mi) | ||
| Elevation | 1,427 m (4,682 ft) | ||
| Population (31 December 2006) | |||
| - Total | 412 | ||
| - Density | 6.1/km2 (15.7/sq mi) | ||
| - Demonym | Champorchereins | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 11020 | ||
| Dialing code | 0125 | ||
| Patron saint | Saint Nicholas | ||
| Saint day | 6 December | ||
Champorcher is a comune in the Aosta Valley region of north-western Italy, the main town in the Champorcher Valley.
| This Aosta Valley location article is a stub. You can help Wikipedia by expanding it. |
|
|||||||
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?