| Champdepraz | |||
|---|---|---|---|
| — Comune — | |||
| Comune di Champdepraz Commune de Champdepraz |
|||
|
|||
|
|
|||
| Coordinates: 45°41′N 7°39′E / 45.683°N 7.65°E | |||
| Country | Italy | ||
| Region | Valle d'Aosta | ||
| Province | |||
| Frazioni | Barbustel, Blanchet, Bodeun, Capiron, Chef-lieu, Chantonet, Covarey, Crestaz, Cugnon, Dialley, Fabrique, Fussy, Gettaz-des-Allemands, Hérin, La Veulla, Le Sale, Losson, Viéring | ||
| Government | |||
| - Mayor | Angelo Lanièce | ||
| Area | |||
| - Total | 48 km2 (18.5 sq mi) | ||
| Elevation | 523 m (1,716 ft) | ||
| Population (31 December 2006) | |||
| - Total | 681 | ||
| - Density | 14.2/km2 (36.7/sq mi) | ||
| - Demonym | Champdeprasiens | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 11020 | ||
| Dialing code | 0125 | ||
| Patron saint | Saint Francis of Sales | ||
| Saint day | 24 January | ||
Champdepraz is a town and comune in the Aosta Valley region of north-western Italy.
| This Aosta Valley location article is a stub. You can help Wikipedia by expanding it. |
|
|||||||
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?