| California's 1st congressional district | ||
|---|---|---|
| Current Representative | Mike Thompson (D) | |
| Area | 11,006 mi² (28,962 km²) | |
| Distribution | 76% urban, 24% rural | |
| Population (2000) | 639,087 | |
| Median income | $38,918 | |
| Ethnicity | 78.6% White, 1.4% Black, 3.8% Asian, 17.8% Hispanic, 2.8% Native American, 8.6% other | |
| Cook PVI | D+13 | |
California's 1st congressional district consists of the northern coastline and includes Del Norte, Humboldt, Lake, and Mendocino counties and parts of Napa, Sonoma, and Yolo counties. It is currently represented by Mike Thompson, a Democrat who has represented the district since 1999.
John Kerry won the district in 2004 with 59.7% of the vote. Barack Obama carried the district in 2008 with 65.60% of the vote while John McCain received 31.69%.
California's 1st Congressional District was once conservative in nature; it was dominated by the GOP and was represented for many years by Rep. Donald H. Clausen. The trend toward the Democrats started in the 1970s with the migration of many environmentally conscious people from the San Francisco Bay Area who wanted to experience their lifestyle in a more open setting. Today, areas in Humboldt County and Mendocino County are known for their artist villages and the production of marijuana crops.
The GOP last held the seat in 1998 when Rep. Frank Riggs (R) decided to run for the U.S. Senate. Riggs was replaced by long-time Assemblyman and State Senator Mike Thompson (D). Redistricting in 2001 added Democratic-leaning areas of Yolo County.
| Election results from statewide races | ||
|---|---|---|
| Year | Office | Results |
| 2008 | President[1] | Obama 65.6 - 31.7% |
| 2006 | Governor[2] | Schwarzenegger 51.0 - 40.9% |
| Senator[3] | Feinstein 62.7 - 29.6% | |
| 2004 | President[4] | Kerry 59.7 - 38.4% |
| Senator[5] | Boxer 60.5 - 34.2% | |
| 2003 | Recall[6][7] | No 53.0 - 47.0% |
| Schwarzenegger 40.8 - 36.0% | ||
| 2002 | Governor[8] | Davis 46.9 - 36.3% |
| 2000 | President[9] | Gore 50.0 - 41.0% |
| Senator[10] | Feinstein 53.1 - 36.0% | |
| 1998 | Governor | |
| Senator | ||
| 1996 | President | |
| 1994 | Governor | |
| Senator | ||
| 1992 | President | Clinton 46.8 - 29.2% |
| Senator | Boxer 49.8 - 39.4% | |
| Senator | Feinstein 57.9 - 33.8% | |
| Counties | Representative | Party | Dates | Notes |
|---|---|---|---|---|
| Fresno, Inyo, Kern, Los Angeles, Mariposa, Merced, Monterey, San Diego, San Francisco, San Luis Obispo, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Stanislaus, Tulare | Donald C. McRuer | Republican | 1865-03-04 – 1867-03-03 | Retired |
| Samuel Beach Axtell | Democratic | 1867-03-04 – 1871-03-03 | Retired | |
| Sherman Otis Houghton | Republican | 1871-03-04 – 1873-03-03 | Redistricted to 4th district | |
| San Francisco | Charles Clayton | Republican | 1873-03-04 – 1875-03-03 | Retired |
| William Adam Piper | Democratic | 1875-03-04 – 1877-03-03 | Lost re-election | |
| Horace Davis | Republican | 1877-03-04 – 1881-03-03 | Lost re-election | |
| William Rosecrans | Democratic | 1881-03-04 – 1885-03-03 | Retired | |
| Colusa, Del Norte, Humboldt, Lake, Lassen, Mendocino, Modoc, Napa, Plumas, Shasta, Sierra, Siskiyou, Sonoma, Tehama, Trinity | Barclay Henley | Democratic | 1885-03-04 – 1887-03-03 | Redistricted from the 3rd district |
| Thomas L. Thompson | Democratic | 1887-03-04 – 1889-03-03 | Lost re-election | |
| John J. De Haven | Republican | 1889-03-04 – 1890-10-01 | Resigned | |
| Vacant | 1890-10-02 – 1890-12-08 | |||
| Thomas J. Geary | Democratic | 1890-12-09 – 1893-03-03 | Redistricted to the 2nd district | |
| Del Norte, Humboldt, Lassen, Marin, Mendocino, Modoc, Napa, Plumas, Shasta, Sierra, Siskiyou, Sonoma, Tehama, Trinity | John All Barham | Republican | 1895-03-04 – 1901-03-03 | Retired |
| Frank Coombs | Republican | 1901-03-04 – 1903-03-03 | Lost re-election | |
| Alpine, Amador, Calaveras, Del Norte, El Dorado, Humboldt, Lassen, Mariposa, Modoc, Mono, Nevada, Placer, Plumas, Shasta, Sierra, Siskiyou, Tehama, Trinity, Tuolumne | James N. Gillett | Republican | 1903-03-04 – 1906-11-04 | Elected governor |
| Vacant | 1906-11-05 | |||
| William F. Englebright | Republican | 1906-11-06 – 1911-03-03 | Lost re-election to Raker | |
| John E. Raker | Democratic | 1911-03-03 – 1913-03-03 | Redistricted to the 2nd district | |
| Butte, Colusa, Del Norte, Glenn, Humboldt, Lake, Marin, Mendocino, Sonoma, Sutter, Yuba | William Kent | Independent | 1913-03-03 – 1917-03-03 | Redistricted from the 2nd district Retired |
| Clarence F. Lea | Democratic | 1917-03-03 – 1949-01-03 | Retired | |
| Hubert B. Scudder | Republican | 1949-01-03 – 1953-01-03 | Retired | |
| Del Norte, Humboldt, Lake, Marin, Mendocino, Napa, Sonoma | 1953-01-03 – 1959-01-03 | |||
| Clement Woodnutt Miller | Democratic | 1959-01-03 – 1962-10-07 | Died | |
| Vacant | 1962-10-08 – 1963-01-21 | |||
| Del Norte, Humboldt, Marin, Mendocino, Napa, Sonoma | Donald H. Clausen | Republican | 1963-01-22 – 1967-01-03 | Redistricted to the 2nd district |
| Del Norte, Humboldt, most of Marin, Mendocino, Napa, Sonoma | 1967-01-03 – 1971-01-03 | |||
| Del Norte, Humboldt, Mendocino, Napa, Sonoma | 1971-01-03 – 1973-01-03 | |||
| Butte, Glenn, Lassen, Modoc, Nevada, Placer, Plumas, Shasta, Sierra, Siskiyou, Tehama, Trinity, Yuba | Harold T. Johnson | Democratic | 1973-01-03 – 1977-01-03 | Lost re-election to Chappie |
| Eugene A. Chappie | Republican | 1977-01-03 – 1983-01-03 | Redistricted to the 2nd district | |
| Del Norte, Humboldt, western Lake, Mendocino, southern Napa, northern Sonoma | Douglas H. Bosco | Democratic | 1983-01-03 – 1991-01-03 | Lost re-election to Riggs |
| Frank Riggs | Republican | 1991-01-03 – 1993-01-03 | Lost re-election to Hamburg | |
| Del Norte, Humboldt, western Lake, Mendocino, Napa, northwestern Solano, northeastern Sonoma | Daniel Hamburg | Democratic | 1993-01-03 – 1995-01-03 | Lost re-election to Riggs |
| Frank Riggs | Republican | 1995-01-03 – 1999-01-03 | Ran for Senate | |
| Mike Thompson | Democratic | 1999-01-03 – 2003-01-03 | Incumbent | |
| Del Norte, Humboldt, Lake, Mendocino, Napa, eastern Sonoma, southern Yolo | 2003-01-03–present | |||
|
1864 • 1866 • 1868 • 1870 • 1872 • 1874 • 1876 • 1878 • 1880 • 1882 • 1884 • 1886 • 1888 • 1890 (Special) • 1892 • 1894 • 1896 • 1898 • 1900 • 1902 • 1904 • 1906 (Special) • 1908 • 1910 • 1912 • 1914 • 1916 • 1918 • 1920 • 1922 • 1924 • 1926 • 1928 • 1930 • 1932 • 1934 • 1936 • 1938 • 1940 • 1942 • 1944 • 1946 • 1948 • 1950 • 1952 • 1954 • 1956 • 1958 • 1960 • 1962 • 1963 (Special) • 1964 • 1966 • 1968 • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 • 2008 |
| United States House of Representatives elections, 1864 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Donald C. McRuer | 20,370 | 58.9% | |
| Democratic | Joseph B. Crocker | 14,191 | 41.1% | |
| Totals | 34,561 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1866 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Samuel Beach Axtell | 18,793 | 57.3% | |
| Republican | Timothy Guy Phelps | 13,989 | 42.7% | |
| Totals | 32,782 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1868 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Samuel Beach Axtell (inc.) | 23,632 | 54.1% | |
| Republican | Frank M. Pixley | 20,081 | 45.9% | |
| Totals | 43,713 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1870 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Sherman Otis Houghton | 25,971 | 51.6% | |
| Democratic | Lawrence Archer | 24,374 | 48.4% | |
| Totals | 50,345 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1872 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | Charles Clayton | 11,938 | 52.3% | |||
| Democratic | William Adam Piper | 10,883 | 47.7% | |||
| Totals | 22,821 | 100.0% | ||||
| Voter turnout | % | |||||
| Republican win (new constituency) | ||||||
| United States House of Representatives elections, 1874 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | William Adam Piper | 12,417 | 49.1% | |
| Republican | Ira P. Rankin | 6,791 | 26.8% | |
| Independent | John F. Swift | 6,103 | 24.1% | |
| Totals | 25,311 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1876 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Horace Davis | 22,134 | 53.3% | |
| Democratic | William Adam Piper (inc.) | 19,363 | 46.7% | |
| Totals | 41,497 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1878 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Horace Davis (incumbent) | 20,074 | 48.4% | |
| Independent | Clitus Barbour | 18,449 | 44.5% | |
| Democratic | Charles R. Summer | 2,940 | 7.1% | |
| Totals | 41,463 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1880 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | William Rosecrans | 21,005 | 51.0% | |
| Republican | Horace Davis (incumbent) | 19,496 | 47.3% | |
| Greenback | Stephen Maybell | 683 | 1.7% | |
| Totals | 41,184 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1882 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | William Rosecrans (inc.) | 22,733 | 59.5% | |
| Republican | Paul Neumann | 14,847 | 38.8% | |
| Prohibition | James M. Shafter | 580 | 1.5% | |
| Greenback | H. S. Fitch | 67 | 0.2% | |
| Totals | 38,227 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1884 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Barclay Henley | 16,461 | 49.7% | |
| Republican | Thomas L. Carothers | 16,316 | 49.3% | |
| Independent | C. C. Bateman [11] | 321 | 1.0% | |
| Totals | 33,098 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1886 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Thomas Larkin Thompson | 16,499 | 50.1% | |
| Republican | Charles A. Garter | 15,526 | 47.1% | |
| Prohibition | L. W. Simmons | 849 | 2.6% | |
| Independent | Philip Cowen | 80 | 0.2% | |
| Totals | 32,954 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1888 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | John J. De Haven | 19,345 | 49.9% | |
| Democratic | Thomas Larkin Thompson (I) | 19,019 | 49.0% | |
| Know Nothing | W. D. Reynolds [12] | 428 | 1.1% | |
| Totals | 38,792 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1890 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Thomas J. Geary | 19,334 | 49.3% | |
| Republican | John All Barham | 19,153 | 48.8% | |
| Prohibition | L. B. Scranton | 759 | 1.9% | |
| Totals | 39,246 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1892 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Thomas J. Geary (incumbent) | 19,308 | 56.8% | |
| Republican | Edward W. Davis | 13,123 | 38.6% | |
| Populist | C. C. Swafford | 1,546 | 4.6% | |
| Totals | 33,977 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1894 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | John All Barham | 15,101 | 41.1% | |
| Democratic | Thomas J. Geary (incumbent) | 13,570 | 37.0% | |
| Populist | Roger F. Grigsby | 7,246 | 19.7% | |
| Prohibition | J. R. Gregory | 790 | 2.2% | |
| Totals | 36,707 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1896 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | John All Barham (incumbent) | 17,826 | 49.7% | |
| Democratic | Fletcher A. Cutler | 16,328 | 45.5% | |
| Populist | George W. Montieth | 1,497 | 4.2% | |
| Prohibition | B. F. Taylor | 249 | 0.7% | |
| Totals | 35,900 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1898 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | John All Barham (incumbent) | 19,598 | 51.8% | |
| Democratic | Emmet Seawell | 18,244 | 48.2% | |
| Totals | 37,842 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1900 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Frank Coombs | 21,227 | 55.3% | |
| Democratic | James F. Farraher | 16,270 | 42.4% | |
| Social Democratic | William Morgan [13] | 599 | 1.6% | |
| Prohibition | Charles T. Clark | 310 | 0.8% | |
| Totals | 38,406 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1902 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | James Gillett (inc.) | 21,268 | 50.5% | |
| Democratic | Anthony Caminetti | 19,696 | 46.7% | |
| Socialist | M. F. Shore | 810 | 1.9% | |
| Prohibition | W. O. Clark | 362 | 0.9% | |
| Totals | 42,136 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1904 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | James Gillett (inc.) | 21,602 | 54.1% | |
| Democratic | Anthony Caminetti | 15,706 | 39.3% | |
| Socialist | A. J. Gaylord | 2,197 | 5.5% | |
| Prohibition | Jarrot L. Rollins | 421 | 1.1% | |
| Totals | 39,926 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1906 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | William F. Englebright | 18,125 | 95.2% | |
| Democratic | F. W. Taft | 539 | 2.8% | |
| Socialist | J. C. Weybright | 325 | 1.7% | |
| Prohibition | R. L. Webb | 51 | 0.3% | |
| Totals | 19,040 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1908 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | William F. Englebright (inc.) | 20,624 | 54.1% | |
| Democratic | E. W. Holland | 14,031 | 36.8% | |
| Socialist | D. N. Cunningham | 2,898 | 7.6% | |
| Prohibition | W. P. Fassett | 546 | 1.4% | |
| Totals | 38,099 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1910 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Raker | 16,704 | 45.4% | |
| Republican | William F. Englebright (inc.) | 16,570 | 45.1% | |
| Socialist | William Morgan | 3,231 | 8.8% | |
| Prohibition | C. H. Essex | 259 | 0.7% | |
| Totals | 37,064 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1912 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Independent | William Kent (incumbent) | 20,341 | 37.3% | |
| Democratic | I. G. Zumwalt | 18,756 | 34.4% | |
| Republican | Edward H. Hart | 10,585 | 19.4% | |
| Socialist | Joseph Bredsteen | 4,892 | 9.0% | |
| Totals | 54,574 | 100.0% | ||
| Voter turnout | % | |||
| Independent hold | ||||
| United States House of Representatives elections, 1914 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Independent | William Kent (incumbent) | 35,403 | 48.1% | |
| Republican | Edward H. Hart | 28,166 | 38.3% | |
| Democratic | O. F. Meldon | 7,987 | 10.8% | |
| Prohibition | Henry P. Stipp | 2,068 | 2.8% | |
| Totals | 73,624 | 100.0% | ||
| Voter turnout | % | |||
| Independent hold | ||||
| United States House of Representatives elections, 1916 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea | 32,797 | 48.8% | |
| Republican | Edward H. Hart | 28,769 | 42.8% | |
| Socialist | Mary M. Morgan | 3,730 | 5.5% | |
| Prohibition | Jay Scott Ryder | 1,935 | 2.9% | |
| Totals | 67,231 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1918 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 42,063 | 100.0% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1920[14] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 34,427 | 61.7% | |
| Republican | C. A. Bodwell, Jr. | 18,569 | 33.3% | |
| Socialist | A. K. Gifford | 2,773 | 5.0% | |
| Totals | 55,769 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1922[15] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 53,129 | 100.0% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1924[16] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 47,250 | 100.0% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1926[17] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 60,207 | 100.0% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1928[18] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 56,381 | 100.0% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1930[19] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 66,703 | 100.0% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1932[20] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 73,400 | 100.0% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1934[21] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 98,661 | 93.6% | |
| Socialist | Allen K. Gifford | 6,698 | 6.4% | |
| Totals | 105,359 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1936[22] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 58,073 | 53.8% | |
| Republican | Nelson B. Van Matre | 48,647 | 45.1% | |
| Communist | Vernon Dennis Healy | 1,218 | 1.1% | |
| Totals | 107,938 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1938[23] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 73,636 | 63% | |
| Townsend | Ernest S. Mitchell | 43,320 | 37% | |
| Totals | 116,956 | 100% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1940[24] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 103,547 | 93.3% | |
| Communist | Albert J. Lima | 5,647 | 5.1% | |
| Independent | Ernest S. Mitchell (write-in) | 1,828 | 1.6% | |
| Totals | 111,022 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1942[25] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 78,281 | 93.2% | |
| Communist | Albert J. Lima | 5,703 | 6.8% | |
| Totals | 83,984 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1944[26] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 92,706 | 100.0% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1946[27] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clarence F. Lea (incumbent) | 77,653 | 100.0% | |
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1948[28] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Hubert B. Scudder | 82,947 | 54.5% | |
| Democratic | Sterling J. Norgard | 68,951 | 45.3% | |
| Progressive | Roger Kent (write-in) | 304 | 0.2% | |
| Totals | 152,302 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1950[29] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Hubert B. Scudder (inc.) | 85,122 | 54.0% | |
| Democratic | Roger Kent | 72,584 | 46.0% | |
| Totals | 157,706 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1952[30] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Hubert B. Scudder (inc.) | 137,801 | 86.4% | |
| Progressive | Carl Sullivan | 21,734 | 13.6% | |
| Totals | 159,535 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1954[31] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Hubert B. Scudder (inc.) | 83,762 | 59.1% | |
| Democratic | Max Kortum | 58,004 | 40.9% | |
| Totals | 141,766 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1956[32] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Hubert B. Scudder (inc.) | 102,604 | 53.6% | |
| Democratic | Clement Woodnutt Miller | 88,962 | 46.4% | |
| Totals | 191,566 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1958[33] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clement Woodnutt Miller | 102,096 | 54.9% | |
| Republican | Frederick G. Dupuis | 84,807 | 45.1% | |
| Totals | 185,903 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1960[34] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clement Woodnutt Miller (inc.) | 115,829 | 51.6% | |
| Republican | Frederick G. Dupuis | 108,505 | 48.4% | |
| Totals | 224,334 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1962[35] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Clement Woodnutt Miller (inc.) | 100,962 | 50.8% | |
| Republican | Donald H. Clausen | 97,949 | 49.2% | |
| Totals | 198,911 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| Special election, 1963[36] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Don H. Clausen | ' | 54.2% | |
| Democratic | William F. Grader | 44.7% | ||
| Democratic | John C. Stuart (write-in) | 1.1% | ||
| Totals | ' | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1964[37] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Donald H. Clausen (inc.) | 141,048 | 59.1% | |
| Democratic | George McCabe | 97,651 | 40.9% | |
| Totals | 238,699 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1966[38] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Donald H. Clausen (inc.) | 143,755 | 65.1% | |
| Democratic | Thomas T. Storer | 77,000 | 34.9% | |
| Totals | 220,755 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1968[39] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Donald H. Clausen (inc.) | 132,433 | 75.1% | |
| Democratic | Donald W. Graham | 37,650 | 21.4% | |
| Peace and Freedom | Adolph N. Hofmann | 3,372 | 1.9% | |
| American Independent | Gladys O'Neil | 2,882 | 1.6% | |
| Totals | 176,337 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1970[40] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Donald H. Clausen (inc.) | 108,358 | 63.5% | |
| Democratic | William Kortum | 62,688 | 36.5% | |
| Totals | 171,046 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1972[41] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Donald H. Clausen (inc.) | 140,807 | 62.2% | |
| Democratic | William A. Nighswonger | 77,138 | 34.1% | |
| Peace and Freedom | Jonathan T. Ames | 8,470 | 3.7% | |
| Totals | 226,145 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1974[42] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Harold T. Johnson (inc.) | 137,849 | 85.8% | |
| American Independent | Dorothy D. Paradis | 22,628 | 14.2% | |
| Totals | 160,477 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1976[43] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Harold T. Johnson (inc.) | 160,477 | 73.9% | |
| Republican | James E. Taylor | 56,539 | 26.1% | |
| Totals | 217,016 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1978[44] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Harold T. Johnson (inc.) | 125,122 | 59.4% | |
| Republican | James E. Taylor | 85,690 | 40.6% | |
| Totals | 210,812 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
| United States House of Representatives elections, 1980[45] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Eugene A. Chappie | 145,098 | 53.7% | |
| Democratic | Harold T. Johnson (incumbent) | 107,682 | 39.8% | |
| Libertarian | Jim McClarin | 17,419 | 6.5% | |
| Totals | 270,199 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
| United States House of Representatives elections, 1982[46] | ||||
