Busiest airports in the United Kingdom by total passenger traffic

From MedBib.com - Medicine & Nature

Queue of aircraft for take-off at London Heathrow Airport

The tables below contain United Kingdom Civil Aviation Authority data from 2006 and 2002, on the busiest airports in the United Kingdom by total passenger traffic, including information on international, domestic and transit counterparts. The data also shows total aircraft movements and cargo volume handled at each airport.

London serves as the largest aviation hub in the world, with five international airports, handling around 137 million passengers annually [1], more than any other city[citation needed]. The United Kingdom is home to many of Europe's largest and busiest airports as well as the busiest international airport in the world, London Heathrow Airport, which handles over 60 million international passengers annually. This is over 10 million more than its closest competitor (Charles de Gaulle International Airport in Paris, France)[citation needed].

London's second busiest airport, London Gatwick, is the world's busiest single runway airport.

Contents

List of the largest airports in the United Kingdom by passenger travel

The following is a list of the UK's largest airports. Airports largest enough to make Europe's largest 100 are included. No airport in Wales is large enough to make it onto the list. The figures are taken from 2006/2007 figures.[2] All of the below airports except London City Airport and Aberdeen Airport currently operate Trans-Atlantic flights. Note also the exceptional growth of London City Airport, taking it into the table.

Rank Country Airport City Code
(IATA/ICAO)
2006 2007 Change
1. London Heathrow Airport London LHR/EGLL 67,339,227[3] 68,068,304[4] +0.8%
2. London Gatwick Airport London LGW/EGKK 34,080,345[3] 35,218,374[4] +3.1%
3. London Stansted Airport London STN/EGSS 23,680,352 23,777,194 +0.4%
4. Manchester Airport Manchester MAN/EGCC 22,132,762 22,112,625 -0.1%
5. London Luton Airport London LTN/EGGW 9,414,829 9,939,672 +5.3%
6. Birmingham International Airport Birmingham BHX/EGBB 9,056,004 9,232,198 +0.9%
7. Edinburgh Airport Edinburgh EDI/EGPH 8,606,651 9,049,188 +5.1%
8. Glasgow International Airport Glasgow GLA/EGPF 8,820,462 8,812,617 -0.6%
9. Bristol International Airport Bristol BRS/EGGD 5,757,963 5,923,814 +2.9%
10. Newcastle Airport Newcastle upon Tyne NCL/EGNT 5,431,976 5,701,395 +4.1%
11. Liverpool John Lennon Airport Liverpool LPL/EGGP 4,963,886 5,520,283 +11.0%
12. East Midlands Airport Derby / Leicester / Nottingham EMA/EGNX 4,735,000 5,422,102 +14.5%
13. Belfast International Airport Belfast BFS/EGAA 5,044,924 5,279,606 +4.7%
14. Aberdeen Airport Aberdeen ABZ/EGPD 3,183,214 3,434,265 +7.9%
15. London City Airport London LCY/EGLC 2,373,246 2,929,155 +23.4%
16. Leeds Bradford International Airport Leeds / Bradford LBA/EGNM 2,793,690 2,895,816 +3.7%

2007 - 10 largest airports

Rank Airport IATA Code International Passengers[5] Domestic Passengers[6] Transit Passengers[7] Total Passengers[8] Aircraft Movements[9] Freight (Metric Tonnes)[10]
1 London Heathrow LHR 62,098,911 5,753,476 213,641 68,066,028 481,476 1,310,987
2 London Gatwick LGW 31,142,002 4,023,402 50,709 35,216,113 266,550 171,078
3 London Stansted STN 21,204,946 2,554,304 20,447 23,779,697 208,462 203,747
4 Manchester MAN 18,662,468 3,229,255 220,902 22,112,625 222,703 165,366
5 London Luton LTN 8,427,894 1,491,467 7,960 9,927,321 120,238 38,095
6 Birmingham BHX 7,592,240 1,541,815 92,285 9,226,340 114,679 13,585
7 Edinburgh EDI 3,417,891 5,619,309 10,358 9,047,558 128,172 19,292
8 Glasgow GLA 4,131,512 4,594,575 69,640 8,795,727 108,305 4,276
9 Bristol BRS 4,608,290 1,275,566 42,918 5,926,774 76,428 20
10 Newcastle NCL 3,948,594 1,675,013 27,109 5,650,716 79,200 785

Source: United Kingdom Civil Aviation Authority [1]

2002 - 10 largest airports

Rank Airport IATA Code International Passengers[11] Domestic Passengers[12] Transit Passengers[13] Total Passengers[14] Aircraft Movements[15] Freight (Metric Tonnes)[16]
1 London Heathrow LHR 56,361,161 6,674,328 326,608 63,362,097 466,545 1,234,940
2 London Gatwick LGW 26,090,738 3,427,167 109,515 29,627,420 242,379 242,519
3 Manchester MAN 15,874,818 2,743,074 191,293 18,809,185 192,506 113,279
4 London Stansted STN 13,587,995 2,460,705 5,822 16,054,522 170,544 184,449
5 Birmingham BHX 6,689,631 1,221,737 116,362 8,027,730 124,900 13,326
6 Glasgow GLA 3,471,474 4,297,116 35,037 7,803,627 104,393 5,041
7 Edinburgh EDI 1,832,350 5,078,802 19,497 6,930,649 118,416 21,232
8 London Luton LTN 4,728,764 1,745,460 12,546 6,486,770 80,924 20,459
9 Belfast International BFS 868,548 2,682,555 25,682 3,576,785 79,376 29,474
10 Bristol BRS 2,490,527 924,826 30,592 3,445,945 72,152 59

Source: United Kingdom Civil Aviation Authority [2]

1997 - 10 largest airports

Rank Airport IATA Code International Passengers[17] Domestic Passengers[18] Transit Passengers[19] Total Passengers[20] Aircraft Movements[21] Freight (Metric Tonnes)[22]
1 London Heathrow LHR 50,612,417 7,236,208 336,773 58,185,398 440,631 1,156,104
2 London Gatwick LGW 24,384,615 2,408,188 166,212 26,959,015 238,836 265,297
3 Manchester MAN 13,291,017 2,450,418 206,938 15,948,373 168,314 94,334
4 Glasgow GLA 2,794,338 3,217,453 105,214 6,117,005 98,204 11,069
5 Birmingham BHX 4,845,778 1,057,656 122,051 6,025,485 100,721 19,845
6 London Stansted STN 4,207,334 1,158,863 60,662 5,426,859 104,704 126,425
7 Edinburgh EDI 924,716 3,236,621 53,582 4,214,919 99,352 8,016
8 London Luton LTN 2,495,607 725,659 17,192 3,238,458 63,586 23,754
9 Newcastle NCL 1,762,118 830,288 50,209 2,642,615 81,279 1,217
10 Aberdeen ABZ 867,389 1,701,231 4,756 2,573,376 112,540 6,392

Source: United Kingdom Civil Aviation Authority [3]

Future airport expansion

Gallery

See also


References

  1. ^ CAA Airport Statistics - Table 9
  2. ^ http://en.wikipedia.org/wiki/Busiest_airports_in_Europe_by_passenger_traffic
  3. ^ a b Passenger Traffic 2006 FINAL from Airports Council International
  4. ^ a b Passenger Traffic 2007 FINAL from Airports Council International
  5. ^ CAA Airport Statistics 2007 - Table 10.1
  6. ^ CAA Airport Statistics 2007 - Table 10.2
  7. ^ CAA Airport Statistics 2007 - Table 9
  8. ^ CAA Airport Statistics 2007 - Table 9
  9. ^ CAA Airport Statistics 2007 - Table 3.1
  10. ^ CAA Airport Statistics 2007 - Table 13.2
  11. ^ CAA Airport Statistics 2002 - Table 10.1
  12. ^ CAA Airport Statistics 2002 - Table 10.2
  13. ^ CAA Airport Statistics 2002 - Table 9
  14. ^ CAA Airport Statistics 2002 - Table 9
  15. ^ CAA Airport Statistics 2002 - Table 3.1
  16. ^ CAA Airport Statistics 2002 - Table 13.2
  17. ^ CAA Airport Statistics 1997 - Table 10.1
  18. ^ CAA Airport Statistics 1997 - Table 10.2
  19. ^ CAA Airport Statistics 1997 - Table 9
  20. ^ CAA Airport Statistics 1997 - Table 9
  21. ^ CAA Airport Statistics 1997 - Table 3.1
  22. ^ CAA Airport Statistics 1997 - Table 13.2