| BBC Young Musician of the Year | |
BBC Young Musician of the Year logo |
|
| Awarded for | Exceptional musical talent. |
| Presented by | British Broadcasting Corporation |
| Country | |
| First awarded | 1978 |
| Last awarded | 2008 |
| Official website | |
|---|---|
The BBC Young Musician of the Year is a televised music competition, broadcast on BBC Two and BBC Four biennially, and hosted by the British Broadcasting Corporation.[1] The competition is designed for British percussion, keyboard, string, brass and woodwind players, all of whom must be eighteen years of age or under.[2]
The competition was established in 1978 by Humphrey Burton and Walter Todds, both of whom are former members of the BBC Television Music Department.[1] In 1994, the usage of percussion instruments were permitted, alongside the existing keyboard, string, brass and woodwind categories, and is still permitted for use nowadays.[1] Since its introduction, the allowance of percussion instruments has increased interest in the competition among young people.[1] Currently, the competition has five stages, which consist of regional auditions, regional finals, quarter-finals, semi-finals and the final.[3] As a result of the success of the competition, the Eurovision Young Musicians competition was initiated in 1982.[1]
Contents |
| Year | Name | Instrument | Place of study | Winning age | Notes |
|---|---|---|---|---|---|
| 1978 | Michael Hext | Trombone | Royal College of Music | 17 | Now has an orchestral career, with occasional solo performances.[4] |
| 1980 | Nicholas Daniel | Oboe | Royal Academy of Music | 18 | Founded the Haffner Wind Ensemble and performed at The Proms'.[5] |
| 1982 | Anna Markland | Piano | Chethams School, Oxford University, Royal Academy of Music | 18 | Has since developed a reputation as a teacher, adjudicator and singer.[6] |
| 1984 | Emma Johnson | Clarinet | Cambridge University | 18 | Now a solo clarinettist with a repertoire of over 40 concertos.[7] |
| 1986 | Alan Brind | Violin | Royal Academy of Music | 17 | Has since led the European Union Youth Orchestra and won the Young Musician of the Year award.[8] |
| 1988 | David Pyatt | Horn | Watford Grammar School for Boys | 14 | Youngest winner of the award at the time, performed at numerous BBC Proms.[9] |
| 1990 | Nicola Loud | Violin | Royal Academy of Music, Juilliard School | 15 | Has appeared on multiple famous British orchestras and several abroad.[10] |
| 1992 | Freddy Kempf | Piano | Royal Academy of Music, University of London | 14 | Became the youngest person at the time to win the award, has since released numerous recital discs of famous musical people, including Beethoven and Chopin.[11] |
| 1994 | Natalie Clein | Cello | Royal College of Music, Heinrich Schiff | 15 | Became the first British winner of the Eurovision Competition for Young Musicians, performs with several well-known British orchestras.[12] |
| 1996 | Rafal Zambrzycki Payne | Violin | Yehudi Menuhin School, Royal Northern College of Music, Herbert von Karajan Centre | 18 | Won second prize at the Luxemburg International Violin Competition, performs in orchestras in Europe, the United States, South Africa, The Middle East and Zimbabwe.[13] |
| 1998 | Adrian Spillett | Percussion | Royal Northern College of Music | 19 | Became the first percussionist to win the award, now performs both solo and in a percussion quartet across the United Kingdom.[14] |
| 2000 | Guy Johnston | Cello | Chetham's School of Music, Eastman School of Music | 18 | A finalist at the Bridgewater Hall, a performance at the Royal Albert Hall, becoming the youngest soloist to appear on the first night of The Proms.[15] |
| 2002 | Jennifer Pike | Violin | Chetham's School of Music | 12 | At the time, was the youngest ever winner of the award, now appears as a soloist with British orchestras and performed at other BBC events.[16] |
| 2004 | Nicola Benedetti | Violin | Yehudi Menuhin School | 16 | Performed with the BBC concert orchestra and recorded her debut album with Daniel Harding and the London Symphony Orchestra.[17] |
| 2006 | Mark Simpson | Clarinet | Royal Northern College of Music | 18 | Now performs as the Principal Clarinet of the National Youth Orchestra, with current aspirations to be a music composer.[2] |
| 2008 | Peter Moore | Trombone | Chetham's School of Music | 12 | Youngest winner of the award .[18] |
Person won the competition of that year
| Name | Instrument/Category |
|---|---|
| Jeremy Atkin | Piano |
| Wissam Boustany | Flute |
| William Brewer | Horn |
| Paul Coker | Piano |
| Michael Collins | Clarinet |
| Caroline Dale | Cello |
| Barry Douglas | Piano |
| Michael Hext | Trombone |
| Stephen Hough | Piano |
| David Melville | Trombone |
| Suzi Meszaros | Viola |
| Lindsay Miller | Oboe |
| Kevin Morgan | Tuba |
| Rona Murray | Violin |
| Robin O'Neill | Bassoon |
| Jonathan Rees | Violin |
| Kenneth Rhind | Tuba |
| Colin Twigg | Violin |
| Robin Williams | Oboe |
| Name | Instrument/Category |
|---|---|
| Niall Brown | Cello |
| Anna Carewe | Cello |
| Samuel Coles | Flute |
| Lorna Cook | Clarinet |
| Nicholas Daniel | Oboe |
| Paul Galbraith | Guitar |
| John Bryan Henry | Piano |
| Jonathan Kowszun | Euphonium |
| Jacqueline Leveridge | Piano |
| David McClenaghan | Horn |
| Claire McFarlane | Violin |
| Bill Miller | Euphonium |
| Ronan O'Hora | Piano |
| Anthony Pike | Clarinet |
| Julie Price | Bassoon |
| Hilary Punshon | Piano |
| Robert Vanryne | Trumpet |
| Elaine Wolff | Cornet |
| Name | Instrument/Category |
|---|---|
| Alexander Allen | Clarinet |
| Michael Bland | Clarinet |
| Sam Coles | Flute |
| Steven Craven | Cornet |
| Anthony Cross | Cornet |
| Paul Galbraith | Guitar |
| Richard Henry | Trombone |
| Karen Jones | Flute |
| Marie-Noelle Kendall | Piano |
| James Kirby | Piano |
| Tasmin Little | Violin |
| Carla Marta Rodrigues | Viola |
| Anna Markland | Piano |
| Jagdish Mistry | Violin |
| Jeanette Murphy | Horn |
| Jean Owen | Bassoon |
| Wendy Picton | Tuba |
| Paul Richardson | Piano |
| Simon Smith | Violin |
| Mary Wu | Piano |
| Name | Instrument/Category |
|---|---|
| Neyire Ashworth | Clarinet |
| Naomi Atherton | Horn |
| Brendan Ball | Trumpet |
| Nicola Bingham | Trumpet |
| Christopher Blake | Oboe |
| Jocelyn Boyer | Flute |
| Sarah Briggs | Piano |
| Julian Cawdrey | Flute |
| Julian Dyson | Piano |
| Janice Graham | Violin |
| Andrew Harley | Piano |
| Emma Johnson | Clarinet |
| Oren Marshall | Tuba |
| Robert Max | Cello |
| Richard May | Cello |
| Lucy Parham | Piano |
| Hannah Roberts | Cello |
| Ursula Smith | Cello |
| Julian Sperry | Flute |
| Louise Stopforth | Trombone |
| Simon Vidor | Piano |
| Abigail Young | Violin |
| Name | Instrument/Category |
|---|---|
| Alan Brind | Violin |
| Francesca Fraser | Recorder |
| Sam Haywood | Piano |
| Fiona Howes | Flute |
| Anthony Hughes | Piano |
| Boris Kucharsky | Violin |
| David Le Page | Violin |
| Jacob Lund | Tuba |
| Robert Markham | Piano |
| Jeremy Meehan | Bassoon |
| Steven Miller | Piano |
| Rachel Nadin | Piano |
| Anthony Neal | Trombone |
| Rhys Owens | Trumpet |
| Julian Plummer | Horn |
| Anna Pyne | Flute |
| Julian Sperry | Flute |
| Eva Stewart | Flute |
| Stephen Stewart | Trumpet |
| Annelies Terry | Cello |
| Victoria Wardman | Viola |
| Name | Instrument/Category |
|---|---|
| Robert Agnew | Piano |
| Emily Beynon | Flute |
| Sarah Burnett | Bassoon |
| Rachel Clarke | Horn |
| David Horne | Piano |
| Boris Kucharsky | Violin |
| Jonathan Leathwood | Guitar |
| Ben Lees | Trumpet |
| Jonathan Middleton | Piano |
| Andrew Nicholson | Flute |
| Steven Osborne | Piano |
| Charles Owen | Piano |
| Craig Patterson | Trumpet |
| David Pyatt | Horn |
| Katherine Spencer | Clarinet |
| Jennifer Sturgeon | Flute |
| Lucy Wakeford | Harp |
| Heather Wallington | Viola |
| Paul Watkins | Cello |
| David Whitehouse | Trombone |
| Name | Instrument/Category |
|---|---|
| Thomas Adès | Piano |
| Cathy Beynon | Harp |
| Ruth Bolister | Oboe |
| Thomas Carroll | Cello |
| Martyn Chambers | Trumpet |
| Amy Claricoates | Cello |
| Simon Cowen | Trombone |
| Gareth Davies | Flute |
| Martin Douglas | Tuba]] |
| Laura Jellicoe | Flute |
| Daniel Jemison | Bassoon |
| Simon Johnson | Trombone |
| Nicola Loud | Violin |
| Zoe Mather | Piano |
| Leon McCawley | Piano |
| Richard Ormrod | Piano |
| Jeremy Pooley | Horn |
| Jonathon Rimmer | Flute |
| Kirsty Staines | Violin |
| Karen Twitchett | Piano |
| Name | Instrument/Category |
|---|---|
| Rachel Barnes | Bassoon |
| Thomas Carroll | Cello |
| Elaine Clark | Violin |
| Simon Cowen | Trombone |
| James Cuddeford | Violin |
| Robin Haggart | Tuba |
| Miranda Harding | Cello |
| Tim Horton | Piano |
| Frederick Kempf | Piano |
| Louise McMahon | Flute |
| Heather McNaughton | Horn |
| Helen Moody | Oboe |
| Kevin Norbury | Tuba |
| Jason Ridgeway | Piano |
| Daniel Tong | Piano |
| Helen Vollam | Trombone |
| Jamie Walton | Cello |
| Maxine Willis | Flute |
| Rebecca Wood | Oboe |
| Anthony Zerpa-Falcon | Piano |
| Name | Instrument/Category |
|---|---|
| Claire Allen | Trumpet |
| James Arnold | Trumpet |
| Adrian Brendel | Cello |
| Emma Bullough | Oboe |
| Edward Cervenka | Percussion |
| Natalie Clein | Cello |
| Tim Benjamin | Composer |
| Colin Currie | Percussion |
| David Edmonds | Flute |
| Sam Elliott | Tuba |
| Andrea Hallam | Violin |
| Stuart King | Clarinet |
| Jack Liebeck | Violin |
| Joseph Long | Piano |
| Katherine Mackintosh | Oboe |
| Claire Madin | Piano |
| Ruth McGinley | Piano |
| Philip Moore | Piano |
| Matthew Myatt | Piano |
| Rafal Payne | Violin |
| Matthew Perry | Percussion |
| Tracey Redfern | Trumpet |
| Julie Stewart | Flute |
| David Thornton | Euphonium |
| Andrea Vogler | Percussion |
| Stephen Whibley | Percussion |
| Name | Instrument/Category |
|---|---|
| Juliette Bausor | Flute |
| Edward Cervenka | Percussion |
| Julien Cheriyan | Piano |
| Peter Roper-Curzon | Piano |
| Sam Elliot | Tuba |
| Alison Farr | Piano |
| Tim Gunnell | Percussion |
| Richard Harpham | Oboe |
| James Hart | Percussion |
| Ben Hudson | Bassoon |
| Mark Law | Trumpet |
| Rafal Payne | Violin |
| Katy Pryce | Trombone |
| Sally Pryce | Harp |
| David Quigley | Piano |
| Michael Rives | Percussion |
| Keith Slade | Clarinet |
| Daniel Smith | Piano |
| John Storey | Euphonium |
| Miriam Teppich | Violin |
| Adrian Wilson | Oboe |
| Helena Wood | Violin |
| Katharine Wood | Cello |
| Adam Wright | Trumpet |
| Name | Instrument/Category |
|---|---|
| Ron Abranski | Piano |
| Mark Almond | French horn |
| Alison Balsom* | Trumpet |
| John Barker | Saxophone |
| Juliette Bausor* | Flute |
| Emma Brodie | Percussion |
| Katherine Bryan | Flute |
| Calum Cook | Cello |
| Andrew Cottee | Percussion |
| Sam Elliott | Tuba |
| Benjamin Errington | Viola |
| Alison Farr* | Piano |
| Tim Gibbs | Double bass |
| Charys Green | Clarinet |
| Nicholas Hagon | Piano |
| David Hilton | Trumpet |
| Magnus Johnston | Violin |
| Niall Keatley | Trumpet |
| Marie Macloed* | Cello |
| Magnus Mehta | Percussion |
| Troy Miller | Percussion |
| Helen Reid | Piano |
| Adrian Spillett* | Percussion |
| Nathan Williamson | Piano |
| Adrian Wilsom | Oboe |
| Name | Instrument/Category |
|---|---|
| Angela Barnes | French horn |
| Katherine Bryan | Flute |
| David Childs | Euphonium |
| Simon Cosgrove | Saxophone |
| Elizabeth Couling | Oboe |
| Keith Forster | Percussion |
| Scott Foster | Percussion |
| Ashley Grote | Organ |
| Towen Gunnell | Percussion |
| Tom Hunter | Percussion |
| Guy Johnston | Cello |
| Edward Jones | Trombone |
| Samantha Kerby | Recorder |
| Jack Liebek | Violin |
| Katie Lockhart | Clarinet |
| Leo McFall | Piano |
| Kodo Osada | Piano |
| Christopher Parkes | French horn |
| Tom Poster | Piano |
| Nicholas Rimmer | Piano |
| Matthew Sadler | Trumpet |
| Rakhi Singh | Violin |
| Alexander Sitkovetsky | Violin |
| Helena Smart | Violin |
| Oliver Yates | Percussion |
| Name | Instrument/Category |
|---|---|
| Henry Baldwin | Percussion |
| Angela Barnes | Horn |
| Katherine Bryan | Flute |
| Benjamin Bryant | Percussion |
| Stephen Burke | Percussion |
| Rowan Calvert | Cello |
| George Corbett | Cello |
| Simon Cosgrove | Saxophone |
| Colin Davis | Piano |
| Scott Foster | Percussion |
| Matthew Gee | Trombone |
| Emma Hancock | Violin |
| Edward Jones | Trombone |
| Patrick King | Percussion |
| Laura Lucas | Flute |
| Michael McHale | Piano |
| Leslie Neish | Tuba |
| Timothy Orpen | Clarinet |
| Thomas Osborne | Trumpet |
| Jennifer Pike | Violin |
| Robert Scarmadella | Piano |
| Andrew Shirtliff | Piano |
| Sarah Tandy | Piano |
| Litsa Tunnah | Violin |
| Sarah Williamson | Clarinet |
Finals for the 2004 competition took place on May 02 at the Usher Hall, Edinburgh and were televised on BBC Two. The trophy used for this year's competition was designed by John Rocha at Waterford Crystal.[19]
| Name | Instrument/Category |
|---|---|
| Otis Beasley | Keyboard |
| Lucy Beeson | Percussion |
| Nicola Benedetti | Violin |
| Elizabeth Chell | Horn |
| Sijie Chen | Violin |
| Adam Clifford | Percussion |
| Michael Cwizewicz | Violin |
| Tamsin Waley-Cohen | Violin |
| Andrea Crossley | Percussion |
| Elizabath Drury | Saxophone |
| Richard Elsworth | Percussion |
| Ashley Fripp | Keyboard |
| Christopher Gomersall | Trombone |
| Benjamin Grosvenor | Keyboard |
| Eddy Hackett | Percussion |
| Clare Hammond | Keyboard |
| Toni James | Keyboard |
| Daniel De Gruchy-Lambert | Trumpet |
| Catriona Mackinnon | Oboe |
| Christopher Pannell | Tenor horn |
| Paul Skinner | Flute |
| Peter Smith | Tuba |
| Ellen Hydref Thomas | Harp |
| Suzanne Thorn | Oboe |
| Adam Walker | Flute |
The 2006 finals were held at The Sage Gateshead on 20 May 2006.[2] The adjudicators for this competition were Marin Alsop, Carlos Bonell, Peter Sadlo, Thea King, Sergei Nakariakov, Angela Hewitt and Kathryn McDowell.[20] The overall number of finalists was significantly smaller for the number of finalists in this competition.
| Name | Instrument | Performance | Notes |
|---|---|---|---|
| Mark Simpson | Clarinet | Clarinet Concerto (Nielsen) | Winner of the 2006 competition, originally played the keyboard and recorder.[2][20] |
| Cordelia Williams | Piano | Piano Concerto No. 2 (Saint-Saëns) | Began piano lessons at three years of age, now studies at Chetham's School of Music.[20] |
| David Massey | Guitar | Fantasia para un Gentilhombre | Began guitar lesson at eight years old at the Mid Herts Music Centre, with current aspirations for a career involving music.[20] Currently studying at the Royal Academy of Music, London. |
| Toby Kearney | Percussion | Veni, Veni, Emmanuel | Now a member of the Royal Northern College of Music. His childhood environment encouraged him to be involved in music.[20] |
| Huw Morgan | Trumpet | Trumpet Concerto (Tomasi) | Principal trumpet of the National Youth Orchestra, began learning piano and other instruments at five years of age.[20] |
The 2008 finals took place at the Wales Millennium Centre in Cardiff on 10 May 2008 and 11 May 2008.[21] In celebration of thirty years of the competition broadcasting, the performances lasted for two days.[21]
| Name | Hometown | Instrument | Performance | Notes |
|---|---|---|---|---|
| Jadran Duncumb | Ski, Norway | Guitar | N/A | Began playing the Guitar at the age of ten. Two time winner of the Norwegian National Youth competition. |
| Jun Sasaki | London | Cello | N/A | Began playing the Violin at the age of four, but switched to the Cello at five. He currently studies at Yehudi Menuhin School. |
| Cecilia Sultana De Maria | Warminster | Harp | N/A | Began playing the Harp at the age of ten while also playing the Piano and Violin, currently studies at the Junior Department of the Royal College of Music. |
| Katherine Robb | Bushey | Violin | N/A | Started playing the Violin at eight after being offered free lessons in her school in Essex. Student at The Purcell School of Music. Was a first violinist in the National Youth Orchestra for 2 years. |
| Melanie Rothman | Carshalton | Oboe | N/A | Studying at The Purcell School of Music, but also studies at the Junior Department of the Royal Academy of Music and is Principal Oboe of the National Youth Orchestra of Great Britain after joining just one year previously. Began playing the Oboe at the age of ten. |
| David Smith | Fife | Flute | N/A | Began playing the Flute in 2004, his influence being when he heard Prelude to the Afternoon of a Faun. Studies at St. Mary's Music School in Edinburgh and also tries to play the Saxophone. |
| Anke Batty | Lyndhurst, Hampshire | Clarinet | N/A | Achieved Grade 8 distinction in Singing, Piano and Saxophone as well as playing the clarinet. |
| Joseph Shiner | East Brent, Somerset | Clarinet | N/A | Began playing the Clarinet at eight years of age. Has since achieved Principal Clarinet of the National Youth Orchestra of Great Britain after two years of membership. |
| Alexander Edmundson | Lytham St Annes | French Horn | N/A | Began playing the French Horn at seven years of age after hearing Mozart’s Horn Concert No 4. Studies at Chetham's School of Music and is a member of the National Youth Orchestra of Great Britain. |
| Henry Lindsay | Amersham | Tuba | N/A | Currently studying at The Purcell School of Music, the Junior Department of the Royal Academy of Music and is a member of the National Youth Orchestra of Great Britain. |
| Matthew White | Bolton | Euphonium | N/A | Studies at Chetham's School of Music. Principal Euphonium with the National Youth Brass Band of Great Britain. |
| Peter Moore | Stalybridge | Trombone | N/A | Started to play the trombone at the age of six. Held the position of Principal Trombone of the National Children’s Band of Great Britain. Youngest musician in this year's competition. |
| David Elliott | Bournemouth | Percussion | N/A | Began playing percussion at the age of three. Currently studying at the Trinity College of Music after studying at Chetham's School of Music for three years. Was Co Principal in the National Youth Orchestra of Great Britain percussion section. |
| Delia Stevens | Normanton on Soar | Percussion | N/A | Studies at Loughborough High School and was influenced to play percussion after seeing the school orchestra performance. |
| Jim Molyneux | Littleborough, Greater Manchester | Percussion | N/A | Started playing percussion at the age of seven and is studying at the Chetham's School of Music. |
| Daniel Day | Hayfield | Percussion | N/A | Began playing percussion at the age of three after his father, a professional drummer bought him a drum set. Studies at the Chetham's School of Music. |
| Michael Foyle | Troon | Piano | N/A | Began playing piano at the age of six. Currently studying at Wellington School. Been involved on violin in the National Children’s Orchestra of Scotland and the National Youth Orchestra of Great Britain. |
| Kausikan Rajeshkumar | Harrow, London | Piano | N/A | Studies at The Purcell School of Music. Began playing the piano at seven years of age. As well as playing the piano, he has received awards for composing, such as Highly Commended at BBC Proms Composers' Competition 2006. |
| Erdem Misirlioğlu | Ipswich | Piano | N/A | Studying at the Northgate High School in Ipswich and the Junior Department at the Guildhall School of Music and Drama. |
| Sam Law | Ballymena | Piano | N/A | Began playing piano at the age of six. He studies at the Ballymena Academy and at the Royal Irish Academy of Music in Dublin. |