| Gachinski in 2008. | ||
| Personal Information | ||
| Full name: | Artur Gachinski | |
| Alternative names: | Artur Khil or Hill | |
| Country represented: | ||
| Date of birth: | August 13, 1993 | |
| Place of birth: | Moscow | |
| Residence: | St. Petersburg | |
| Coach: | Alexei Mishin, Tatiana Mishina |
|
| Choreographer: | Edvald Smirnov | |
| Skating club: | Yubileini St. Petersburg | |
| ISU Personal Best Scores | ||
| Combined Total: | 172.88 | 2008 JGP Spain |
| Short Program: | 62.20 | 2008-2009 JGPF |
| Free Skate: | 121.31 | 2008 JGP Spain |
Artur Gachinski (former surname Romanized to Khil or Hill) (Russian: Артур Гачинский, born August 13, 1993 in Moscow) is a Russian figure skater. He is the 2006 Russian Junior bronze medalist. In his first season of international junior age eligibility, he won two medals on the 2007-2008 ISU Junior Grand Prix and qualified for the Final, where he placed eighth.
| Event | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
|---|---|---|---|---|
| Russian Championships | 14th | 9th | 10th | |
| Russian Junior Championships | 3rd | 8th | ||
| Golden Spin of Zagreb | 8th | |||
| Junior Grand Prix Final | 8th | 8th | ||
| Junior Grand Prix, Great Britain | 4th | |||
| Junior Grand Prix, Spain | 2nd | |||
| Junior Grand Prix, Romania | 4th | |||
| Junior Grand Prix, Estonia | 2nd | |||
| Coupe de Nice | 1st J. |
| Wikimedia Commons has media related to: Artur Gachinski |