| Andrew Welsh | ||
| Personal information | ||
|---|---|---|
| Full name | Andrew Welsh | |
| Date of Birth | 11 February 1983 | |
| Place of Birth | Melbourne, Australia | |
| Recruited from | Westmeadows/Calder U18 | |
| Height/Weight | 188 cm / 88 kg | |
| Position | Midfielder/Defender | |
| Club information | ||
| Current club | Essendon Bombers | |
| Number | 12 | |
| Playing career1 | ||
| Years | Club | Games (Goals) |
| 2002 – present | Essendon | 134 (27) |
| ¹ Playing statistics to end of End of seasons, 2008 season. | ||
| Career highlights | ||
|
||
Andrew Welsh (born 11 February 1983) is an Australian rules footballer in the Australian Football League.
He was picked up at Draft Pick Number 47 in the 2001 AFL Draft. He is a backline player who has played halfback or back pocket for much of his career. However, lately he has developed his game to play as a tagging-defensive midfielder.
He is a very quick player and runs off half back very well. A knee injury in 2005 sidetracked his career a little, but he has made a strong comeback in defence during 2006. In 2007 and 2008 his role changed, and he played primarily as a defensive forward and defensive midfielder respectively.
He is a keen surfer and has said if he weren't a footballer, he would be a professional wakeboarder or surfer.
| Season | Team | No. | Games | Goals | Behinds | Kicks | Marks | Handballs | Disp. Av |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Essendon | 12 | 15 | 1 | 3 | 113 | 47 | 38 | 10.1 |
| 2003 | Essendon | 12 | 22 | 4 | 1 | 218 | 93 | 123 | 15.5 |
| 2004 | Essendon | 12 | 22 | 1 | 1 | 244 | 96 | 115 | 16.3 |
| 2005 | Essendon | 12 | 21 | 2 | 2 | 235 | 121 | 141 | 17.9 |
| 2006 | Essendon | 12 | 20 | 1 | 3 | 226 | 130 | 163 | 19.4 |
| 2007 | Essendon | 12 | 17 | 9 | 5 | 180 | 101 | 108 | 16.9 |
| 2008 | Essendon | 12 | 17 | 9 | 0 | 165 | 70 | 129 | 17.3 |
| Totals | 134 | 27 | 15 | 1381 | 658 | 817 | 16.4 | ||
|
|||||
| heightweight = 188 cm / 88 kg | dead = alive | deathdate = | deathplace = | debutdate = Round 7, 10 May 2002 | debutteam = Essendon | debutopponent = Carlton | debutstadium = Melbourne Cricket Ground | playingteams = Essendon (2002-)
134 games, 27 goals | coach = notcoach | coachingteams = | statsend = 2008 | careerhighlights =
}}