| Alcàsser | |||
|---|---|---|---|
| — Municipality — | |||
|
|||
|
|
|||
| Coordinates: 39°22′10″N 0°26′41″W / 39.36944°N 0.44472°WCoordinates: 39°22′10″N 0°26′41″W / 39.36944°N 0.44472°W | |||
| Country | |||
| Autonomous community | |||
| Province | Valencia | ||
| Comarca | Horta Sud | ||
| Judicial district | Picasent | ||
| Government | |||
| - Alcalde | |||
| Area | |||
| - Total | 9.01 km2 (3.5 sq mi) | ||
| Elevation | 15 m (49 ft) | ||
| Population (2008) | |||
| - Total | 8,925 | ||
| - Density | 990.6/km2 (2,565.6/sq mi) | ||
| - Demonym | Alcasser, alcassera | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 46290 | ||
| Official language(s) | Valencian | ||
| Website | Official website | ||
Alcàsser is a municipality in the comarca of Horta Sud in the Valencian Community, Spain.
| This article about a location in the Valencian Community, Spain, is a stub. You can help Wikipedia by expanding it. |
|
|||||||
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?