| Adam Peek | ||||||
|---|---|---|---|---|---|---|
| Personal information | ||||||
| Full name | Adam Peek | |||||
| Nickname | Peeky, Adama | |||||
| Born | 5 October 1977 | |||||
| Sydney, New South Wales, Australia | ||||||
| Height | 6 ft 2 in (1.90 m) | |||||
| Weight | 16 st 5 lbs (104 kg) | |||||
| Playing information | ||||||
| Position | Prop / Second-Row | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 1997–1998 | 13 | 1 | 0 | 0 | 4 | |
| 1999–2001 | 23 | 1 | 0 | 0 | 4 | |
| 2002 | 10 | 0 | 0 | 0 | 0 | |
| 2003–2006 | 48 | 4 | 0 | 0 | 16 | |
| 2007 | 19 | 1 | 0 | 0 | 4 | |
| 2008 | 21 | 0 | 0 | 0 | 0 | |
| 2009– | 0 | 0 | 0 | 0 | 0 | |
| Total | 134 | 7 | 0 | 0 | 28 | |
| As of 14:31, 26 September 2008 (UTC) | ||||||
Adam Peek (born 5 October 1977[1]) is a rugby league player in the NRL competition, who plays for the Cronulla Sharks.
Peek's position of choice is prop, though he can also play in the second row.
He will join the European Super League side Celtic Crusaders from the 2009 season.[2][3]
|
|||||