| Releases | ||
|---|---|---|
| ↙Studio albums | 12 | |
| ↙Live albums | 3 | |
| ↙Compilation albums | 6 | |
| ↙Extended plays | 1 | |
| ↙Video albums | 2 | |
Accept are a German heavy metal band from the town of Solingen, originally assembled in the early 1970s by Udo Dirkschneider. The band played an important role in the development of speed metal and Teutonic thrash metal. Their 1983 album, Balls to the Wall, subsequently became their most successful release, featuring its well-known hit with the same title.
Contents |
| Year | Album details | Peak chart positions | Certifications[1] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [2] |
US [3] |
FIN [4] |
GER [5] |
NOR [6] |
SWE [7] |
SWI [8] |
||||||||||
| 1979 | Accept | — | — | — | — | — | — | — | ||||||||
| 1980 | I'm a Rebel | — | — | — | — | — | — | — | ||||||||
| 1981 | Breaker | — | — | — | — | — | — | — | ||||||||
| 1982 | Restless and Wild | 98 | — | — | — | — | 27 | — | ||||||||
| 1983 | Balls to the Wall | — | 74 | — | 59 | — | 10 | — | RIAA: Gold CRIA:Gold |
|||||||
| 1985 | Metal Heart | 50 | 94 | 2 | 13 | 9 | 4 | 14 | ||||||||
| 1986 | Russian Roulette | 80 | 114 | 5 | 5 | 16 | 9 | 23 | ||||||||
| 1989 | Eat the Heat | — | 139 | — | 15 | 19 | 26 | - | ||||||||
| 1993 | Objection Overruled | — | — | 5 | 17 | 24 | 21 | 22 | ||||||||
| 1994 | Death Row | — | — | — | 32 | — | — | — | ||||||||
| 1996 | Predator | — | — | — | 56 | — | — | 49 | ||||||||
| 2010 | Blood of Nations | — | — | — | — | — | — | — | ||||||||
| "—" denotes a release that did not chart. | ||||||||||||||||
| Year | Album details | Peak chart positions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [2] |
GER [5] |
|||||||||||||||
| 1985 | Kaizoku-Ban
Re-released as Live in Japan |
91 | 50 | |||||||||||||
| 1990 | Staying a Life | — | — | |||||||||||||
| 1997 | All Areas - Worldwide
released in Japan and U.S.A. as The Final Chapter in 1998 |
— | — | |||||||||||||
| "—" denotes a release that did not chart. | ||||||||||||||||
| Year | Album details |
|---|---|
| 2002 | Rich & Famous |
| Year | Album details |
|---|---|
| 1979 | Lady Lou |
| 1980 | I'm A Rebel |
| 1980 | Burning |
| 1981 | Breaker (Japan only) |
| 1984 | Balls to the Wall (Single) |
| 1984 | Balls to the Wall (Maxi) |
| 1984 | Balls to the Wall (Extended Version Maxi) |
| 1984 | Balls to the Wall (Promo Maxi) |
| 1984 | Restless and Wild (England) |
| 1984 | Love Child (Promo Maxi) |
| 1985 | Midnight Mover (Single) |
| 1985 | Midnight Mover (MAXI) |
| 1985 | Midnight Mover (Promo Maxi) |
| 1985 | Screaming for a Love-Bite (Promo Maxi) |
| 1985 | ACCEPT THIS FREE |
| 1985 | Metal Heart (Japan) |
| 1985 | London Leatherboys (Live) |
| 1985 | Kaizoku-Ban (Live EP) |
| 1986 | Balls to the Wall (Live) |
| 1986 | Screaming for a Love-Bite |
| 1986 | Monsterman (Promo Maxi) |
| 1989 | Generation Clash |
| 1993 | All or Nothing |
| 1994 | Bad Habits Die Hard (Promo Maxi) |
| 1996 | Hard Attack |
| Year | Video details |
|---|---|
| 1990 | Staying a Life
|
| 2002 | Metal Blast From The Past
|
| Year | Album details |
|---|---|
| 1983 | Midnight Highway |
| 1984 | Metal Masters - Accept and I'm a Rebel as a double LP
Metal Masters - I'm a Rebel and Breaker as a double LP |
| 1985 | Best of Accept
Best of Accept + two live - Special Bonus Edition |
| 1986 | Demon's Night - 3-LP box containing Accept, I'm a Rebel and Restless and Wild |
| 1987 | Hungry Years (digital remixes of selected tracks from their 2nd, 3rd and 4th albums) |
| 1990 | The collection |
| 2000 | Hot And Slow – Classics, Rockers'n'Ballads |
|
||||||||||||||||||||
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?