| Releases | ||
|---|---|---|
| ↙Studio albums | 8 | |
| ↙Live albums | 5 | |
| ↙Compilation albums | 10 | |
| ↙Extended plays | 5 | |
| ↙Singles | 39 | |
| ↙Video albums | 4 | |
| ↙Music videos | 30 | |
| ↙Audio books | 1 | |
| References and footnotes | ||
The discography of a-ha, a Norwegian-based new wave band, consists of eight studio albums, ten compilation albums, five extended plays (EP), and thirty-nine singles. This list does not include material recorded by a-ha band members with Savoy, or Timbersound.
a-ha was formed in 1982 by vocalist Morten Harket, guitarist Paul Waaktaar-Savoy, and bassist Magne Furuholmen. The band signed with the record label Sub Pop and released their debut album Hunting High and Low, the album was cerfified platinum by the RIAA and was one of the best-selling albums of 1986.[1] In 1986, the band released their second studio album Scoundrel Days which got little attention in the United States where it peaked at 74. The bands third album Stay on These Roads peaked at 148 on the Billboard 200 and would be their last charting album in the United States. It was released two more albums before their break up in 1984, East of the Sun, West of the Moon which would be their last charting album in Canada and Memorial Beach. By 1994 a-ha had sold 20 million copies worldwide.[2]
After a performance at the Nobel Peace Prize Concert in 1998, the band returned to the studio and recorded 2000's Minor Earth Major Sky, which resulted in a new world tour. The band's next album was to be dissapoinment. Lifelines, released in 2002, peaked at sixty-seven one on the UK Albums Chart. In 2006, the band released its eight studio album, Analogue; The album became a major success in the UK where it was certified silver, which means its their best-selling album since East of the Sun, West of the Moon in 1990.
Contents |
| Year | Title | Peak chart positions | Certifications (sales thresholds) |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOR | AUT | CAN | DEN | FIN | FRA | GER | HUN | ITA | NLD | SWE | SWI | UK | US | EU | |||||||||||||||
| 1985 | Hunting High and Low
|
1 | 1 | 12 | — | — | — | 10 | — | 17 | — | 1 | 10 | 2 | 15 | — | US:Platinum[17] UK:3× Platinum[18] NLD:Gold[19] GER:Platinum[20] BRA:Gold[21] |
||||||||||||
| 1986 | Scoundrel Days
|
1 | 9 | 33 | — | — | — | 4 | — | 11 | — | 11 | 6 | 2 | 74 | — | UK:Platinum[18] GER: Gold[20] BRA:Platinum[21] SWI:Platinum[22] |
||||||||||||
| 1988 | Stay on These Roads
|
1 | 9 | 55 | — | — | — | 4 | — | 2 | — | 10 | 6 | 2 | 148 | — | UK:Gold[18] GER:Gold[20] BRA:Platinum[21] NLD:Gold[19] SWI:Gold[22] |
||||||||||||
| 1990 | East of the Sun, West of the Moon
|
1 | 23 | 37 | — | — | — | 8 | 19 | — | — | 35 | 16 | 12 | — | — | UK: Silver[18] GER:Gold[20] BRA:Gold[21] SWI:Gold[22] |
||||||||||||
| 1993 | Memorial Beach
|
1 | 36 | — | — | — | — | 17 | — | — | — | 39 | 39 | 17 | — | — | |||||||||||||
| 2000 | Minor Earth Major Sky
|
1 | 4 | — | — | 39 | 41 | 1 | 7 | — | 55 | 36 | 3 | 27 | — | — | GER:Platinum[20] SWI:Gold[22] |
||||||||||||
| 2002 | Lifelines
|
1 | 2 | — | 9 | — | 30 | 1 | 29 | — | 92 | 21 | 6 | 67 | — | — | GER:Gold[20] | ||||||||||||
| 2005 | Analogue
|
1 | 18 | — | — | — | 60 | 6 | — | — | 50 | — | 21 | 24 | — | 16 | UK:Silver[18] | ||||||||||||
| "—" denotes albums that did not chart. | |||||||||||||||||||||||||||||
| Year | Title | ||||
|---|---|---|---|---|---|
| 1985 | 45 R.P.M. Club
|
||||
Twelve Inch Club
|
|||||
| 1987 | Scoundrel Club
|
||||
| 1988 | Road Club
|
||||
| 2002 | Single Remixes
|
||||
| Non of the EPs charted. | |||||
| Year | Title | Peak chart positions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOR | AUT | FRA | GER | SWI | |||||||||
| 1986 | Days Night
|
— | — | — | — | — | |||||||
| 1987 | The Living Daylights
|
— | — | — | — | — | |||||||
| 2001 | a-ha Live at Vallhall – Homecoming Grimstad Benefit Concert
|
— | — | — | — | — | |||||||
| 2003 | How Can I Sleep with Your Voice in My Head
|
4 | 73 | 88 | 8 | 36 | |||||||
| 2008 | a-ha Live at Vallhall – Sight & Sound series CD & DVD set. 2008 release of the 2001 concert
|
— | — | — | — | — | "—" denotes albums that did not chart. | ||||||
| Year | Title | Peak chart positions | Certifications | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOR | AUT | CRO | GER | IRE | SWE | SWI | UK | EU | |||||||||||||||||||||
| 1989 | On Tour in Brazil
|
— | — | — | — | — | — | — | — | — | BRA: Platinum[21] | ||||||||||||||||||
Best in Brazil
|
— | — | — | — | — | — | — | — | — | BRA: Gold[21] | |||||||||||||||||||
a-ha en Argentina
|
— | — | — | — | — | — | — | — | — | ||||||||||||||||||||
| 1991 | Headlines and Deadlines – The Hits of a-ha
|
9 | 32 | 22 | 36 | 28 | — | 40 | 12 | — | UK: Platinum[18] GER: Platinum[20] BRA: Gold[21] |
||||||||||||||||||
| 2002 | a-ha Tour Brasil – Agosto 2002
|
— | — | — | — | — | — | — | — | — | |||||||||||||||||||
| 2004 | The Singles: 1984-2004
|
4 | — | — | 49 | — | 8 | — | — | — | |||||||||||||||||||
| 2005 | The Definitive Singles Collection 1984–2004
|
— | — | — | — | 44 | — | — | 14 | 49 | UK: Gold[18] | ||||||||||||||||||
a-ha Trilogy: Three Classic Albums
|
— | — | — | — | — | — | — | — | — | ||||||||||||||||||||
| "—" denotes albums that did not chart. | |||||||||||||||||||||||||||||
| Year | Title | Peak chart positions | Album | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOR | AUT | FRA | GER | HUN | IRE | NLD | SWE | SWI | UK | US | EU | ||||||||||||||||||
| 1985 | "Take on Me" | 1 | 1 | 3 | 1 | — | 2 | 1 | 1 | 1 | 2 | 1 | — | Hunting High and Low | |||||||||||||||
| "Love Is Reason" | 2 | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||
| "The Sun Always Shines on T.V." | 2 | 8 | 10 | 5 | — | 1 | 4 | 2 | 7 | 1 | 20 | — | |||||||||||||||||
| 1986 | "Train of Thought" | — | — | — | 14 | — | 5 | — | 12 | — | 8 | — | — | ||||||||||||||||
| "Hunting High and Low" | 10 | 24 | 4 | 11 | — | 4 | 9 | 17 | — | 5 | — | — | |||||||||||||||||
| "I've Been Losing You" | 1 | 20 | 14 | 15 | — | 3 | 11 | 3 | 16 | 8 | — | — | Scoundrel Days | ||||||||||||||||
| "Cry Wolf" | 2 | 10 | 35 | 20 | — | 4 | — | — | 27 | 5 | 50 | — | |||||||||||||||||
| "Maybe, Maybe" | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||
| 1987 | "Manhattan Skyline" | 4 | 10 | — | 28 | — | 3 | 56 | — | — | 13 | — | — | ||||||||||||||||
| "The Living Daylights"[I] | 1 | 18 | 21 | 8 | — | 2 | 9 | 3 | 8 | 5 | 113 | — | The Living Daylights Original motion picture soundtrack | ||||||||||||||||
| 1988 | "Stay On These Roads" | 1 | 1 | 3 | 7 | — | 2 | 8 | 9 | 10 | 5 | — | — | Stay on These Roads | |||||||||||||||
| "The Blood That Moves The Body" | 11 | 8 | — | 23 | — | 11 | — | — | 29 | 25 | — | — | |||||||||||||||||
| "Touchy!" | 8 | 8 | 5 | 13 | — | 6 | 18 | — | 18 | 11 | — | — | |||||||||||||||||
| "You Are the One" | 5 | 10 | 21 | 30 | — | 12 | — | — | — | 13 | — | — | |||||||||||||||||
| 1989 | "There's Never a Forever Thing" | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| "Crying in the Rain" | 1 | 17 | 11 | 6 | — | 8 | 12 | 5 | 21 | 13 | — | — | East of the Sun, West of the Moon | ||||||||||||||||
| 1990 | "I Call Your Name" | — | — | 45 | 37 | — | — | — | — | — | 44 | — | — | ||||||||||||||||
| 1991 | "Early Morning" | — | — | — | 52 | — | 29 | — | — | — | 78 | — | — | ||||||||||||||||
| "Waiting for Her" | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
| "Move to Memphis" | 2 | — | — | 39 | — | 29 | — | — | — | 47 | — | — | Memorial Beach | ||||||||||||||||
| 1993 | "Dark Is the Night" | 4 | — | — | 46 | — | 28 | — | — | — | 19 | 111 | — | ||||||||||||||||
| "Angel in the Snow" | — | — | — | — | — | — | — | — | — | 41 | — | — | |||||||||||||||||
| "Lie Down in Darkness" | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||
| 1994 | "Shapes That Go Together"[II] | 5 | — | — | 57 | — | — | — | — | — | 27 | — | — | non-album single | |||||||||||||||
| 2000 | "Summer Moved On" | 1 | 10 | 11 | 8 | 6 | — | 74 | — | 14 | 33 | — | — | Minor Earth Major Sky | |||||||||||||||
| "Minor Earth Major Sky" | 23 | — | — | 73 | — | — | — | — | 46 | — | — | — | |||||||||||||||||
| "Velvet" | 29 | — | — | 48 | — | — | — | — | 92 | — | — | — | |||||||||||||||||
| "The Sun Never Shone That Day" | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||
| 2001 | "Minor Earth Major Box" | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||
| 2002 | "Forever Not Yours" | 1 | 31 | — | 18 | 15 | — | 82 | 46 | 26 | — | — | — | Lifelines | |||||||||||||||
| "Lifelines" | 18 | — | — | 32 | 19 | — | — | — | — | 78 | — | — | |||||||||||||||||
| "Did Anyone Approach You?" | — | — | — | 42 | — | — | — | — | — | — | — | — | |||||||||||||||||
| 2003 | "The Sun Always Shines On T.V. Live" | — | — | — | 50 | 9 | — | — | — | — | — | — | — | How Can I Sleep With Your Voice In My Head a-ha Live | |||||||||||||||
| 2005 | "Celice" | 1 | 41 | — | 21 | — | — | — | — | 38 | — | — | — | Analogue | |||||||||||||||
| "Birthright" | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||
| 2006 | "Analogue (All I Want)" | 10 | — | — | 33 | — | 24 | — | — | — | 10 | — | 58 | ||||||||||||||||
| "Cosy Prisons" | — | — | — | — | — | — | — | — | — | 39 | — | — | |||||||||||||||||
| "—" denotes singles that did not chart. | |||||||||||||||||||||||||||||
| Year | Title | Certifications |
|---|---|---|
| 1991 | Headlines And Deadlines - The Hits of a-ha | BRA: Gold[21] |
a-ha - The Videos
|
||
| 1993 | a-ha - Live in South America
|
|
| 2001 | a-ha Live at Vallhall - Homecoming
|
|
| 2005 | Live 8 concert, Berlin
|
| Year | Title | Director |
|---|---|---|
| 1985 | "Take on Me" | Steve Barron[35] |
| "The Sun Always Shines on T.V." | ||
| "Train of Thought" | Candice Reckinger & Michael Patterson[35] | |
| 1986 | "Hunting High and Low" | Steve Barron[35] |
| "I've Been Losing You" | ||
| "Cry Wolf" | ||
| 1987 | "Manhattan Skyline" | |
| "The Living Daylights" | ||
| 1988 | "Stay on These Roads" | Andy Morahan[35] |
| "The Blood That Moves the Body" | ||
| "Touchy!" | Kevin Moloney[35] | |
| "You Are the One" | Damon Heath[36] | |
| "There's Never A Forever Thing" | Lauren Savoy[37] | |
| 1990 | "Crying in the Rain" | Steve Barron[35] |
| "I Call Your Name" | Michael Burlingame[35] | |
| 1991 | "Early Morning" | |
| "Move to Memphis" | Erick Ifergan[35] | |
| 1993 | "Dark is the Night" | |
| "Angel in the Snow" | Howard Greenhalgh[38] | |
| 2000 | "Summer Moved On" | Adam Berg[35] |
| "Minor Earth Major Sky" | Philipp Stölzl[39] | |
| "I Wish I Cared" | Henrik Haugen | |
| "Velvet" | Harald Zwart[35] | |
| 2002 | "Forever Not Yours" | |
| "Lifelines" | Morten Skallerud[35] | |
| 2003 | "Did Anyone Approach You?" | Lauren Savoy[37] |
| "The Sun Always Shines on T.V. (Live)" | ||
| 2005 | "Celice" | Jörn Heitmann[40] |
| 2006 | "Analogue (All I Want)" | Howard Greenhalgh[35] |
| "Cosy Prisons" | Paul Gore[41] |
| Year | Title |
|---|---|
| 2004 | The Swing Of Things / The Demo Tapes
|
| Year | Title | Contribution |
|---|---|---|
| 1987 | The Living Daylights | "The Living Daylights" |
| 2007 | Make Some Noise The Amnesty International Campaign to Save Darfur
|
"#9 Dream" |
|
||||||||||||||||||||