| Millennium: | 1st millennium |
|---|---|
| Centuries: | 9th century - 10th century - 11th century |
| Decades: | 950s 960s 970s - 980s - 990s 1000s 1010s |
| Years: | 986 987 988 - 989 - 990 991 992 |
| 989 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 989 CMLXXXIX |
| Ab urbe condita | 1742 |
| Armenian calendar | 438 ԹՎ ՆԼԸ |
| Bahá'í calendar | -855 – -854 |
| Berber calendar | 1939 |
| Buddhist calendar | 1533 |
| Burmese calendar | 351 |
| Byzantine calendar | 6497 – 6498 |
| Chinese calendar | 戊子年十一月廿一日 (3625/3685-11-21) — to —
己丑年十二月初一日(3626/3686-12-1) |
| Coptic calendar | 705 – 706 |
| Ethiopian calendar | 981 – 982 |
| Hebrew calendar | 4749 – 4750 |
| Hindu calendars | |
| - Vikram Samvat | 1044 – 1045 |
| - Shaka Samvat | 911 – 912 |
| - Kali Yuga | 4090 – 4091 |
| Holocene calendar | 10989 |
| Iranian calendar | 367 – 368 |
| Islamic calendar | 378 – 379 |
| Japanese calendar | |
| Korean calendar | 3322 |
| Thai solar calendar | 1532 |