| Millennium: | 1st millennium |
|---|---|
| Centuries: | 9th century - 10th century - 11th century |
| Decades: | 950s 960s 970s - 980s - 990s 1000s 1010s |
| Years: | 983 984 985 - 986 - 987 988 989 |
| 986 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 986 CMLXXXVI |
| Ab urbe condita | 1739 |
| Armenian calendar | 435 ԹՎ ՆԼԵ |
| Bahá'í calendar | -858 – -857 |
| Berber calendar | 1936 |
| Buddhist calendar | 1530 |
| Burmese calendar | 348 |
| Byzantine calendar | 6494 – 6495 |
| Chinese calendar | 乙酉年十一月十八日 (3622/3682-11-18) — to —
丙戌年十一月廿八日(3623/3683-11-28) |
| Coptic calendar | 702 – 703 |
| Ethiopian calendar | 978 – 979 |
| Hebrew calendar | 4746 – 4747 |
| Hindu calendars | |
| - Vikram Samvat | 1041 – 1042 |
| - Shaka Samvat | 908 – 909 |
| - Kali Yuga | 4087 – 4088 |
| Holocene calendar | 10986 |
| Iranian calendar | 364 – 365 |
| Islamic calendar | 375 – 376 |
| Japanese calendar | |
| Korean calendar | 3319 |
| Thai solar calendar | 1529 |