| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (December 2008) |
| Millennium: | 1st millennium |
|---|---|
| Centuries: | 1st century BC - 1st century - 2nd century |
| Decades: | 20s BC 10s BC 0s BC - 0s - 10s 20s 30s |
| Years: | 1 AD 2 AD 3 AD - 4 AD - 5 AD 6 AD 7 AD |
| 4 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 4 IV |
| Ab urbe condita | 757 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1840 – -1839 |
| Berber calendar | 954 |
| Buddhist calendar | 548 |
| Burmese calendar | -634 |
| Byzantine calendar | 5512 – 5513 |
| Chinese calendar | 癸亥年 (2640/2700) — to —
甲子年十二月初一日(2641/2701-12-1) |
| Coptic calendar | -280 – -279 |
| Ethiopian calendar | -4 – -3 |
| Hebrew calendar | 3764 – 3765 |
| Hindu calendars | |
| - Vikram Samvat | 59 – 60 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 3105 – 3106 |
| Holocene calendar | 10004 |
| Iranian calendar | 618 BP – 617 BP |
| Islamic calendar | 637 BH – 636 BH |
| Japanese calendar | |
| Korean calendar | 2337 |
| Thai solar calendar | 547 |
Year 4 (IV) was a leap year starting on Tuesday (link will display the full calendar) of the Julian calendar.
Contents |