| Millennium: | 1st millennium |
|---|---|
| Centuries: | 2nd century - 3rd century - 4th century |
| Decades: | 240s 250s 260s - 270s - 280s 290s 300s |
| Years: | 271 272 273 - 274 - 275 276 277 |
| 274 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 274 CCLXXIV |
| Ab urbe condita | 1027 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1570 – -1569 |
| Berber calendar | 1224 |
| Buddhist calendar | 818 |
| Burmese calendar | -364 |
| Byzantine calendar | 5782 – 5783 |
| Chinese calendar | 癸巳年十二月初七日 (2910/2970-12-7) — to —
甲午年十一月十六日(2911/2971-11-16) |
| Coptic calendar | -10 – -9 |
| Ethiopian calendar | 266 – 267 |
| Hebrew calendar | 4034 – 4035 |
| Hindu calendars | |
| - Vikram Samvat | 329 – 330 |
| - Shaka Samvat | 196 – 197 |
| - Kali Yuga | 3375 – 3376 |
| Holocene calendar | 10274 |
| Iranian calendar | 348 BP – 347 BP |
| Islamic calendar | 359 BH – 358 BH |
| Japanese calendar | |
| Korean calendar | 2607 |
| Thai solar calendar | 817 |