| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (September 2008) |
| The examples and perspective in this article or section may not represent a worldwide view of the subject. Please improve this article or discuss the issue on the talk page. |
| List of years in music (Table) |
|---|
| … 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 – 1990 – 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 … |
| Related time period or subjects |
| … 1987 • 1988 • 1989 – 1990 – 1991 • 1992 • 1993 … … 1960s • 1970s • 1980s – 1990s – 2000s • 2010s • 2020s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
This is a list of notable events in music that took place in the year 1990.
| This section does not cite any references or sources. Please help improve this section by adding citations to reliable sources. Unverifiable material may be challenged and removed. (October 2008) |
| This section does not cite any references or sources. Please help improve this section by adding citations to reliable sources. Unverifiable material may be challenged and removed. (November 2008) |
| This section does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
| Contents: | Top • January • February • March • April • May • June • July • August • September • October • November • December |
|---|
| Day | Album | Artist | Notes |
|---|---|---|---|
| 5 | Flood | They Might Be Giants | - |
| 15 | Reading, Writing, and Arithmetic | The Sundays | UK |
| 16 | The Hit List | Joan Jett | Covers album |
| 23 | Stick It to Ya | Slaughter | - |
| 29 | A Bit of What You Fancy | The Quireboys | UK |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 12 | Chill Out | The KLF | - |
| 13 | Shake Your Money Maker | The Black Crowes | debut |
| Just Say Ozzy | Ozzy Osbourne | US; Live | |
| 19 | Extricate | The Fall | - |
| Heading for Tomorrow | Gamma Ray | - | |
| 20 | The Language of Life | Everything but the Girl | - |
| Dark at the End of the Tunnel | Oingo Boingo | - | |
| 22 | Submarine Bells | The Chills | - |
| Gold Afternoon Fix | The Church | - | |
| The Caution Horses | The Church | - | |
| Damn Yankees | Damn Yankees | - | |
| 25 | Blue Sky Mining | Midnight Oil | - |
| 27 | Highwayman 2 | The Highwaymen | - |
| Here in the Real World | Alan Jackson | - | |
| 28 | Ah Via Musicom | Eric Johnson | - |
| ? | Frizzle Fry | Primus | Debut |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Poison | Bell Biv DeVoe | - |
| 6 | New Funky Nation | Boo-Yaa T.R.I.B.E. | - |
| 12 | Beg to Differ | Prong | - |
| 13 | Spiritual Healing | Death | - |
| Kid 'n Play's Funhouse | Kid 'n Play | - | |
| Please Hammer Don't Hurt 'Em | MC Hammer | - | |
| Pretty Woman soundtrack | Various Artists | - | |
| 19 | Violator | Depeche Mode | - |
| Manic Nirvana | Robert Plant | - | |
| Blacks' Magic | Salt-N-Pepa | - | |
| My Romance | Carly Simon | Covers album | |
| 20 | Changesbowie | David Bowie | Compilation |
| I Do Not Want What I Haven't Got | Sinéad O'Connor | - | |
| Fear of a Black Planet | Public Enemy | - | |
| 23 | Recycler | ZZ Top | - |
| 26 | Sex Packets | Digital Underground | - |
| Unison | Celine Dion | Canada | |
| Brigade | Heart | - | |
| Still Got the Blues | Gary Moore | - | |
| The Best of Van Morrison | Van Morrison | UK | |
| 27 | Livin' Like Hustlers | Above the Law | - |
| Forever Everlasting | Everlast | - | |
| Social Distortion | Social Distortion | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Up in It | The Afghan Whigs | - |
| 3 | Born to Sing | En Vogue | - |
| 10 | Laura Branigan | Laura Branigan | - |
| Act III | Death Angel | - | |
| Behind the Mask | Fleetwood Mac | - | |
| Days of Open Hand | Suzanne Vega | - | |
| 11 | Vanity/Nemesis | Celtic Frost | - |
| Songs for Drella | Lou Reed and John Cale | - | |
| 16 | Hammerheart | Bathory | - |
| 17 | The Good Son | Nick Cave and the Bad Seeds | - |
| Johnny Gill | Johnny Gill | - | |
| Live on Broadway | Barry Manilow | Live | |
| People's Instinctive Travels and the Paths of Rhythm | A Tribe Called Quest | - | |
| 23 | Life | Inspiral Carpets | - |
| 24 | Goodbye Jumbo | World Party | - |
| 30 | The Internationale | Billy Bragg | Mini-LP |
| ? | Glider | My Bloody Valentine | EP |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | When the Storm Comes Down | Flotsam and Jetsam | - |
| Charmed Life | Billy Idol | - | |
| The Winding Sheet | Mark Lanegan | - | |
| 2 | Son of Albert | Andrew Ridgeley | - |
| 5 | Now That's What I Call Music 17 | Various Artists | UK; Compilation |
| 8 | Shut Up and Dance | Paula Abdul | Remix album |
| Greatest Hits | The Bangles | Greatest Hits | |
| Young Lions | Adrian Belew | ||
| Tattooed Millionaire | Bruce Dickinson | - | |
| Eclipse | Yngwie Malmsteen | US | |
| Wilson Phillips | Wilson Phillips | - | |
| 11 | Screaming Life/Fopp | Soundgarden | Compilation |
| 14 | DAAS Icon | Doug Anthony All Stars | - |
| 15 | Lock up the Wolves | Dio | - |
| Reflections of Passion | Yanni | Compilation | |
| Ten | Y&T | - | |
| 16 | AmeriKKKa's Most Wanted | Ice Cube | - |
| 21 | Vol. II: 1990 - A New Decade | Soul II Soul | - |
| 22 | I'm Breathless | Madonna | - |
| 25 | Hell to Pay | Jeff Healey | Canada |
| 29 | Bloodletting | Concrete Blonde | - |
| 31 | Scumdogs of the Universe | GWAR | - |
| ? | Droolian | Julian Cope | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 5 | Step by Step | New Kids on the Block | - |
| 7 | Sumerian Cry | Tiamat | - |
| 11 | Live It Up | Crosby, Stills & Nash | - |
| A Catholic Education | Teenage Fanclub | - | |
| Utd. State 90 | 808 State | - | |
| 12 | Holy Water | Bad Company | - |
| Mariah Carey | Mariah Carey | - | |
| I'll Give All My Love to You | Keith Sweat | - | |
| 14 | Amarok | Mike Oldfield | - |
| 18 | Alias | Alias | - |
| 19 | Let the Rhythm Hit 'Em | Eric B. & Rakim | - |
| A Night on the Town | Bruce Hornsby and the Range | - | |
| 21 | Black Angels | Kronos Quartet | - |
| 22 | New Art Riot | Manic Street Preachers | EP |
| 25 | Deicide | Deicide | - |
| Livonia | His Name Is Alive | - | |
| Sudden Stop | Colin James | Canada | |
| 26 | Real Men... Wear Black | Cameo | - |
| Danzig II: Lucifuge | Danzig | - | |
| After The Rain | Nelson | - | |
| Goo | Sonic Youth | - | |
| 30 | Biohazard | Biohazard | - |
| ? | Gold Mother | James | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 3 | Seven Turns | Allman Brothers Band | - |
| Lofty's Roach Souffle | Harry Connick, Jr. | - | |
| We Are in Love | Harry Connick, Jr. | - | |
| The Hard Way | Steve Earle | - | |
| Spirits Dancing in the Flesh | Santana | - | |
| Lights...Camera...Revolution! | Suicidal Tendencies | - | |
| 10 | Flesh and Blood | Poison | - |
| Brick by Brick | Iggy Pop | - | |
| Pandemonium | The Time | - | |
| 13 | Naked Thunder | Ian Gillan | - |
| Banned in the U.S.A. | 2 Live Crew | - | |
| 16 | Tales from the Twilight World | Blind Guardian | - |
| 19 | Apple | Mother Love Bone | - |
| Lovegod | The Soup Dragons | - | |
| 24 | Un-Led-Ed | Dread Zeppelin | - |
| Take a Look Around | Master Ace | - | |
| Cowboys from Hell | Pantera | - | |
| In the Heart of the Young | Winger | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 7 | Blaze of Glory | Jon Bon Jovi | Young Guns II soundtrack |
| Pornograffiti | Extreme | - | |
| Bellybutton | Jellyfish | - | |
| World Clique | Deee-Lite | - | |
| 13 | Bossanova | Pixies | - |
| 16 | 100 Miles and Runnin' | N.W.A. | EP |
| 17 | Eaten Back To Life | Cannibal Corpse | - |
| 20 | Tyr | Black Sabbath | - |
| Liberty | Duran Duran | - | |
| Graffiti Bridge | Prince | Soundtrack | |
| 21 | Facelift | Alice in Chains | - |
| Persistence of Time | Anthrax | - | |
| FireHouse | FireHouse | - | |
| Ritual de lo Habitual | Jane's Addiction | - | |
| Detonator | Ratt | - | |
| Against the Law | Stryper | - | |
| Short Dog's in the House | Too Short | - | |
| 27 | No Fences | Garth Brooks | - |
| Mama Said Knock You Out | LL Cool J | - | |
| 28 | Up from the Ashes | Don Dokken | - |
| Time's Up | Living Colour | - | |
| To The Extreme | Vanilla Ice | - |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Kool-Aid | Big Audio Dynamite II | - |
| 5 | Serious Hits... Live! | Phil Collins | Live |
| Mixed Up | The Cure | UK; Remix album | |
| Pills 'n' Thrills and Bellyaches | Happy Mondays | UK | |
| Tripping the Live Fantastic | Paul McCartney | Live | |
| Don't Explain | Robert Palmer | UK | |
| 6 | Put Yourself in My Shoes | Clint Black | - |
| I'm Your Baby Tonight | Whitney Houston | - | |
| Coma of Souls | Kreator | - | |
| Crazy World | Scorpions | - | |
| Stick It Live | Slaughter | Live EP | |
| Refugees of the Heart | Steve Winwood | - | |
| 8 | Casino | Blue Rodeo | - |
| 12 | Rhythm Of Love | Kylie Minogue | - |
| 13 | Anything Is Possible | Debbie Gibson | - |
| The Immaculate Collection | Madonna | Greatest Hits | |
| Vision Thing | The Sisters of Mercy | - | |
| Five Man Acoustical Jam | Tesla | Live | |
| 15 | Naïve | KMFDM | - |
| 20 | Heartbreak Station | Cinderella | - |
| Shaking the Tree | Peter Gabriel | Greatest Hits | |
| Back from Hell | Run-D.M.C. | - | |
| 23 | Against the Grain | Bad Religion | - |
| 26 | A Social Grace | Psychotic Waltz | - |
| ? | Rising | Donovan | Live |
| Day | Album | Artist | Notes |
|---|---|---|---|
| 1 | Now! That's What I Call Music 18 | Various Artists | UK; Compilation |
| 3 | MCMXC a.D. | Enigma | - |
| 4 | One for All | Brand Nubian | - |
| The Simpsons Sing the Blues | The Simpsons | - | |
| Home Alone Soundtrack | John Williams | - | |
| 8 | Mermaids soundtrack | Various Artists | US; Soundtrack |
| 10 | Live at Hammersmith '84 | Jethro Tull | Live |
| 13 | Gonna Make You Sweat | C+C Music Factory | - |
| 29 | 99% | Meat Beat Manifesto | - |
The following songs achieved the highest positions in the charts of 1990.[1]
| # | Artist | Title | Year | Country of origin | Chart Entries |
|---|---|---|---|---|---|
| 1 | Sinéad O'Connor | Nothing Compares 2 U | 1990 | UK 1 - January 1990; US Billboard 1 of 1990; Netherlands 1 - January 1990; Sweden 1 - February 1990; Austria 1 - March 1990; Switzerland 1 - February 1990; Norway 1 - February 1990; Poland 1 - March 1990; Germany 1 - February 1990; Éire 1 - January 1990; New Zealand 1 for five weeks, April 1990; Australia 1 for eight weeks, May 1990; KROQ 1 of 1990; Australia 3 of 1990; US Cash Box 4 of 1990; Italy 8 of 1990; Europe 8 of the 1990s; Rate Your Music 9 of 1990; Germany 19 of the 1990s; Poland 59 of all time; Belgium 90 of all time; Acclaimed 113; OzNet 138;Rolling Stone 162; WXPN 661. | |
| 2 | Madonna | Vogue | 1990 | UK 1 - Apr 1990, US BB 1 of 1990, US CashBox 1 of 1990, Sweden 1 - Apr 1990, Norway 1 - Apr 1990, Poland 1 - Apr 1990, New Zealand 1 for 4 weeks May 1990, Australia 1 for 4 weeks Aug 1990, Holland 2 - Apr 1990, Switzerland 2 - Apr 1990, Italy 5 of 1990, Germany 4 - Apr 1990, France 7 - Apr 1990, Austria 7 - May 1990, POP 7 of 1990, US BB 8 of 1990, RYM 8 of 1990, Australia 10 of 1990, Global 33 (5 M sold) - 1990, Party 181 of 2007, Germany 230 of the 1990s, Acclaimed 521, OzNet 881 | |
| 3 | Vanilla Ice | Ice Ice Baby | 1990 | UK 1 - Nov 1990, US BB 1 of 1990, Holland 1 - Nov 1990, Éire 1 - Dec 1990, New Zealand 1 for 7 weeks Dec 1990, Australia 1 for 3 weeks Apr 1991, Sweden 2 - Nov 1990, Switzerland 2 - Nov 1990, Norway 2 - Dec 1990, Germany 2 - Jan 1991, Austria 3 - Nov 1990, US BB 4 of 1990, POP 4 of 1990, France 5 - Dec 1990, Australia 15 of 1991, US CashBox 21 of 1990, Party 42 of 2007, Italy 65 of 1991, Germany 82 of the 1990s, RYM 188 of 1990 | |
| 4 | MC Hammer | U Can't Touch This | 1990 | Holland 1 - Jul 1990, Sweden 1 - Aug 1990, Australia 1 of 1990, New Zealand 1 for 6 weeks Jul 1990, Australia 1 for 5 weeks Oct 1990, Switzerland 2 - Jul 1990, UK 3 - Jun 1990, Germany 3 - Jul 1990, US BB 5 of 1990, Austria 5 - Aug 1990, POP 5 of 1990, France 6 - Jun 1990, Norway 6 - Aug 1990, US BB 8 of 1990, Scrobulate 18 of rap, US CashBox 39 of 1990, RYM 63 of 1990, Germany 147 of the 1990s, RIAA 201, Party 214 of 1999, Acclaimed 1797 | |
| 5 | Enigma | Sadeness | 1990 | UK 1 - Dec 1990, Holland 1 - Nov 1990, France 1 - Dec 1990, Austria 1 - Nov 1990, Switzerland 1 - Nov 1990, Norway 1 - Dec 1990, Germany 1 - Jan 1991, Éire 1 - Jan 1991, Sweden 2 - Dec 1990, Poland 2 - Dec 1990, US BB 5 of 1991, Italy 7 of 1991, Germany 21 of the 1990s, POP 43 of 1991, RYM 47 of 1990, OzNet 226 |
This info is taken from AcclaimedMusic.net [2]