| Race details | ||
|---|---|---|
| Race 2 of 16 in the 1989 Formula One season | ||
| Date | April 23, 1989 | |
| Official name | IX Gran Premio di San Marino | |
| Location | Autodromo Enzo e Dino Ferrari Imola, Italy |
|
| Course | Permanent racing facility 5.040 km (3.132 mi) |
|
| Distance | 58 laps, 292.32 km (181.638 mi) | |
| Weather | Warm, dry, sunny | |
| Pole position | ||
| Driver | McLaren-Honda | |
| Time | 1:26.010 | |
| Fastest lap | ||
| Driver | McLaren-Honda | |
| Time | 1:26.795 on lap 45 | |
| Podium | ||
| First | McLaren-Honda | |
| Second | McLaren-Honda | |
| Third | Benetton-Ford | |
The 1989 San Marino Grand Prix was a Formula One race held at Imola on April 23, 1989.
Contents |
The only change to the entry list for the San Marino Grand Prix was the arrival of Gabriele Tarquini in the second car minnows AGS, who had only run one car in Brazil after Philippe Streiff had suffered career ending injuries in pre-season testing.
At the start Senna got away well but behind him Prost found himself with a mirror full of Nigel Mansell's Ferrari but the Englishman could not find his way around Prost's McLaren. Mansell fell off a little after that and found himself battling with Riccardo Patrese while on the second lap Ivan Capelli had a nasty accident in his March. On lap four a moment of even greater heart-stopping fear took place as fifth placed Gerhard Berger's Ferrari speared off the track at the lightning-quick Tamburello corner due to a mechanical failure. Berger hit the wall at an estimated 180 mph and when his car came to a rest it immediately burst into flames. The marshalls arrived an amazing sixteen seconds after impact and the fire was put out ten seconds later. The race was unsurprisingly red-flagged and Berger was extremely lucky to only escape with broken ribs and second degree burns; it could have been much worse.
The race restarted after half an hour and this time Prost got away much better and got past Senna while behind them Mansell made a poor start and fell behind Patrese and Naninni. On the run-down to Tosa Senna was in no mood to sit behind his teammate and made a daring move to get alongside Prost into Villeneuve and out-braked him into the Tosa Hairpin, disregarding a prior team arrangement where the driver leading into turn one would not be overtaken, adding further to their looming rivalry. The McLarens proceeded to pull away from the competition while behind them there was more drama as Stefano Modena put his Brabham into the wall rather violently, the Italian was unhurt.
As the McLarens pulled away in their own world Mansell, Patrese, and Nannini were busy fighting over third place. It was settled in the space of three laps as Patrese retired with a timing belt failure and Mansell followed shortly thereafter with a gearbox problem. This left Nannini all by his lonesome in third while up front Senna cruised home to victory from Prost, who had time to spin along the way. Nannini led home Boutsen, Warwick in the Arrows, and Dr. Jonathan Palmer in the Tyrrell. After the race Boutsen was disqualified for changing a puncture during the red-flag period but after a protest from the WIlliams team he was later reinstated.
| Pos | No | Driver | Constructor | Time |
|---|---|---|---|---|
| 1 | 8 | Brabham-Judd | 1:27.350 | |
| 2 | 7 | Brabham-Judd | 1:28.197 | |
| 3 | 21 | Dallara-Ford | 1:29.346 | |
| 4 | 17 | Osella-Ford | 1:29.787 | |
| 5 | 37 | Onyx-Ford | 1:30.384 | |
| 6 | 33 | Euro Brun-Judd | 1.30.620 | |
| 7 | 18 | Osella-Ford | 1:30.631 | |
| 8 | 36 | Onyx-Ford | 1:30.647 | |
| 9 | 41 | AGS-Ford | 1:32.071 | |
| 10 | 32 | Coloni-Ford | 1:32.267 | |
| 11 | 35 | Zakspeed-Yamaha | 1:32.287 | |
| 12 | 34 | Zakspeed-Yamaha | 1:32.855 | |
| 13 | 39 | Rial-Ford | 1:36.480 |
| Pos | No | Driver | Constructor | Q1 | Q2 |
|---|---|---|---|---|---|
| 1 | 1 | McLaren-Honda | 1:42.939 | 1:26.010 | |
| 2 | 2 | McLaren-Honda | 1:44.538 | 1:26.235 | |
| 3 | 27 | Ferrari | 1:49.665 | 1:27.652 | |
| 4 | 6 | Williams-Renault | 1:47.486 | 1:27.920 | |
| 5 | 28 | Ferrari | 1:42.781 | 1:28.089 | |
| 6 | 5 | Williams-Renault | 1:49.451 | 1:28.308 | |
| 7 | 19 | Benetton-Ford | 1:45.536 | 1:28.854 | |
| 8 | 11 | Lotus-Judd | 1:48.124 | 1:29.057 | |
| 9 | 21 | Dallara-Ford | 1:48.868 | 1:29.069 | |
| 10 | 26 | Ligier-Ford | 1:47.371 | 1:29.104 | |
| 11 | 23 | Minardi-Ford | 1:47.321 | 1:29.152 | |
| 12 | 9 | Arrows-Ford | 1:47.859 | 1:29.281 | |
| 13 | 16 | March-Judd | 1:48.178 | 1:29.385 | |
| 14 | 17 | Osella-Ford | 1:47.577 | 1:29.485 | |
| 15 | 24 | Minardi-Ford | 1:46.800 | 1:29.503 | |
| 16 | 22 | Dallara-Ford | 1:53.681 | 1:29.669 | |
| 17 | 8 | Brabham-Judd | 1:48.415 | 1:29.761 | |
| 18 | 40 | AGS-Ford | 1:48.795 | 1:29.913 | |
| 19 | 15 | March-Judd | 1:52.119 | 1:30.163 | |
| 20 | 30 | Larrousse-Lamborghini | 2:00.293 | 1:30.168 | |
| 21 | 10 | Arrows-Ford | 1:45.375 | 1:30.233 | |
| 22 | 7 | Brabham-Judd | 1:46.279 | 1:30.271 | |
| 23 | 20 | Benetton-Ford | 2:05.126 | 1:30.347 | |
| 24 | 12 | Lotus-Judd | 1:46.483 | 1:30.697 | |
| 25 | 3 | Tyrrell-Ford | 1:51.229 | 1:30.928 | |
| 26 | 29 | Larrousse-Lamborghini | 1:58.083 | 1:31.137 | |
| 27 | 4 | Tyrrell-Ford | 1:51.329 | 1:31.206 | |
| 28 | 25 | Ligier-Ford | 1:48.091 | 1:31.268 | |
| 29 | 38 | Rial-Ford | 1:47.967 | 1:31.341 | |
| 30 | 31 | Coloni-Ford | 1:50.947 | 1:31.775 |
| Previous race: 1989 Brazilian Grand Prix |
FIA Formula One World Championship 1989 season |
Next race: 1989 Monaco Grand Prix |
| Previous race: 1988 San Marino Grand Prix |
San Marino Grand Prix | Next race: 1990 San Marino Grand Prix |
|
||||||||||||||||||||||||||||||||
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?