|
|
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2009) |
Results of the 1984 Indianapolis 500 held at Indianapolis on Sunday, May 27, 1984.
Contents |
An exciting first half turns dull as defending champion Tom Sneva and Mario Andretti fall out late with mechanical trouble, leaving Rick Mears the winner by over two laps. Rookies Roberto Guerrero, Al Holbert, and Michael Andretti become a rare trio of first-timers to finish in the top five. Sportswriter-turned-racer Pat Bedard suffers a severe crash in the northchute, flipping and destroying his machine, though only suffering a cracked jaw from an accident appearing fatal to many. The 1984 race has the distinction of having the most entries (117), and the most cars to actually be seen in the garage (87).
| Finish | Start | No | Name | Qual | Rank | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 207.847 | 3 | 200 | 119 | Running | |
| 2 | 7 | 9 | 205.717 | 7 | 198 | 0 | Flagged | |
| 3 | 10 | 2 | 204.441 | 10 | 198 | 0 | Flagged | |
| 4 | 16 | 21 | 203.016 | 19 | 198 | 0 | Flagged | |
| 5 | 4 | 99 | 207.805 | 4 | 198 | 0 | Flagged | |
| 6 | 12 | 14 | 203.860 | 12 | 197 | 0 | Flagged | |
| 7 | 18 | 5 | 202.230 | 22 | 197 | 0 | Flagged | |
| 8 | 9 | 28 | 204.618 | 9 | 194 | 0 | Flagged | |
| 9 | 11 | 25 | 203.978 | 11 | 193 | 3 | Flagged | |
| 10 | 24 | 55 | 200.615 | 31 | 193 | 0 | Flagged | |
| 11 | 31 | 4 | 201.861 | 25 | 193 | 0 | Flagged | |
| 12 | 32 | 50 | 201.217 | 29 | 186 | 0 | Flagged | |
| 13 | 2 | 41 | 207.977 | 2 | 185 | 0 | Flagged | |
| 14 | 13 | 77 | 203.758 | 13 | 179 | 0 | Engine | |
| 15 | 33 | 73 | 199.831 | 33 | 175 | 0 | Transmission | |
| 16 | 1 | 1 | 210.029 | 1 | 168 | 31 | Left CV Joint | |
| 17 | 6 | 3 | 207.466 | 6 | 153 | 29 | Broken Nosecone | |
| 18 | 26 | 37 | 203.637 | 14 | 150 | 0 | Transmission | |
| 19 | 21 | 10 | 201.820 | 27 | 141 | 0 | Engine | |
| 20 | 27 | 98 | 203.622 | 15 | 137 | 0 | Frozen Wheel | |
| 21 | 15 | 7 | 203.404 | 18 | 131 | 4 | Water Pump | |
| 22 | 30 | 84 | 202.062 | 23 | 116 | 0 | Engine | |
| 23 | 20 | 22 | 201.835 | 26 | 112 | 0 | In Pits | |
| 24 | 14 | 33 | 203.600 | 16 | 104 | 14 | Fuel System | |
| 25 | 5 | 20 | 207.545 | 5 | 103 | 0 | Crash T4 | |
| 26 | 17 | 16 | 202.814 | 20 | 86 | 0 | Piston | |
| 27 | 29 | 61 | 202.443 | 21 | 76 | 0 | Handling | |
| 28 | 22 | 40 | 201.612 | 28 | 61 | 0 | Engine | |
| 29 | 28 | 30 | 203.567 | 17 | 57 | 0 | Broken Wheel | |
| 30 | 19 | 35 | 201.915 | 24 | 55 | 0 | Crash NC | |
| 31 | 25 | 57 | 200.478 | 32 | 45 | 0 | Spun SC | |
| 32 | 23 | 47 | 201.078 | 30 | 37 | 0 | Oil Pressure | |
| 33 | 8 | 18 | 204.931 | 8 | 1 | 0 | Fuel Line |
Failed to qualify: Bill Alsup (#27), Gary Bettenhausen (#8, #60, #82), Tom Bigelow (#75), Phil Caliva (#69), Larry Cannon (#81), Mike Chandler (#88), Steve Chassey (#56, #65), Chuck Ciprich (#36), Jim Crawford (#68, #78), Dick Ferguson (#31, #51), Chet Fillip (#38), Stan Fox (#24), Bruno Giacomelli (#52), Pete Halsmer (#11), Jerry Karl (#59), Steve Krisiloff (#87), Phil Krueger (#85), Al Loquasto (#86), Roger Mears (#55, #76), Johnny Parsons (#34, #59), John Paul, Jr. (#12), Ed Pimm (#64), Jerry Sneva (#66), Jacques Villeneuve (#76), Desiré Wilson (#34)
|
|
Lists of miscellaneous information should be avoided. Please relocate any relevant information into appropriate sections or articles. (May 2009) |
| 1983 Indianapolis 500 Tom Sneva |
1984 Indianapolis 500 Rick Mears |
1985 Indianapolis 500 Danny Sullivan |
This article is licensed under the GNU Free Documentation License.
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License.
Seeking health information online: does Wikipedia matter?