| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1920s 1930s 1940s - 1950s - 1960s 1970s 1980s |
| Years: | 1952 1953 1954 - 1955 - 1956 1957 1958 |
| 1955 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Literature (Poetry) Meteorology - Music (Country) Rail transport - Radio - Science - Spaceflight |
| Sports - Television |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Pakistan - Singapore - South Africa - Soviet Union - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Deaths - Works - Introductions |
| Establishments - Disestablishments - Awards |
Year 1955 (MCMLV) was a common year starting on Saturday (link displays the 1955 Gregorian calendar).
| Contents: |
|---|
| Gregorian calendar | 1955 MCMLV |
| Ab urbe condita | 2708 |
| Armenian calendar | 1404 ԹՎ ՌՆԴ |
| Bahá'í calendar | 111 – 112 |
| Berber calendar | 2905 |
| Buddhist calendar | 2499 |
| Burmese calendar | 1317 |
| Byzantine calendar | 7463 – 7464 |
| Chinese calendar | 甲午年十二月初八日 (4591/4651-12-8) — to —
乙未年十一月十八日(4592/4652-11-18) |
| Coptic calendar | 1671 – 1672 |
| Ethiopian calendar | 1947 – 1948 |
| Hebrew calendar | 5715 – 5716 |
| Hindu calendars | |
| - Vikram Samvat | 2010 – 2011 |
| - Shaka Samvat | 1877 – 1878 |
| - Kali Yuga | 5056 – 5057 |
| Holocene calendar | 11955 |
| Iranian calendar | 1333 – 1334 |
| Islamic calendar | 1374 – 1375 |
| Japanese calendar | Shōwa 30 (昭和30年) |
| Korean calendar | 4288 |
| Thai solar calendar | 2498 |
Contents |