| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1910s 1920s 1930s - 1940s - 1950s 1960s 1970s |
| Years: | 1941 1942 1943 - 1944 - 1945 1946 1947 |
| 1944 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Literature (Poetry) Meteorology - Music (Country) Rail transport - Radio - Science - Spaceflight |
| Sports - Television |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Singapore - South Africa - Soviet Union - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Deaths - Works - Introductions |
| Establishments - Disestablishments - Awards |
Year 1944 (MCMXLIV) was a leap year starting on Saturday (link will display full calendar) of the Gregorian calendar.
| Contents: |
|---|
WWII begins on September 1, 1939 after Germany invades Poland.
| Gregorian calendar | 1944 MCMXLIV |
| Ab urbe condita | 2697 |
| Armenian calendar | 1393 ԹՎ ՌՅՂԳ |
| Bahá'í calendar | 100 – 101 |
| Berber calendar | 2894 |
| Buddhist calendar | 2488 |
| Burmese calendar | 1306 |
| Byzantine calendar | 7452 – 7453 |
| Chinese calendar | 癸未年十二月初六日 (4580/4640-12-6) — to —
甲申年十一月十七日(4581/4641-11-17) |
| Coptic calendar | 1660 – 1661 |
| Ethiopian calendar | 1936 – 1937 |
| Hebrew calendar | 5704 – 5705 |
| Hindu calendars | |
| - Vikram Samvat | 1999 – 2000 |
| - Shaka Samvat | 1866 – 1867 |
| - Kali Yuga | 5045 – 5046 |
| Holocene calendar | 11944 |
| Iranian calendar | 1322 – 1323 |
| Islamic calendar | 1363 – 1364 |
| Japanese calendar | Shōwa 19 (昭和19年) |
| Korean calendar | 4277 |
| Thai solar calendar | 2487 |
For more 1944 births see Category:1944 births
For more 1944 deaths see Category:1944 deaths