| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1900s 1910s 1920s - 1930s - 1940s 1950s 1960s |
| Years: | 1934 1935 1936 - 1937 - 1938 1939 1940 |
| 1937 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Literature (Poetry) Meteorology - Music (Country) Rail transport - Radio - Science |
| Sports - Television |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Singapore - South Africa - Soviet Union - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Deaths - Works - Introductions |
| Establishments - Disestablishments - Awards |
Year 1937 (MCMXXXVII) was a common year starting on Friday (link will display the full calendar) of the Gregorian calendar.
| Contents: |
|---|
| Gregorian calendar | 1937 MCMXXXVII |
| Ab urbe condita | 2690 |
| Armenian calendar | 1386 ԹՎ ՌՅՁԶ |
| Bahá'í calendar | 93 – 94 |
| Berber calendar | 2887 |
| Buddhist calendar | 2481 |
| Burmese calendar | 1299 |
| Byzantine calendar | 7445 – 7446 |
| Chinese calendar | 丙子年十一月十九日 (4573/4633-11-19) — to —
丁丑年十一月廿九日(4574/4634-11-29) |
| Coptic calendar | 1653 – 1654 |
| Ethiopian calendar | 1929 – 1930 |
| Hebrew calendar | 5697 – 5698 |
| Hindu calendars | |
| - Vikram Samvat | 1992 – 1993 |
| - Shaka Samvat | 1859 – 1860 |
| - Kali Yuga | 5038 – 5039 |
| Holocene calendar | 11937 |
| Iranian calendar | 1315 – 1316 |
| Islamic calendar | 1355 – 1356 |
| Japanese calendar | Shōwa 12 (昭和12年) |
| Korean calendar | 4270 |
| Thai solar calendar | 2480 |
Contents |