| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1890s 1900s 1910s - 1920s - 1930s 1940s 1950s |
| Years: | 1920 1921 1922 - 1923 - 1924 1925 1926 |
| 1923 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Literature (Poetry) Meteorology - Music (Country) Rail transport - Radio - Science |
| Sports - Television |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Singapore - South Africa - Soviet Union - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Deaths - Works - Introductions |
| Establishments - Disestablishments - Awards |
Year 1923 (MCMXXIII) was a common year starting on Monday (link will display the full calendar) of the Gregorian calendar.
| Contents: |
|---|
| Gregorian calendar | 1923 MCMXXIII |
| Ab urbe condita | 2676 |
| Armenian calendar | 1372 ԹՎ ՌՅՀԲ |
| Bahá'í calendar | 79 – 80 |
| Berber calendar | 2873 |
| Buddhist calendar | 2467 |
| Burmese calendar | 1285 |
| Byzantine calendar | 7431 – 7432 |
| Chinese calendar | 壬戌年十一月十五日 (4559/4619-11-15) — to —
癸亥年十一月廿四日(4560/4620-11-24) |
| Coptic calendar | 1639 – 1640 |
| Ethiopian calendar | 1915 – 1916 |
| Hebrew calendar | 5683 – 5684 |
| Hindu calendars | |
| - Vikram Samvat | 1978 – 1979 |
| - Shaka Samvat | 1845 – 1846 |
| - Kali Yuga | 5024 – 5025 |
| Holocene calendar | 11923 |
| Iranian calendar | 1301 – 1302 |
| Islamic calendar | 1341 – 1342 |
| Japanese calendar | Taishō 12 (大正12年) |
| Korean calendar | 4256 |
| Thai solar calendar | 2466 |
Contents |