| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1880s 1890s 1900s - 1910s - 1920s 1930s 1940s |
| Years: | 1909 1910 1911 - 1912 - 1913 1914 1915 |
| 1912 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Literature (Poetry) Meteorology - Music (Country) Rail transport - Radio - Science |
| Sports - Television |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Singapore - South Africa - Soviet Union - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Deaths - Works - Introductions |
| Establishments - Disestablishments - Awards |
Year 1912 (MCMXII) was a leap year starting on Monday (link will display the full calendar) of the Gregorian calendar (or a leap year starting on Sunday of the 13-day-slower Julian calendar).
| Contents: |
|---|
| Gregorian calendar | 1912 MCMXII |
| Ab urbe condita | 2665 |
| Armenian calendar | 1361 ԹՎ ՌՅԿԱ |
| Bahá'í calendar | 68 – 69 |
| Berber calendar | 2862 |
| Buddhist calendar | 2456 |
| Burmese calendar | 1274 |
| Byzantine calendar | 7420 – 7421 |
| Chinese calendar | 辛亥年十一月十三日 (4548/4608-11-13) — to —
壬子年十一月廿三日(4549/4609-11-23) |
| Coptic calendar | 1628 – 1629 |
| Ethiopian calendar | 1904 – 1905 |
| Hebrew calendar | 5672 – 5673 |
| Hindu calendars | |
| - Vikram Samvat | 1967 – 1968 |
| - Shaka Samvat | 1834 – 1835 |
| - Kali Yuga | 5013 – 5014 |
| Holocene calendar | 11912 |
| Iranian calendar | 1290 – 1291 |
| Islamic calendar | 1330 – 1331 |
| Japanese calendar | Meiji 45Taishō 1 (大正元年) |
| Korean calendar | 4245 |
| Thai solar calendar | 2455 |
Contents |