| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1870s 1880s 1890s - 1900s - 1910s 1920s 1930s |
| Years: | 1899 1900 1901 - 1902 - 1903 1904 1905 |
| 1902 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Literature (Poetry) Meteorology - Music (Country) Rail transport - Radio - Science |
| Sports - Television |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Singapore - South Africa - Soviet Union - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Deaths - Works - Introductions |
| Establishments - Disestablishments - Awards |
Year 1902 (MCMII) was a common year starting on Wednesday (link will display calendar) of the Gregorian calendar (or a common year starting on Tuesday [1] of the 13-day-slower Julian calendar).
| Contents: |
|---|
| Gregorian calendar | 1902 MCMII |
| Ab urbe condita | 2655 |
| Armenian calendar | 1351 ԹՎ ՌՅԾԱ |
| Bahá'í calendar | 58 – 59 |
| Berber calendar | 2852 |
| Buddhist calendar | 2446 |
| Burmese calendar | 1264 |
| Byzantine calendar | 7410 – 7411 |
| Chinese calendar | 辛丑年十一月廿二日 (4538/4598-11-22) — to —
壬寅年十二月初二日(4539/4599-12-2) |
| Coptic calendar | 1618 – 1619 |
| Ethiopian calendar | 1894 – 1895 |
| Hebrew calendar | 5662 – 5663 |
| Hindu calendars | |
| - Vikram Samvat | 1957 – 1958 |
| - Shaka Samvat | 1824 – 1825 |
| - Kali Yuga | 5003 – 5004 |
| Holocene calendar | 11902 |
| Iranian calendar | 1280 – 1281 |
| Islamic calendar | 1319 – 1320 |
| Japanese calendar | Meiji 35 (明治35年) |
| Korean calendar | 4235 |
| Thai solar calendar | 2445 |
|
|
Wikimedia Commons has media related to:
|