| 1901 VFL Premiership Season | |
|---|---|
Essendon's Albert Thurgood |
|
| Teams | 8 |
| Premiers | Essendon (2nd premiership) |
| Minor Premiers | Geelong (1st minor premiership) |
| Leading Goalkicker | Fred Hiskins (Essendon) |
Results and statistics for the Victorian Football League season of 1901.
Contents |
In 1901, the VFL competition was comprised of eight teams of 18 on-the-field players each, with no "reserves", although any of the 18 players who had left the playing field for any reason could later resume their place on the field at any time during the match.
Each team played each other twice in a home-and-away season of 14 rounds.
Once the 14 round home-and-away season had finished, the 1901 VFL Premiers were determined by the specific format and conventions of the original Argus system.
| Home team | Home team score | Away team | Away team score | Venue | Date |
| St Kilda | 6.5 (41) | South Melbourne | 6.13 (49) | Junction Oval | 4 May 1901 |
| Geelong | 2.11 (23) | Melbourne | 3.3 (21) | Corio Oval | 4 May 1901 |
| Essendon | 1.15 (21) | Collingwood | 9.10 (64) | EMCG | 4 May 1901 |
| Fitzroy | 8.13 (61) | Carlton | 2.7 (19) | Brunswick Street Oval | 4 May 1901 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Melbourne | 5.6 (36) | South Melbourne | 5.10 (40) | MCG | 9 May 1901 |
| Fitzroy | 5.8 (38) | Geelong | 6.12 (48) | Brunswick Street Oval | 9 May 1901 |
| St Kilda | 3.1 (19) | Essendon | 9.14 (68) | Junction Oval | 9 May 1901 |
| Collingwood | 13.16 (94) | Carlton | 0.7 (7) | Victoria Park | 9 May 1901 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Melbourne | 7.16 (58) | St Kilda | 3.3 (21) | MCG | 11 May 1901 |
| Essendon | 6.8 (44) | Fitzroy | 7.5 (47) | EMCG | 11 May 1901 |
| Carlton | 3.8 (26) | Geelong | 7.13 (55) | Princes Park | 11 May 1901 |
| South Melbourne | 9.4 (58) | Collingwood | 6.11 (47) | Lake Oval | 11 May 1901 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Fitzroy | 15.16 (106) | St Kilda | 3.5 (23) | Brunswick Street Oval | 18 May 1901 |
| Collingwood | 6.8 (44) | Melbourne | 3.4 (22) | Victoria Park | 18 May 1901 |
| Carlton | 4.3 (27) | South Melbourne | 3.7 (25) | Princes Park | 18 May 1901 |
| Geelong | 4.10 (34) | Essendon | 4.6 (30) | Corio Oval | 18 May 1901 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Essendon | 7.8 (50) | Melbourne | 3.6 (24) | EMCG | 25 May 1901 |
| Carlton | 5.10 (40) | St Kilda | 2.8 (20) | Princes Park | 25 May 1901 |
| South Melbourne | 3.7 (25) | Fitzroy | 6.5 (41) | Lake Oval | 25 May 1901 |
| Geelong | 3.6 (24) | Collingwood | 4.8 (32) | Corio Oval | 25 May 1901 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Collingwood | 7.13 (55) | Fitzroy | 6.9 (45) | Victoria Park | 1 June 1901 |
| St Kilda | 2.5 (17) | Geelong | 11.12 (78) | Junction Oval | 1 June 1901 |
| South Melbourne | 5.5 (35) | Essendon | 3.23 (41) | Lake Oval | 1 June 1901 |
| Melbourne | 7.7 (49) | Carlton | 5.4 (34) | MCG | 1 June 1901 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Geelong | 9.11 (65) | South Melbourne | 3.4 (22) | Corio Oval | 3 June 1901 |
| Fitzroy | 5.6 (36) | Melbourne | 5.6 (36) | Brunswick Street Oval | 3 June 1901 |
| St Kilda | 3.1 (19) | Collingwood | 7.11 (53) | Junction Oval | 3 June 1901 |
| Essendon | 15.15 (105) | Carlton | 3.7 (25) | EMCG | 3 June 1901 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Collingwood | 7.7 (49) | Essendon | 7.6 (48) | Victoria Park | 8 June 1901 |
| Carlton | 5.7 (37) | Fitzroy | 6.8 (44) | Princes Park | 8 June 1901 |
| South Melbourne | 7.14 (56) | St Kilda | 1.1 (7) | Lake Oval | 8 June 1901 |
| Melbourne | 7.4 (46) | Geelong | 9.5 (59) | MCG | 8 June 1901 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Essendon | 19.22 (136) | St Kilda | 4.5 (29) | EMCG | 22 June 1901 |
| Carlton | 6.6 (42) | Collingwood | 9.9 (63) | Princes Park | 22 June 1901 |
| South Melbourne | 6.9 (45) | Melbourne | 9.7 (61) | Lake Oval | 22 June 1901 |
| Geelong | 6.16 (52) | Fitzroy | 8.3 (51) | Corio Oval | 22 June 1901 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Collingwood | 5.1 (31) | South Melbourne | 7.9 (51) | Victoria Park | 29 June 1901 |
| St Kilda | 4.4 (28) | Melbourne | 4.14 (38) | Junction Oval | 29 June 1901 |
| Fitzroy | 6.8 (44) | Essendon | 14.8 (92) | Brunswick Street Oval | 29 June 1901 |
| Geelong | 8.15 (63) | Carlton | 4.7 (31) | Corio Oval | 29 June 1901 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Essendon | 6.13 (49) | Geelong | 2.12 (24) | EMCG | 6 July 1901 |
| St Kilda | 4.10 (34) | Fitzroy | 11.7 (73) | Junction Oval | 6 July 1901 |
| Melbourne | 5.6 (36) | Collingwood | 4.11 (35) | MCG | 6 July 1901 |
| South Melbourne | 10.10 (70) | Carlton | 3.2 (20) | Lake Oval | 6 July 1901 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Fitzroy | 9.11 (65) | South Melbourne | 12.7 (79) | Brunswick Street Oval | 13 July 1901 |
| Collingwood | 6.5 (41) | Geelong | 12.11 (83) | Victoria Park | 13 July 1901 |
| Melbourne | 6.6 (42) | Essendon | 4.9 (33) | MCG | 13 July 1901 |
| St Kilda | 7.8 (50) | Carlton | 4.8 (32) | Junction Oval | 13 July 1901 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Geelong | 8.7 (55) | St Kilda | 4.5 (29) | Corio Oval | 20 July 1901 |
| Essendon | 6.16 (52) | South Melbourne | 8.3 (51) | EMCG | 20 July 1901 |
| Carlton | 5.6 (36) | Melbourne | 6.6 (42) | Princes Park | 20 July 1901 |
| Fitzroy | 2.7 (19) | Collingwood | 3.6 (24) | Brunswick Street Oval | 20 July 1901 |
| Home team | Home team score | Away team | Away team score | Venue | Date |
| Collingwood | 10.20 (80) | St Kilda | 1.7 (13) | Victoria Park | 27 July 1901 |
| Carlton | 3.2 (20) | Essendon | 11.13 (79) | Princes Park | 27 July 1901 |
| South Melbourne | 6.9 (45) | Geelong | 6.13 (49) | Lake Oval | 27 July 1901 |
| Melbourne | 4.5 (29) | Fitzroy | 2.11 (23) | MCG | 27 July 1901 |
See List of Australian Football League premiers for a complete list.
Essendon defeated Collingwood 6.7 (43) to 2.4 (16). (For an explanation of scoring see Australian rules football).
| Team | 1 Qtr | 2 Qtr | 3 Qtr | Final |
|---|---|---|---|---|
| Essendon | 3.0 | 5.2 | 5.4 | 6.7 (43) |
| Collingwood | 0.1 | 0.3 | 2.3 | 2.4 (16) |
All teams played 14 games during the home and away season, for a total of 56. A sectional round of 3 games per team was then played, for a total of 12. An additional 3 games were played during the finals series.
| Team | Won | Lost | Draw | Points | |
|---|---|---|---|---|---|
| 1 | Geelong | 12 | 2 | 0 | 48 |
| 2 | Collingwood | 10 | 4 | 0 | 40 |
| 3 | Essendon | 9 | 5 | 0 | 36 |
| 4 | Melbourne | 8 | 5 | 1 | 34 |
| 5 | South Melbourne | 7 | 7 | 0 | 28 |
| 6 | Fitzroy | 6 | 7 | 1 | 26 |
| 7 | Carlton | 2 | 12 | 0 | 8 |
| 8 | St Kilda | 1 | 13 | 0 | 4 |
| Team | Won | Lost | Draw | Points | |
|---|---|---|---|---|---|
| 1 | Geelong | 14 | 3 | 0 | 56 |
| 2 | Essendon | 12 | 5 | 0 | 48 |
| 3 | Collingwood | 12 | 5 | 0 | 48 |
| 4 | Fitzroy | 9 | 7 | 1 | 38 |
| 5 | Melbourne | 9 | 7 | 1 | 38 |
| 6 | South Melbourne | 8 | 9 | 0 | 32 |
| 7 | Carlton | 2 | 15 | 0 | 8 |
| 8 | St Kilda | 1 | 16 | 0 | 4 |
|
||||||||